OFFICIAL DEVELOPMENT ASSISTANCE, 1991 (MILLIONS OF U.S. DOLLARS) CENTRAL AMERICA
C. Ric. El Sal. Guat. Hon. Nic. Pan. TOTAL
Australia 0 0 0 0 .10 0 .10
Austria .90 .10 3.30 0 16.50 0 20.80
Belgium .20 .90 1.80 .90 2.40 0 6.20
Canada 3.90 1.50 2 9.10 19.80 .50 36.80
Denmark 1.10 .30 .20 .90 23 0 25.50
Finland .40 .80 .10 0 24.60 0 25.90
France 3.30 .90 2.60 3.10 4.30 .40 14.60
Germany 13.70 23.80 26.90 16.30 41.60 1.90 124.20
Italy 5.90 7.10 13.50 13.60 20.30 .20 60.60
Japan 49.30 7.50 14.90 28.20 48.10 5.80 153.80
Netherlands 12 8.10 7.30 1.10 .50 .30 29.30
Norway .60 1.80 2.60 .70 27 0 32.70
Spain 2.80 3.30 .30 6 14.80 5.90 33.10
Sweden 10.90 2.40 .50 .30 57.50 0 71.60
Switzerland 1.40 .10 1.90 10.60 20 .20 34.20
United Kingdom 1.70 .10 .20 2.10 .40 1.30 5.80
United States 61 182 75 112 379 96 905
TOTAL 169.10 240.70 153.10 204.90 699.90 112.50 1580.20
SOUTH AMERICA
Arg. Bol. Braz. Chile Col. Ecu. Guy. Par. Peru Uru. TOTAL
Australia .0 .0 0 .10 0 0 0 0 0 0 .10
Austria .3 .9 1.40 .30 .60 .60 0 0 .40 .10 4.60
Belgium 1.4 4.4 3.40 3.10 1.70 4.60 0 .10 2.70 .50 21.90
Canada 1.8 7.6 3.50 2.50 6.70 4.70 14.70 .40 10.30 1.70 53.90
Denmark .0 2.0 .80 5.30 -.10 .30 0 .90 .90 0 10.10
Finland .1 .0 .30 1.40 .20 -.20 0 0 7.50 .10 9.40
France 6.0 16.6 20.50 10.50 32.10 51.30 .10 .90 7.10 5.80 150.90
Germany 29.9 80.9 54 22.70 20.70 22.70 3.50 13 55 8.10 310.50
Italy 153.2 25.7 13.30 16.10 27.50 21.20 0 57.20 18.70 12.40 345.30
Japan 27.1 55.1 39.40 17.80 8.30 7.10 6.90 49.90 352.90 3.70 568.20
Netherlands 1.7 35.9 14.80 19.40 11.80 5.60 -2.30 .70 11 1.80 100.40
Norway .0 3.1 .60 9.20 .30 .80 .10 .40 1.20 .10 15.80
Spain 12.40 19.90 .40 5.70 7.40 7.40 0 1 6.30 6.80 67.30
Sweden 2.7 9.5 1.90 14.60 1.20 2.70 0 .50 4 3.90 41
Switzerland .1 17.2 1.60 1.20 1.60 5.20 0 .80 19.80 .10 47.60
United Kingdom .1 7.9 6.50 1.10 8.90 2.40 10.20 .80 2.70 .20 40.80
United States .0 81.0 3 -25 -3 22 2 1 82 -1 162
TOTAL 236.80 367.70 165.40 106 125.90 158.40 35.20 127.60 582.50 44.30 1949.80
CARIBBEAN
Bel. Dom R.. Hai. Jam. Ant. Dom. Gre. St Kit. St Luc. St Vin. TOTAL
Australia 0 0 0 .10 0 0 0 0 0 0 .10
Austria 0 0 0 0 0 0 0 0 0 0 0
Belgium 0 1.80 2 .10 0 0 0 0 0 0 3.90
Canada .60 .10 12.80 27.90 1.90 1.60 .90 .50 4.20 2.10 52.60
Denmark 0 0 0 0 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0 0 0 0 0
France 0 1.30 37.10 3.90 0 3.20 .40 0 8.60 .60 55.10
Germany 0 11.10 8.20 14.30 0 .40 .20 0 .10 0 34.30
Italy 0 13.90 .40 1.70 0 0 0 0 0 0 16
Japan .10 14.50 8.40 40.30 0 .10 3.40 0 .40 .90 68.10
Netherlands .40 1.20 1.60 -.20 0 .10 .30 0 .20 .10 3.70
Norway .10 .30 .10 1.60 0 0 0 0 0 0 2.10
Spain 0 1.20 .70 0 0 0 0 0 0 0 1.90
Sweden 0 .80 .20 .60 0 0 0 0 0 0 1.60
Switzerland 0 .20 2.70 0 0 0 0 0 0 0 2.90
United Kingdom 5.30 .10 0 6.40 3.90 2.30 4.30 2 .60 2.50 27.40
United States 10 18 66 54 0 0 0 0 0 1 149
TOTAL 16.50 64.50 140.20 150.70 5.80 7.70 9.50 2.50 14.10 7.20 418.70
Source: OECD.
Note: Data represents total net disbursements of ODA by OECD countries.
Date: 3/94