OFFICIAL DEVELOPMENT ASSISTANCE, 1992 (MILLIONS OF U.S. DOLLARS)                                                           
CENTRAL AMERICA                                                                                 
                 C. Ric. El Sal.   Guat.    Hon.    Nic.    Pan.   TOTAL                      
Australia             0     .10       0       0     .10       0     .20                         
Austria             .10     .50     .50       0    3.60       0    4.70                         
Belgium             .70     .80    1.60     .80    2.80     .20    6.90                         
Canada             4.30       4    2.70   11.30       6     .20   28.50                         
Denmark            4.10    2.50       1     .70   17.50       0   25.80                         
Finland             .40     .30     .10       0      14       0   14.80                         
France             3.50    2.50       2    6.60   19.80     .90   35.30                         
Germany           20.80   20.50   18.70   22.80   47.10    2.90  132.80                         
Italy                 0   11.30   10.30    8.10   16.50     .30   46.50                         
Japan             61.10    7.90   10.50   45.70   54.10   61.40  240.70                         
Netherlands       12.70    8.60    8.60    6.90   26.30     .50   63.60                         
Norway              .50    4.80    3.50     .70   26.10       0   35.60                         
Spain              2.90    8.70    3.10    7.20    9.50    1.80   33.20                         
Sweden             6.20    4.10    1.60       0   68.50       0   80.40                         
Switzerland        1.20    8.20    6.80    7.10    4.50       0   27.80                         
United Kingdom      .80     .30     .10    2.20    1.90    1.60    6.90                         
United States        15     230     106      87     154     124     716                         
  TOTAL          134.30  315.10  177.10  207.10  472.30  193.80 1499.70                         

SOUTH AMERICA                                                                                   
                    Arg.    Bol.   Braz.   Chile    Col.    Ecu.    Guy.    Par.    Peru    Uru.    TOTAL
Australia            .0      .0       0     .10       0       0       0       0       0       0      .10 
Austria              .4     2.0    1.80     .70     .70    1.10       0       0     .80     .10     7.60 
Belgium             1.9    19.5    5.30       6    1.90    8.70       0     .20    3.80     .90    48.20 
Canada              2.2     7.7       4    3.90    9.20    6.20   11.80     .20   30.80    1.40    77.40 
Denmark              .7     4.4   -1.50    1.40     .20    3.60       0     .60     .20     .30     9.90 
Finland              .1      .2     .20     .60     .10     .30       0       0       4       0     5.50 
France              7.5    19.8     -54   11.30   23.90   52.80     .10   -3.40    7.80    8.20       74 
Germany            45.9    80.3   35.30   30.70   75.80   23.90     .60   12.80   40.90    8.40   354.60 
Italy             104.6    34.9   14.10   17.40   37.50   15.30       0     .40      35   15.10   274.30 
Japan              23.7    87.2   63.40   18.30    4.30   26.20     .20      51  154.80    6.90      436 
Netherlands         1.7    28.4   16.30   16.30   16.60   14.90       0     .80   35.70    1.70   132.40 
Norway               .0     3.5    1.60       9     .30     .50     .10     .60    1.60     .30    17.50 
Spain             73.60   47.20    1.10   18.20    8.80   12.30       0    2.60    4.80   14.70   183.30 
Sweden              2.0     6.2     .40    9.80     .10    7.10       0     .20    5.80    2.40       34 
Switzerland          .1    14.1    2.20    1.50    3.40    8.10       0    -.10   15.90      -1    44.20 
United Kingdom       .2    13.4    6.80    1.60    3.70    2.60    4.20     .60    3.40     .30    36.80 
United States     -10.0   133.0    -376     -30      34      21       9      -1      32      -1     -189 
  TOTAL          254.60  501.80    -279  116.80  220.50  204.60      26   65.50  377.30   58.70  1546.80 

CARIBBEAN                                                                                       
                    Bel. Dom R..    Hai.    Jam.    Ant.    Dom.    Gre. St Kit. St Luc. St Vin.    TOTAL
Australia             0       0       0     .10       0       0       0       0       0       0      .10 
Austria               0       0       0       0       0       0       0       0       0       0        0 
Belgium               0     .50    3.60     .10       0       0       0       0       0       0     4.20 
Canada             1.10     .30    9.40   19.30    2.30     .70    1.10     .70    2.80    3.40    41.10 
Denmark             .10       0       0       0       0       0       0       0       0       0      .10 
Finland               0     .20       0       0       0       0       0       0       0       0      .20 
France                0    1.70   16.60    4.90       0       2     .10       0      10     .50    35.80 
Germany             .10   12.90    4.50    5.30       0     .40     .20       0       0       0    23.40 
Italy                 0   10.50       0    5.20       0       0       0       0       0       0    15.70 
Japan                 0   16.60     .20     .40     .10     .30     .70       0     .50    1.40    20.20 
Netherlands         .30    2.40       2    4.60       0     .20     .30       0     .20     .20    10.20 
Norway              .10     .30     .10    1.10       0       0       0       0       0       0     1.60 
Spain                 0    2.60       0       0       0       0       0       0       0       0     2.60 
Sweden                0       1       0     .40       0       0       0       0       0       0     1.40 
Switzerland           0     .10       2       0       0       0       0       0       0       0     2.10 
United Kingdom     5.20     .10       0    5.10    1.60    4.70    3.20    3.10    1.50    1.10    25.60 
United States         7       3      38      66       0       0       0       0       0       0      114 
  TOTAL           13.90   52.20   76.40  112.50       4    8.30    5.60    3.80      15    6.60   298.30 

Source: OECD.                                                                                   
Note: Data represents total net disbursements of ODA by OECD countries.                         
Date: 3/94