BOLIVIA: SELECTED ECONOMIC DATA  BOLDAT: LAC/DPP; 4/1/93                                                                                             

                                                                                                                                          Prel.
                                                1984      1985      1986      1987      1988      1989      1990      1991      1992      1993 
POPULATION                                                                                                                           
Thousands                                      6045.     6200.     6361.     6525.     6692.     6860.     7029.     7199.     7370.     7544. 
Growth Rate (%)                                  2.6       2.6       2.6       2.6       2.6       2.5       2.5       2.4       2.4       2.4 
                                                                                                                                     
NATIONAL ACCOUNTS                                                                                                                    
(bolivianos= mill. pesos) [a]                                                                                                        
GDP, current prices (m. boliv.)               20.485     2322.     7629.     9037.    12301.    14749.     16654     20501     23454     26266 
GDP, 1980 prices (m. boliv.)                    .111      .110      .107      .112      .115      .119      .124      .130      .134      .138 
  Real GDP Growth Rate (%)                       -.3       -.2      -2.9       4.5       3.0      2.80       4.1      5.30      2.70      3.20 
Real per Capita GDP (1980 bol. pesos)       18297.95  17812.46  16855.29  17164.08  17237.89  17287.11  17571.08  18059.24  18112.96    18266. 
  Real per Capita GDP Growth Rate (%)           -2.7      -2.7      -5.4       1.8        .4        .3       1.6       2.8        .3        .8 
                                                                                                                                     
Gross Domestic Investment/GDP(%)                 7.2      10.2       7.9      11.0      12.0      11.4      13.1      14.1      16.2     16.30 
  Private                                        3.6       6.6       3.0       4.8       4.0       3.3       3.9       4.6       5.3      6.30 
  Public                                         3.6       3.6       4.9       6.2       8.0       8.1       9.2       9.5      10.9      10.0 
Gross National Savings/GDP (%)                   5.1       1.5       -.5       1.7       3.7       5.8       8.1       7.7       8.5      7.20 
  Private                                       29.9       8.0      -2.0       3.1       2.2       3.7       3.8       2.9       2.3      3.70 
  Public                                       -24.8      -6.5       1.5      -1.4       1.5       2.1       4.3       4.8       6.2       3.5 
Foreign Savings/GDP (%)                          2.1       8.7       8.4       9.3       8.3       5.6       5.0       6.4       7.7       9.1 
                                                                                                                                     
PRICES                                                                                                                               
GDP Price Deflator (1980=0.1)                 18.520     2102.     7116.     8069.     9287.    10439.    11775.    14248.    16100.    17243. 
  Annual Change (%)                           1380.8    11252.     238.5      16.0      15.1      12.4      12.8      21.0      13.0      7.10 
Consumer Prices(1980=0.100)                   15.319     1815.     6831.     7828.     9080.    10461.    12249.    14871.    16804.    18232. 
  Annual Change (%)                          1281.30  11749.60    276.30     14.60      16.0     15.20      17.1      21.4      13.0      8.50 
                                                                                                                                     
BALANCE OF PAYMENTS (US$ m.)                                                                                                         
Current Account Balance                        -206.     -494.     -403.     -508.     -423.     -385.     -371.     -441.     -714.     -685. 
    Exports, fob                                720.      629.      588.      519.      543.      724.      831.      760.      609.      710. 
    Imports, cif                                489.      691.      674.      766.      700.      862.      963.      994.     1130.     1206. 
  Trade Balance                                 231.      -62.      -87.     -248.     -158.     -138.     -132.     -234.     -521.     -496. 
  Services, net                                -459.     -452.     -334.     -278.     -278.     -267.     -261.     -230.     -213.     -185. 
  Private Transfers                              23.       20.       17.       18.       13.       21.       22.       23.       20.       -4. 
Capital Account Balance                         353.      523.      787.      495.      407.      470.      452.      515.      762.      824. 
  Net Official Transfers                         66.       60.       82.      103.      124.      134.      153.      160.      166.      206. 
  Net Official Capital                         -185.     -176.     -142.     -164.       48.      -43.       61.       78.      144.      115. 
  Direct Investment                                                            36.       30.       35.       35.       70.      205.      122. 
  Private, other net                            209.      312.      464.      134.       16.      169.       53.       21.       67.      113. 
  Exceptional Financing                         263.      328.      383.      385.      188.      175.      150.      186.      180.      269. 
Overall Balance                                 148.       29.      383.      -13.      -16.       85.       81.       74.       48.      140. 
                                                                                                                                     
EXTERNAL PUBLIC DEBT                                                                                                                 
Debt Oustanding (US$ m.)                       3208.     3261.     3518.     4340.     4330.     3708.     4027.     3878.     4000.     3900. 
Debt Oustanding/GDP (%)                         49.6      66.6      92.2      99.0      91.4      83.0      91.9      79.3      77.2      74.1 
Debt Service/Exports (%)                        73.3      84.4      86.6      87.3      79.9      45.8      47.1      50.6      54.0      52.0 

CONSOL. NONFIN. PUBLIC SECTOR (% of GDP)                                                                                             
Current Revenues                                          13.1      17.5      15.4      20.0      21.2      23.5      25.0      24.7      25.5 
Current Expenditures                                      19.5      17.3      17.3      19.3      20.7      21.2      22.0      21.5      23.8 
Current Surplus/Deficit                                   -6.4        .2      -1.9        .7        .5       2.3       3.0       3.2       1.7 
Capital Revenue (=Foreign Grants)                           .2       1.2        .4       1.0       1.6       2.0       1.9       2.9       1.7 
Capital Expenditure/Net Lending                            3.4       4.7       6.2       8.1       8.0       9.2       9.5      10.9      10.0 
Overall Surplus/Deficit                                   -9.6      -3.3      -7.7      -6.4      -6.0      -4.8      -4.6      -4.7      -6.6 
                                                                                                                                     
[a] On Jan. 1 1987, the boliviano, equal to one million Bolivian pesos, was introduced.