COLOMBIA: SELECTED ECONOMIC DATA; COLDAT: LAC/DPP  04/15/94                                                                                          
                                                                                                                               
                                                                                                                                            Prel.
                                                  1984      1985      1986      1987      1988      1989      1990      1991      1992      1993 
POPULATION                                                                                                                             
Thousands                                        29020    29671.    30330.    30993.    31658.    32321.    32983.    33643.    34297.     34943 
Growth Rate (%)                                    2.2       2.2       2.2       2.2       2.1       2.1       2.0       2.0       1.9       1.9 
                                                                                                                                       
NATIONAL ACCOUNTS                                                                                                                      
GDP, current prices (b. pesos)                   3857.     4966.     6788.     8825.    11741.    15138.    20242.    26268.    33386.    42110. 
GDP, 1980 prices (b. pesos)                      1713.     1769.     1872.     1973.     2054.     2123.     2215.     2261.     2340.     2446. 
   Real GDP Growth Rate (%)                        3.5       3.3       5.8       5.4       4.1       3.4       4.3       2.1       3.5      4.50 
Real Per Cap GDP (1980 thsd pesos)                59.0      59.6      61.7      63.7      64.9      65.7      67.1      67.2      68.2      70.0 
   Real Per Cap GDP Growth Rate (%)                1.3       1.0       3.5       3.1       1.9       1.3       2.2        .1       1.5       2.6 
                                                                                                                                       
Gross Domestic Investment/GDP (%)                 19.0      19.0      18.0      20.0      22.0      20.0      18.5      16.8      17.8     20.50 
   Private                                        10.2      10.5      11.3      13.7      15.2      13.0      12.2      10.3      10.9     12.30 
   Public                                          8.8       8.5       6.7       6.3       6.8       7.0       6.4       6.5       6.9      8.30 
Gross National Savings/GDP (%)                    16.6      18.8      19.5      19.8      21.3      19.6      20.0      22.2      19.4     18.10 
   Private                                        13.5      13.3      12.1      14.4      15.9      13.9      13.3     16.20      13.0     11.20 
   Public                                          3.1       5.5       7.4       5.4       5.4       5.7       6.7       6.0       6.4       6.9 
Foreign Savings/GDP (%)                            2.4        .3      -1.5        .2        .7        .4      -1.5      -5.4      -1.6       2.4 
                                                                                                                                       
PRICES                                                                                                                                 
GDP Price Deflator (1980=100)                    225.1     280.7     362.7     447.3     571.7     712.9     914.0    1161.6    1426.5    1721.8 
   Annual Change (%)                              22.0      24.7      29.2      23.4      27.8      24.7      28.2      27.1      22.8     20.70 
Consumer Prices (1980=100)                       216.1     264.7     314.7     388.0     497.0     625.8     807.9    1054.3    1338.9    1636.2 
   Annual Change (%)                              18.3      22.5      18.9      23.3      28.1      25.9      29.1      30.5      27.0     22.20 
                                                                                                                                       
BALANCE OF PAYMENTS (US$ m.)                                                                                                           
Current Account Balance                          -2077     -1596       535       -72      -267      -153       581      2306       781     -1245 
    Exports, fob                                  3623      3782      5433      5254      5341      6039      7082      7509      7458      7990 
    Imports, cif                                  4027      3673      3409      3794      4515      4558      5108      4548      6116      8163 
  Trade Balance                                   -404       109      2024      1460       826      1481      1974      2961      1342      -173 
  Services, net                                  -1972     -2166     -2274     -2533     -2057     -2532     -2420     -2352     -2217     -1972 
  Transfers, net                                   299       461       785      1001       964       898      1027      1697      1656       900 
Capital Account Balance                            651      1863       825      -140       655       302        16      -256       545      1846 
  Public Sector, net                               994      1386       800      -183       605       563      -182      -329      -851       622 
  Nonfin. Priv. Sector, net                        -50       495       560        26       375      -173      1024      -357      2192      1338 
    Direct Investment, net                         561      1016       562       287       158       547       484       433       742      1151 
    Other Private, net                            -611      -521        -2      -261       117      -720       540      -789      1450       187 
  Financial Priv. Sector, net                     -293       -18      -535        17      -325       -88      -826       430      -796      -114 
Overall Balance                                  -1426       267      1360      -212       388       149       597      2050      1326       601 
                                                                                                                                       
EXTERNAL DEBT                                                                                                                          
Debt Outstanding, (US$ b.)                        12.4      14.0      15.0      16.9      17.7      17.8      17.5      16.8      16.6      17.1 
Debt Oustanding/GDP (%)                           40.9      45.1      45.5      46.4      45.2      45.1      43.4      39.4      33.8      33.6 
Debt Service/Exports (%)                          41.2      44.0      36.9      42.9      46.8      47.3      43.8      41.0      38.9      34.6 
                                                                                                                                       
NONFIN. PUB.  SECTOR  (% of GDP)                                                                                                       
Total Revenue                                     19.2      21.0      23.8      22.5      21.8      22.6      23.7      25.0     26.20      28.0 
Current Expenditure                               15.9      15.3      16.2      17.0      16.2      16.7      16.8      18.1     19.10      20.5 
Current Surplus/Defecit                           3.30      5.70      7.60      5.50      5.60      5.90      6.90      6.90      7.10      7.50 
Capital Expenditure                                9.6       9.1       7.6       6.6       7.2       7.4       6.9       6.9      7.30       8.5 
Net Lending & Other                                 .0        .1        .3        .4        .3        .5        .6       -.2        .2        .2 
Overall Surplus/Defecit                           -6.3      -3.5       -.3      -1.4      -1.8      -2.0       -.6       -.2       -.4      -1.1