DOMINICAN REPUBLIC: SELECTED ECONOMIC DATA.DRDAT: LAC/DPP . 04/01/94                                                                           
                                                                                                                                 
                                                                                                                                               Prel.
                                                   1984.     1985.     1986.     1987.     1988.     1989.     1990.     1991.     1992.        1993
POPULATION                                                                                                                               
Thousands                                          6394.     6533.     6673.     6815.     6958.     7104.     7249.     7395.     7540.      7684. 
Growth Rate (%)                                      2.4       2.2       2.1       2.1       2.1       2.1       2.0       2.0       2.0        1.9 
                                                                                                                                         
NATIONAL ACCOUNTS                                                                                                                        
GDP, current prices (m. pesos)                    10355.    13973.    15780.    19536.    28353.    42393.    60590.    91063.    99279.    105569. 
GDP, 1980 prices (m. pesos)                        7435.     7244.     7475.     7966.     8092.     8424.     8000.     7925.     8543.      8779. 
   Real GDP Growth Rate (%)                           .5      -2.6       3.2       6.6       1.6       4.1      -5.0       -.9       7.8        3.0 
Real Per Capita GDP                                1163.     1109.     1120.     1169.     1163.     1186.     1104.     1072.     1133.      1142. 
   Real Per Capita  GDP Growth Rate (%)             -1.9      -4.6       1.0       4.3       -.5       2.0      -6.9      -2.9       5.7         .8 
                                                                                                                                         
Gross Domestic Investment/GDP (%)                   21.4      19.5      19.6      25.2      29.0      28.0      21.9      20.4      23.7       26.3 
   Private                                          17.7      15.0      16.0      14.0      17.0      16.7      15.4      13.9      16.0       16.8 
   Public                                            3.7       4.5       3.6      11.2      12.0      11.3       6.5       6.5       7.7        9.5 
Gross National Savings/GDP (%)                      14.8      15.0      15.9      18.6      26.7      23.5      19.0      17.9      17.3       22.4 
   Private                                          17.8      11.8      17.6      12.2      22.0      18.5      17.9      11.5       8.3       14.0 
   Public                                           -3.0       3.2      -1.7       6.4       4.7       5.0       1.1       6.4       9.0        8.4 
Foreign Savings/GDP (%)                              6.6       4.5       3.7       6.6       2.3       4.5       2.9       2.5       6.4        3.9 
                                                                                                                                         
PRICES                                                                                                                                   
GDP Price Deflator (1980=100)                      139.3     192.9     211.1     245.2     350.5     503.2     757.5    1149.2    1161.9     1202.5 
   Annual Change (%)                                19.5      38.5       9.4      16.2      42.9      43.6      50.5      51.7       1.1        3.5 
Consumer Prices (1980=100)                         179.1     229.8     244.7     305.9     441.7     642.3    1023.8    1575.6    1648.1     1740.3 
   Annual Change (%)                                38.1      28.3       6.5      25.0      44.4      45.4      59.4      53.9       4.6        5.6 
                                                                                                                                         
BALANCE OF PAYMENTS (US$ m.)                                                                                                             
Current Account                                    -372.     -315.     -231.     -429.     -103.     -303.     -206.     -181.     -513.      -325. 
    Exports, fob                                    835.      738.      722.      711.      890.      924.      735.      658.      562.       501. 
    Imports, cif                                   1257.     1286.     1352.     1592.     1608.     1964.     1793.     1729.     2178.      2179. 
  Trade Balance                                    -422.     -548.     -630.     -880.     -718.    -1039.    -1058.    -1071.    -1616.     -1678. 
  Services, net                                    -156.       -9.      157.      191.      262.      352.      481.      503.      672.       911. 
  Private Transfers                                 205.      242.      242.      173.      289.      301.      315.      330.      347.       362. 
Capital Account                                     210.      747.       82.     -100.     -110.     -149.     -301.      249.      423.       314. 
  Official Transfers                                 60.      114.       29.       95.       65.       84.       56.       57.       74. 
  Official Capital, net                             -19.      429.     -279.     -320.     -235.      -16.     -302.     -134.     -124.       -89. 
  Direct Investment                                  69.       37.       50.       89.      106.      110.      133.      145.      179.       200. 
  Other Private [a]                                 101.      167.      282.       36.       19.     -243.     -131.      238.      368.       203. 
Overall Balance                                    -162.      432.     -149.     -529.     -213.     -452.     -507.       69.      -90.       -11. 
                                                                                                                                         
EXTERNAL DEBT                                                                                                                            
Debt Outstanding, 12/31 (US$ m.)                   3403.     3638.     3874.     3754.     3886.     4067.     4499.     4611.     4426.      3755. 
Debt Outstanding/GDP (%)                            63.6      77.8      69.4      73.6      83.6      60.7      62.6      62.8      55.7       44.3 
Debt Service/Exports (%)                            38.2      26.6      34.5      23.0      33.4      28.2      35.8      23.7      19.9       17.3 
                                                                                                                                         
CONSOL. NONFIN. PUBLIC SECTOR (% of GDP)                                                                                                 
Current Revenues                                    11.0      12.5      14.0      17.2      18.7      17.0      12.9      16.0      18.5       20.0 
Current Expenditures                                11.8      11.6      10.9      15.4       9.2      10.5       9.4       9.0       9.4       10.3 
Current Surplus/Deficit                              -.8        .9       3.1       1.8       9.5       6.5       3.5       7.0       9.1        9.7 
Capital Revenues                                                                                                                         
Capital Expenditures                                 3.9       5.0       4.2       6.0      11.9      11.3       6.5       6.5       7.7        8.3 
Overall Surplus/Deficit                             -4.7      -4.1      -1.1      -4.3      -2.4      -4.8      -3.0        .5       1.4        1.4 
                                                                                                                                         
[a] Includes errors and omissions.