<
ECUADOR: SELECTED ECONOMIC DATA; ECUDAT: LAC/DPP   04/01/94                                                                                 
                                                                                                                

                                                                                                                              Prel.
                                             1984     1985     1986     1987     1988     1989     1990     1991     1992     1993 
POPULATION                                                                                                                
Thousands                                   8476.    8699.    8920.    9143.    9365.    9586.    9806.   10025.   10244.   10461. 
Growth Rate (%)                               2.7      2.6      2.6      2.5      2.4      2.4      2.3      2.2      2.2      2.1 
                                                                                                                          
NATIONAL ACCOUNTS                                                                                                         
GDP, current prices (b. sucres)              813.    1110.    1383.    1795.    3020.    5171.    8204.   12201.   19452.    27902 
GDP, 1975 prices (b. sucres)                1064.    1110.    1144.    1075.    1188.    1192.    1228.    1288.    1333.    1355. 
   Real GDP Growth Rate (%)                   4.2      4.4      3.1     -6.0     10.5       .3      3.0      4.9      3.5     1.70 
                                                                                                                          
Real Per Capita GDP (1975 '000 sucres)      125.5    127.6    128.3    117.6    126.9    124.3    125.2    128.5    130.1    129.5 
   Real Per Cap. GDP Growth Rate (%)          1.5      1.7       .5     -8.3      7.9     -2.0       .7      2.6      1.3      -.4 

Gross Domestic Investment/GDP (%)            17.2     16.1     18.5     19.7     20.3     20.7     18.4     19.2     19.1     20.6 
   Private                                   15.2     10.2     11.8     13.1     14.7     11.8     11.7     12.7     11.8     16.3 
   Public                                     2.0      5.9      6.7      6.6      5.6      8.9      6.7      6.5      7.3      4.3 
Gross National Savings/GDP (%)                3.2     17.4     12.6      8.6     14.5     12.5     10.1     18.0     20.4     16.8 
   Private                                    7.4      9.4      3.1     -2.6     13.7      8.8      4.7      9.3     10.5     11.0 
   Public                                    -4.2      8.0      9.5     11.2       .8      3.7      5.4      8.7      9.9      5.8 
Foreign Savings/GDP (%)                      14.0     -1.3      5.9     11.1      5.8      8.2      8.3      1.2     -1.3      3.8 
                                                                                                                          
PRICES                                                                                                                    
GDP Price Deflator (1980=100)                76.4    100.0    120.9    166.9    254.1    433.8    668.3    947.4   1459.8  2058.90 
   Annual Change (%)                         39.2     30.9     20.9     38.0     52.2     70.7     54.1    41.80    54.10     41.0 
Consumer Prices (1985=100)                   78.1    100.0    123.0    159.3    252.0    442.7    657.6    977.9   1512.0   2192.4 
   Annual Change (%)                         31.2     28.0     23.0     29.5     58.2     75.7     48.5     48.7    54.60     45.0 
                                                                                                                          
BALANCE OF PAYMENTS (US$ m.)                                                                                              
Current Account                             -283.      34.    -586.   -1263.    -601.    -569.    -273.    -577.    -110.     -490 
    Exports, fob                            2622.    2905.    2186.    2021.    2203.    2354.    2714.    2851.    3008.     2903 
    Imports, cif                            1567.    1611.    1631.    2054.    1583.    1693.    1711.    2207.    2048.     2325 
  Trade Balance                              1055     1294      555      -33      620      661     1003      644      960      578 
  Services, net                            -1338.   -1260.   -1141.   -1230.   -1221.   -1230.   -1276.   -1221.   -1070.    -1068 
Capital Account Balance                      342.      51.     104.     343.    -143.     258.     673.     734.     132.      962 
  Official Transfers                          20.      80.      45.     132.      97.      97.     107.     110.     120.      130 
  Official Loan Transfers, net               246.     466.     632.     428.     -82.     134.    -724.    -589.    -935.     -372 
  Direct Investment, net                      50.      62.      70.      75.      80.      80.      82.      85.      95.      115 
  Private, net                               -22.     -35.     -37.       1.      24.     -16.       5.       3.       5.        5 
  Other [a]                                   48.    -521.    -606.    -293.    -262.     -37.    1203.    1125.     847.     1084 
Overall Balance                               59.      85.    -484.    -920.    -744.    -311.     400.     157.      22.      472 
                                                                                                                          
EXTERNAL DEBT                                                                                                             
Debt Outstanding., 12/31 (US$ m.)           7596.    8100.    9063.   10320.   10581.   11322.   11856.   12271.   12122.    12800 
Debt Outstanding/GDP (%)                     74.1     68.3    95.40    104.7    113.4     98.0   110.40   106.10    94.30    91.30 
Debt Service/Exports (%) [b]                 39.6     32.9    43.90     54.6     68.8     59.4    29.30     25.0     23.6    27.70 

CONSOL. NONFIN. PUBLIC SECTOR (% of GDP)                                                                                  
Current Revenue                              23.7     27.9     24.6     21.9     21.6     25.5     27.4     25.7     25.7     26.1 
Current Expenditures                         17.9     19.8     21.5     24.5     20.7     19.1     19.7     18.7     19.5     19.0 
Current Surplus/Deficit                       5.8      8.0      3.1     -2.8       .9      6.4      7.7      7.0      6.2      7.1 
Capital Revenue                                .0       .0       .0       .0       .0       .0       .0       .0       .0       .0 
Capital Expend./Net Lending                   6.4      6.1      8.1      7.1      6.1      7.4      7.8      9.7      8.5      6.8 
Overall Surplus/Deficit                       -.6      1.9     -5.1     -9.6     -5.2     -1.0      -.1     -2.7     -2.3       .3 

[a] Including errors and omissions, rescheduling and increase in external arrears.                                        
[b] After rescheduling.