SALVADOR: SELECTED ECONOMIC DATA; ESDAT: LAC/DPP 04/22/94
1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
POPULATION
Thousands 4686 4739 4809 4888 4976 5071 5172 5279 5395 5517 5642
Growth Rate (%) .8 1.3 1.5 1.6 1.8 1.9 2.0 2.1 2.2 2.3 2.3
NATIONAL ACCOUNTS
GDP, current prices (m. colones) 11657 14331 19763 23141 27366 32230 41057 47792 54853 66238 75804
GDP, 1962 prices (m. colones) 2936 2994 3012 3094 3144 3177 3285 3401 3576 3754 3959
Real GDP Growth Rate (%) 2.3 2.0 .6 2.7 1.6 1.0 3.4 3.5 5.1 5.0 5.5
Real Per Capita GDP (1962 col.) 626.5 631.8 626.3 633.0 631.8 626.5 635.2 644.3 662.8 680.4 701.60
Real Per Cap GDP Growth Rate (%) 1.5 .8 -.9 1.1 -.2 -.8 1.4 1.4 2.9 2.7 3.1
Gross Dom. Investment/GDP (%) 12.0 10.8 13.3 12.4 12.8 16.2 11.8 13.8 16.2 16.3 17.0
Private 8.1 7.5 10.7 9.5 9.7 12.7 9.5 11.3 12.8 13.0 13.8
Public 3.9 5.3 2.6 2.9 3.1 3.5 2.3 2.5 3.4 3.3 3.2
Gross National Savings/GDP (%) 6.1 4.4 10.7 7.0 8.2 6.8 5.1 8.9 10.4 12.0 12.8
Private 7.6 4.3 9.3 7.1 7.9 8.4 5.4 9.6 10.2 11.6 11.3
Public -1.5 .1 3.4 -.1 .3 -1.6 -.3 -.7 .2 .4 1.5
Foreign Savings/GDP (%) 5.9 6.4 2.6 5.4 4.6 9.4 6.7 4.9 5.8 4.3 4.2
PRICES
GDP Price Deflator (1962=100) 397.0 478.7 656.1 747.9 870.4 1014.5 1249.8 1405.2 1534.8 1764.5 1914.90
Annual Change (%) 12.2 20.6 37.1 14.0 16.4 16.6 23.2 12.4 9.2 15.0 8.5
Consumer Prices (Dec.'78=100) 206.7 252.9 333.6 416.6 498.9 586.9 727.8 832.6 926.0 1097.3 1199.30
Annual Change (%) 11.7 22.4 31.9 24.9 19.8 17.6 24.0 14.4 11.2 18.5 9.3
BALANCE OF PAYMENTS (US$ m.)
Current Account Balance -226 -263 -107 -238 -234 -466 -359 -296 -378 -322 -354
Exports, fob 726 695 755 591 610 497 582 588 598 723 797
Imports, cif 978 961 935 994 1007 1161 1263 1406 1699 1900 2067
Trade Balance -252 -266 -180 -403 -397 -664 -681 -818 -1101 -1177 -1270
Services, net -116 -110 -87 -30 -58 -39 -23 -21 15 32 52
Private Transfers, net 142 113 160 195 221 237 345 543 708 823 864
Capital Account Balance 255 305 148 332 171 503 476 338 438 471 454
Official Transfers, net 173 206 224 378 288 282 223 179 227 250 220
Direct Investment, net 12
Private, M-T & L-T, net -15 -5 -51 -24 -154 -66 188 125 46 140 28
Private, Short-Term, net 50
Official, net 92 91 51 40 56 150 1 25 89 143 263
Financial Intermediaries, net -16 -76 -73 -70 -79 67 38 -85 -2 -50 -57
Other, net [b] 21 27 -3 8 60 70 26 94 78 -12 0
Overall Balance, net 29 42 41 94 -63 37 117 42 60 149 100
EXTERNAL PUBLIC DEBT
Debt Outstanding,12/31 (US$ m.) [a] 1769 1867 1808 1716 1861 2089 2130 2101 2338 1985 2292
Debt Outstanding/GDP (%) [a] 46.0 46.0 43.5 40.6 39.6 42.5 42.7 35.2 36.0 26.1 26.9
Debt Service/Exports (%) 29.3 32.3 35.9 38.7 36.4 31.8 27.1 42.3 38.8 31.1 30.8
CONSOL. NONFIN. PUB. SECTOR (% of GDP)
Current Revenue 16.0 15.9 16.8 14.8 12.8 10.3 11.1 11.6 12.4 12.6 13.9
Current Expenditure 17.5 15.8 14.1 13.6 12.5 11.8 11.4 12.3 12.2 12.2 12.4
Current Surplus/Deficit -1.5 .1 2.6 1.1 .3 -1.6 -.3 -.7 .2 .4 1.5
Capital Revenue .8 1.0 .0 .1 .0 .0 .0 .0 .0 .1 .4
Capital Expenditure 4.8 4.3 4.3 4.0 3.5 4.0 2.4 3.6 5.2 4.5 5.3
Net Lending .3 .0 .4 .1 .2 .3 -.1 .0 .9 -.1 .0
Overall Surplus/Deficit -5.8 -3.3 -2.1 -2.8 -3.4 -5.8 -2.5 -4.2 -5.9 -3.9 -3.4
[a] Includes short-term; debt service also includes IMF.
[b] Includes debt rescheduling and changes in arrears.