GUATEMALA: SELECTED ECONOMIC; DATA GUADAT: LAC/DPP 04/20/94
1984 1985 1986 1987 1988 1989 1990 1991 1992 1993
POPULATION
Thousands 7740 7963 8195 8434 8681 8935 9197 9467 9745 10031
Growth Rate (%) 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9
NATIONAL ACCOUNTS
GDP, current prices (m. qtzs.) 9470 11180 15838 17711 20545 23685 34317 47302 53949 62772
GDP, 1958 prices (m. qtzs.) 2954 2936 2940 3044 3163 3288 3390 3514 3682 3829
Real GDP Growth Rate (%) .5 -.6 .1 3.5 3.9 4.0 3.1 3.7 4.8 4.0
Real Per Cap. GDP (1958 qs.) 381.7 368.7 358.8 360.9 364.4 368.0 368.6 371.2 377.8 381.7
Real Per Cap.GDP Growth Rate (%) -2.3 -3.4 -2.7 .6 1.0 1.0 .2 .7 1.8 1.0
Gross Dom. Invest./GDP (%) 11.6 11.5 10.3 13.9 13.7 13.5 13.6 14.3 18.30 18.90
Private 8.6 9.4 8.4 11.8 10.8 10.5 11.0 11.9 15.50 16.60
Public 3.0 2.1 1.9 2.1 2.9 3.0 2.6 2.4 2.8 2.3
Gross Natl. Savings/GDP (%) 7.5 8.9 9.4 5.5 6.9 8.3 9.6 11.6 10.70 12.30
Private 8.6 8.7 9.4 4.7 5.9 8.1 9.1 7.8 7.20 10.60
Public -1.1 .2 .0 .8 1.0 .2 .5 3.8 3.5 1.7
Foreign Savings/GDP (%) 4.1 2.6 .9 8.4 6.8 5.2 4.0 2.7 7.6 6.6
PRICES
GDP Price Defl. (1958 = 100) 320.6 380.8 538.7 581.8 649.5 720.3 1012.3 1346.1 1465.2 1639.4
Annual Change (%) 4.1 18.8 41.5 8.0 11.6 10.9 40.5 33.0 8.8 11.9
Consumer Prices (1985 = 100) 84.3 100.0 136.9 153.8 170.5 189.9 268.1 357.1 393.2 444.30
Annual Change (%) 3.4 18.6 36.9 12.3 10.9 11.4 41.2 33.2 10.1 13.0
BALANCE OF PAYMENTS (US$ m.)
Current Account Balance -386 -290 -76 -598 -530 -441 -308 -257 -784 -733
Exports, fob 1132 1060 1044 980 1087 1153 1248 1298 1380 1424
Imports, cif 1279 1175 960 1447 1557 1641 1649 1851 2532 2542
Trade Balance -147 -115 84 -467 -470 -488 -401 -553 -1152 -1118
Services, net -268 -195 -211 -198 -158 -101 -83 86 -149 -139
Private Transfers, net 29 20 51 67 98 148 176 210 517 524
Capital Account Balance 199 196 87 533 390 264 267 692 729 920
Official Transfers, net [a] 4 3 28 125 126 102 55 40 149 102
Direct Investment, net 40 64 69 91 96 68 84 91 101 116
Private, M-T & L-T, net -3 44 85 5 -8 23 118 222
Private, Short-Term, net 34 106 -51 306 138 170 189 528 441 535
Official, net 17 3 48 41 4 14 12 11 -54 -34
Financial Intermeds., net 115 23 -51 -30 -59 -95 -65 -1 -26 -21
Other, net -11 0 0 0 0 0 0 0 0 0
Overall Balance -187 -94 11 -65 -140 -177 -41 435 -55 187
EXTERNAL PUBLIC DEBT [b]
Debt Outstanding, 12/31 (US$ m.) 1618 1728 2292 2259 1879 1918 1932 1843 1870 2086
Debt Outstanding/GDP 26.1 27.1 27.1 31.9 22.6 23.0 25.2 19.7 18.0 18.9
Debt Service/Exports (%) 17.5 19.2 46.5 30.4 31.4 21.0 18.9 15.0 16.3 15.7
CONSOL. NONFIN. PUB. SECTOR (% of GDP)
Current Revenue and Transfers 10.4 10.7 11.3 11.8 12.8 12.3 11.1 12.2 13.0 11.3
Current Expenditures 10.1 9.3 10.1 11.0 11.9 12.1 10.6 8.4 9.5 9.5
Current Surplus/Deficit .3 1.4 1.3 .8 .9 .2 .5 3.8 3.5 1.8
Capital Revenue, excl. grants .1 .0 .0 .2 .0 .0 .0 .0 .0 .0
Capital Expenditures 3.7 2.7 2.1 2.5 3.2 3.6 3.4 2.7 2.6 3.4
Net Lending .1 .0 .0 .0 .0 .0 .0 .0 .0 .0
Statistical Discrepancy .0 .0 .0 .0 .1 -.6 .8 -1.2 .3 .1
Overall Surplus/Deficit -3.4 -1.3 -.8 -1.4 -2.2 -4.0 -2.1 -.1 1.2 -1.5
[a] Includes balance-of-payments support.
[b] Medium- and long-term debt; excludes IMF transactions. Arrears on principal and interest, and the debt of
CORFINA, are included beginning in 1986. Includes stabilization bonds during 1986-87.