GUYANA: SELECTED ECONOMIC DATA; GUYDAT: LAC/DPP 4/3/94                                                                                              

                                                                                                                                      Prel.
                                           1984      1985      1986      1987      1988      1989      1990      1991      1992       1993 
POPULATION                                                                                                                      
Thousands                                  761.      760.      759.      757.      754.      751.      748.      744.      739.     734.64 
Growth Rate (%)                              .0       -.1       -.2       -.3       -.3       -.4       -.5       -.5       -.6        -.6 
                                                                                                                                
NATIONAL ACCOUNTS                                                                                                               
GDP, current prices (G$ m.)               1766.     2064.     2330.     3475.     4185.     7795.    11600.    25810.    34250.     40647. 
Real GDP (1988 G$)                      4254.52   4297.06   4258.39   4296.71     4185.     4047.     3832.     4062.     4379.      4703. 
   Real GDP Growth Rate (%)                 2.1       1.0       -.9        .9      -2.6      -3.3      -5.3       6.0       7.8        7.4 
Real GDP Per Capita                       5591.     5653.     5613.     5678.     5548.     5387.     5125.     5462.     5922.      6402. 
   Growth Rate (%)                          2.1       1.1       -.7       1.2      -2.3      -2.9      -4.9       6.6       8.4        8.1 
                                                                                                                                
Gross Domestic Inv./GDP (%)                                    33.1      29.7      21.0      22.2      31.2      25.1      29.2            
   Private                                                                                                                      
   Public                                                                                                                       
Gross National Savings/GDP (%)                                 -7.6      -1.5      -6.0      -8.3      -4.9      -1.3       2.9            
   Private                                                                                                                      
   Public                                                                                                                       
Foreign Savings/GDP (%)                                        40.7      31.2      27.0      30.5      36.1      26.4      26.3         .0 
                                                                                                                                
PRICES                                                                                                                          
GDP Price Deflator (1988=100)              41.5      48.0      55.1      80.3     100.0     192.6     302.7     635.3     782.1      864.2 
   Annual Change (%)                       14.4      15.7      14.7      45.8      24.5      92.6      57.1     109.9      23.1       10.5 
Consumer Prices (1979=100)                242.5     278.9     300.9     387.3     541.8    1027.9    1681.6    3388.5    4344.1     4865.4 
   Annual Change (%)                       25.2      15.0       7.9      28.7      39.9      89.7      63.6     101.5      28.2       12.0 
                                                                                                                                
BALANCE OF PAYMENTS (US$ m.)                                                                                                    
Current Account                           -104.     -137.     -148.     -119.     -100.     -120.     -163.     -125.      -79.      -106. 
    Exports, fob                           216.      213.      210.      241.      215.      205.      204.      239.      313.       340. 
    Imports, cif                           214.      255.      260.      262.      216.      212.      250.      244.      285.       352. 
  Trade Balance                              2.      -42.      -50.      -21.       -1.       -7.      -46.       -5.       28.       -13. 
  Services, net                           -109.     -106.     -108.     -109.     -112.     -127.     -130.     -134.     -121.      -108. 
  Private Transfers                          3.       11.       10.       11.       13.       14.       13.       14.       14.         15 
Capital Account                            -18.      -22.        8.      -18.       -6.      -62.      -31.       61.       41.        62. 
  Official Transfers                          3         6         6        10         7         7        15         8         6         3. 
  Public Sector                             -6.       -0.        9.      -17.      -27.      -61.      -56.      -21.      -17.        13. 
  Private Sector                             5.        6.       -8.       -7.        4.        9.       16.       28.       41.         25 
  Errors and Omissions and Other            -20    -33.40         1     -4.10        10       -17        -6        46        11         21 
Overall Balance                           -122.     -158.     -140.     -137.     -106.     -182.     -194.      -64.      -38.       -44. 
                                                                                                                                
EXTERNAL DEBT                                                                                                                   
Debt Outstanding, 12/31 ($m)              1268.     1485.     1618.     1719.     1722.     1852.     1940.     1853.     1921.      1947. 
Debt Oustanding/GNP (%)                   325.7     355.0     382.7     636.8     539.6     687.8     792.9     835.4     866.1 
Debt Service/Exports (%)                   24.2      25.4      30.2      26.2      24.8     118.0      99.0      55.0      42.0       34.0