MEXICO: SELECTED ECONOMIC DATA; MEXDAT:  LAC/DPP  04/01/94                                                                                                             

                                                                                                                                        Prel.         
                                             1984.     1985.     1986.     1987.     1988.     1989.     1990.      1991      1992       1993         
POPULATION                                                                                                                                            
Thousands                                   75057.    76646.    78277.    79948.    81656.    83381.    85121.    86875.    88642.    90420.          
Growth Rate (%)                                2.1       2.1       2.1       2.1       2.1       2.1       2.1       2.1       2.0       2.0          

NATIONAL ACCOUNTS                                                                                                                                     
GDP, current prices (t. pesos)                29.5      47.4      79.1     193.5     390.5     507.6     686.4     865.2    1033.2    1142.3          
GDP, 1980 prices (b. pesos)                  4796.     4920.     4739.     4816.     4884.     5047.     5272.     5463.     5607.      5641          
   Real GDP Growth Rate (%)                   10.3       2.6      -3.7       1.6       1.4       3.3       4.5       3.6       2.6        .6          
Real Per Capita GDP (th.1980 pesos)       63897.69  64190.98  60541.29  60239.11  59812.12  60529.45  61935.53  62883.55  63254.44  62386.64          
    Real Per Cap. GDP Growth Rate (%)          8.0        .5      -5.7       -.5       -.7       1.2       2.3       1.5        .6      -1.4          
                                                                                                                                                      
Gross Dom. Investment/GDP (%)                 19.9      21.2      18.2      19.3      20.4      21.4      21.9      22.4      22.8      22.4          
   Private                                    13.5      15.5      13.0      14.1      16.1      17.6      17.2      18.2      18.7      18.1          
   Public                                      6.4       5.7       5.2       5.2       4.3       3.8       4.7       4.2       4.1       4.3          
Gross National Savings/GDP (%)                22.3      21.6      16.9      21.6      18.2      18.5      18.7      17.6      16.0      16.6          
   Private                                    15.4      16.6      13.2      14.3      18.8      16.1      12.1      10.0       8.7      10.8          
   Public                                      6.9       5.0       3.7       7.3       -.6       2.4       6.6       7.6       7.3       5.8          
Foreign Savings/GDP (%)                                  -.4       1.3      -2.3       2.2       2.9       3.2       4.8       6.8       5.8       

PRICES                                                                                                                                                
GDP Price Deflator (1985=100)                  65.      100.      181.      433.      864.     1087.     1407.     1710.     1991.     2188.          
     Annual Change (%)                        62.5      53.8      81.0     139.3      99.5      25.8      29.4      21.6      16.4       9.9          
Consumer Prices (1975 = 100)                 1014.     1600.     2979.     7722.    11714.    14021.    18214.    21638.    24213.    26150.          
   Annual Change (%)                          65.4      57.8      86.2     159.2      51.7      20.0      26.7      22.7      15.5       9.8          
                                                                                                                                                      
BALANCE OF PAYMENTS (US$ m.)                                                                                                                          
Current Account Balance                      4239.      716.    -1673.     3144.    -3836.    -5959.     -7794    -13795    -22774    -21100          
    Exports                                 25351.    22931.    17326.    22254.    22884.    25843.    30390.    30900.    32300.     35100          
    Imports                                 11254.    13212.    11432.    13305.    20274.    25438.    31272.    38184.    48200.     48400          
  Trade Balance                             14097.     9719.     5894.     8949.     2610.      405.     -882.    -7284.   -15900.   -13300.          
  Services, net                            -10268.    -9483.    -8032.    -6454.    -7015.    -8440.    -9339.    -8697.    -9259.                    
  Private Transfers, net                      410.      480.      465.      649.      568.     2075.     2427.     2186.     2385.                    
Capital Account Balance                     -1242.    -4128.      580.     3438.    -2927.     4880.    11013.    21259.     24732     24600          
  Official Capital, net                      2134.      317.     -425.     3592.      430.      192.     -892.    -1456.     -577.      1000          
  Direct Investment, net                      391.      490.     1522.     1798.     1727.     2648.     2549.     4762.     5366.      4000          
  Other Private, net                        -1155.    -2373.    -1507.    -1952.    -1767.     1717.     1998.      269.     -290.      7500          
  Net External Credits                                                              -3317.     -170.     5403.     7814.     6680.                    
  Portfolio Investment                                                                          493.     1955.     9870.    13553.     12100          
  Other, net [a]                            -2612.    -2562.      990.                                                                                
Overall Balance                              2997.    -3412.    -1093.     6582.    -6763.    -1079.     3219.     7464.     1958.     3500.          

EXTERNAL DEBT                                                                                                                                         
Debt Outstanding,12/31 (US$ b.)[b]            94.0      94.8      98.5     107.5     100.9      95.1     105.4     114.9     114.1     121.9          
Debt Outstanding/GDP (%)                                                    61.5      49.7      47.2      41.2      37.4      33.2      33.0          
Debt Service/Exports (%) [c]                                                40.4      51.0      35.8      32.8      30.5      42.7      30.6          

[a] Includes debt rescheduling, debt conversion, and debt buyback operations.                                                                         
[b] Incl. short-term, IMF, and (since 1983) interest arrears (assumed to be eliminated with debt rescheduling in 1989).                               
[c] Debt service due.