PERU: SELECTED ECONOMIC DATA; PERDAT: LAC/DPP  03/28/94                                                                                                                                                                       
                                                                                                                                                                                                                
                                              1984    1985[a]     1986      1987      1988      1989       1990        1991        1992        1993                                                             
POPULATION                                                                                                                                                                                                      
Thousands                                   19171.    19628.    20080.    20532.    20983.    21433.     21879.      22323.      22768.       23210                                                             
Growth Rate (%)                                2.6       2.4       2.3       2.3       2.2       2.1        2.1         2.0         2.0         1.9                                                             
                                                                                                                                                                                                                
NATIONAL ACCOUNTS                                                                                                                                                                                               
GDP, current prices (b. intis) [a]             69.      188.      360.      717.     4306.      105.      6280.      33598.      56380.       87614                                                             
GDP, 1979 prices (m. intis)                  3581.     3660.     3997.     4291.     3939.     3473.      3322.       3410.       3315.        3547                                                             
   Real GDP Growth Rate (%)                    4.8       2.2       9.2       7.4      -8.2     -11.8       -4.3         2.6        -2.8         7.0                                                             
Real Per Capita GDP (1979 intis)             186.8     186.5     199.1     209.0     187.7     162.0      151.8       152.8       145.6       152.8                                                             
   Real Per Capita GDP Growth Rate (%)         2.1       -.2       6.7       5.0     -10.2     -13.7       -6.3          .6        -4.7         5.0                                                             
                                                                                                                                                                                                                
Gross Domestic Investment/GDP (%)            20.60      18.4      21.4      21.5      24.2      19.2       16.8        16.8        16.3       17.30                                                             
   Private                                    12.7      12.0      15.1      15.4      18.2      15.5       14.1        12.0        12.1       13.20                                                             
   Public                                      7.9       6.4       6.3       6.1       6.0       3.7        2.7         4.8         4.2         4.1                                                             
Gross National Savings/GDP (%)                19.8      19.8      16.8      16.4      20.3      18.6       15.2        13.1        11.9       12.90                                                             
   Private                                    13.8      16.4      17.4      20.6      25.0      21.2       14.4        11.0        10.7                                                                         
   Public                                      6.0       3.4       -.6      -4.2      -4.7      -2.6         .8         2.1         1.2                                                                         
Foreign Savings/GDP (%)                         .8      -1.4       4.6       5.1       3.9        .6        1.6         3.7         4.4         4.4                                                             
                                                                                                                                                                                                                
PRICES                                                                                                                                                                                                          
GDP Price Deflator (1979=0.1)                  1.9       5.1       9.0      16.7     109.3     3029.    189055.     985279.    1700754.    2470087.                                                             
  Annual Change (%)                          343.0     164.9      75.1      85.8     554.1    2670.8     6141.5       421.2        72.6        45.2                                                             
Consumer Prices (1979=0.1)                     2.0       5.4       9.5      17.7      136.     4760.    360922.    1832646.    3180086.    4749909.                                                             
  Annual Change (%)                          110.1     163.5      77.8      85.8     667.0    3398.6     7481.6       407.8        73.5        49.4                                                             
                                                                                                                                                                                                                
BALANCE OF PAYMENTS (US$ m.)                                                                                                                          
Current Account Balance                      -441.      -79.    -1333.    -1928.    -1720.     -798.     -1521.      -2467.      -2488.       -2626   
    Exports, fob                             3147.     2978.     2589.     2661.     2691.     3488.      3231.       3329.       3481.        3435            
    Imports, cif                             2140.     1806.     2596.     3182.     2790.     2291.      2891.       3494.       4049.        3996            
  Trade Balance                               1007      1172        -7      -521       -99      1197        340        -165       -568.       -561.            
  Investment income                         -1227.    -1081.     -983.    -1061.    -1303.    -1450.     -1547.      -1578.      -1356.       -1501             
  Other Services                             -221.     -170.     -343.     -346.     -318.     -545.      -314.       -724.       -564.       -564.            
Capital Account Balance                       -479     -1060     -1009     -1123     -1162       -76       -110        1473     2092.10        1421            
  Transfers (mostly public)                   158.      134.      150.      180.      211.      235.       247.        268.        283.         236             
  Public Sector                                84.     -617.     -958.    -1006.    -1142.     -172.      -898.       -806.       -237.        -512            
  Disbursements                              1026.      693.      495.      585.      350.     1079.       245.        245.        161.         244            
  Amortization                              -1441.    -1329.    -1453.    -1591.    -1492.    -1251.     -1143.      -1021.       -756.        -963            
  Refinancing, net                            499.       19.                                                                                                                                                    
  Private Sector, Long-Term                  -203.     -138.      -73.      -49.      -23.       40.        53.       -119.        137.         564            
  Short-Term Capital, & Other incl E&O       -518.     -439.     -128.     -248.     -208.     -179.       488.       2130.       1909.        1133            
Overall Balance                              -920.    -1139.    -2342.    -3051.    -2882.     -874.     -1631.       -994.       -396.      -1205.            
EXTERNAL PUBLIC DEBT                                                                                                                                                                             
Debt Outstanding, 12/31 (US$ m.)            13361.    14279.    16154.    18393.    19238.    20171.     21570.      23187.      23285.       24660                                                             
Debt Outstanding/GDP (%)                      81.5      75.6      60.7      53.0      72.0      63.0       60.0        49.0        50.9        56.0                                                             
Debt Service/ Exports (%)                     67.1      65.2      79.0      76.3      75.8      59.1       62.4        48.8        46.4        55.2                                                             
                                                                                                                                                                                                                
NONFINANCIAL PUBLIC SECTOR (% of GDP)                                                                                                                                                                           
Current Revenue                               13.7      17.8      13.3       9.2       9.2       6.1        9.5         9.0        10.2       10.10                                                             
Current Expenditure                           15.0      15.5      14.0      13.9      12.0      10.0       11.8         9.0         9.7        9.50                                                             
Current Surplus/Defecit                       -1.3       2.3       -.7      -4.7      -2.8      -3.9       -2.3          .0          .5          .6                                                             
Net Capital Expenditure                       7.40       5.8       5.1       3.9       3.8       3.0        2.7         2.7         3.2        3.10                                                             
Capital Revenue                                                                                             .50        1.20           1        1.10                                                             
Overall Surplus/Deficit                      -8.70     -3.50     -5.80     -8.60     -6.60     -6.90      -4.50       -1.50       -1.70       -1.40                                                             

[a] Feb.1, 1985, the inti, worth 1000 soles, was introduced.  In 1992, the nuevo sol. worth one million intis was introduced.                                                                                   
     In billion intis 1982-88; millions of nuevo soles, 1989 onward.