OUTSTANDING EXTERNAL DEBT  (% OF GDP)                                                                


Country                 1983   1984   1985   1986   1987   1988   1989   1990   1991   1992   1993 

Antigua & Barbuda       43.4   36.4   37.7   76.4   86.6   78.4   80.0   83.2   83.3   82.5   82.2 
Argentina               74.1   75.8   82.2   79.1   85.3   61.9   64.4   45.7   35.5   28.1   24.7 
Barbados                28.1   34.1   38.2   38.3   40.7   31.1   27.5   28.3   28.5   28.2   23.8 
Belize                  59.4   53.0   63.6   58.6   42.7   39.3   36.1   33.8   35.8   31.6     na
Bolivia                 55.0   49.6   66.6   92.2   99.0   91.4   83.0   91.9   79.3   77.2   74.1 
Brazil                  49.6   50.4   46.4   43.9   41.5   34.3   30.1   29.9   32.5   31.9     na
Chile                   86.6   95.4  118.6  115.9  100.1   79.9   64.0   62.7   52.4   48.0   47.9 
Colombia                39.8   40.9   45.1   45.5   46.4   45.2   45.1   43.4   39.4   33.8   33.6 
Costa Rica             110.7  103.7  101.7   97.3   88.8   88.3   77.1   60.8   58.8   52.4     na
Dominica                49.8   47.5   48.1   45.5   49.0   42.2   47.7   50.1   51.0   48.8   46.0 
Dominican Republic      46.1   63.6   77.8   69.4   73.6   83.6   60.7   62.6   62.8   55.7   44.3 
Ecuador                 74.1   74.1   68.3   95.4  104.7  113.4   98.0  110.4  106.1   94.3   91.3 
El Salvador             47.5   46.0   46.0   43.5   40.6   39.6   42.5   42.7   35.2   36.0   26.1 
Grenada                 49.8   45.7   42.8   19.6   23.9   24.2   21.0   24.2   22.5   16.0     na
Guatemala               24.6   26.1   27.1   27.1   31.9   22.6   23.0   25.2   19.7   18.0   18.9 
Guyana [a]             279.2  325.7  355.0  382.7  636.8  539.6  687.8  792.9  835.4  866.1     na
Haiti [a]               36.0   37.1   36.0   31.9   39.3   37.3   34.5   36.1   38.5   39.4     na
Honduras                62.7   63.9   71.1   74.8   76.8   69.3   62.9  113.2  106.4  100.2  107.9 
Jamaica                111.2  164.9  234.9      na     na  97.7   92.2   90.9  123.8  117.9     na
Mexico                     na     na     na     na  61.5   49.7   47.2   41.2   37.4   33.2   33.0 
Nicaragua              123.0  139.8  163.3  188.2  215.0  243.2  508.0      na     na    na     na
Panama                  79.7   78.9   71.7   72.6   77.2  101.8  108.5      na     na    na   79.0 
Paraguay                19.8   55.7   58.5   50.9   53.0   57.5   51.2   31.9   27.8   19.3   18.2 
Peru                    76.8   81.5   75.6   60.7   53.0   72.0   63.0   60.0   49.0   51.0   56.0 
St. Kitts & Nevis       19.3   22.7   23.5   20.4   22.5   25.8   26.6   25.6   23.9   21.0   21.4 
St. Lucia               21.5   18.3   17.1   14.6   16.0   14.7   15.4   17.5   20.3     na     na
St. Vincent & Grens.    24.1   21.9   21.6   25.1   27.7   27.8   28.6   28.9   30.4   30.8     na
Uruguay                 56.2   55.4   57.9   54.4   54.6   53.8   51.8   50.8   43.8   41.8   41.9 
Venezuela               61.2   59.8   52.3   57.9   70.6   56.7   74.0   67.5   65.8   69.6   68.2 
                                                                                            
[a] External debt as a percentage of GNP.