DEBT SERVICE  (% OF EXPORTS G&NFS*)                                                                                


Country                  1983    1984    1985    1986    1987    1988    1989    1990    1991    1992     1993 

Antigua & Barbuda         9.0     6.9     7.6     4.4    11.5    12.4    12.6    15.6    12.9    12.8     10.3 
Argentina               125.5    98.1    90.7   110.4    75.7    74.4   100.8    76.3    71.2    56.5     47.8 
Barbados                  7.4     7.5    14.9    17.5    26.8    21.7    16.2    25.0    20.0    28.3       na
Belize                     na     5.5    11.6    10.2     7.0     6.1     4.9     8.0     6.0     4.9      5.8 
Bolivia                  90.2    73.3    84.4    86.6    87.3    79.9    45.8    47.1    50.6    54.0     52.0 
Brazil                   75.6    66.2    74.9    96.3    83.4    74.4    50.0    55.6    51.3    43.9       na
Chile                    52.5    59.6    53.1    49.9    36.9    29.6    27.0    25.0    23.4    20.1     20.9 
Colombia                 41.1    41.2    44.0    36.9    42.9    46.8    47.3    43.8    41.0    38.9     34.6 
Costa Rica               55.1    52.8    53.8    49.1    51.4    48.4    41.8    41.1    21.0    20.3       na
Dominica                  6.9    10.1     9.3     9.2    10.7    10.2    10.5     7.3     7.2     7.3      9.1 
Dominican Republic       27.4    38.2    26.6    34.5    23.0    33.4    28.2    35.8    23.7    19.9     17.3 
Ecuador                  33.7    39.6    32.9    43.9    54.6    68.8    59.4    29.3    25.0    23.6     27.7 
El Salvador              26.7    29.3    32.3    35.9    38.7    36.4    31.8    27.1    42.3    38.8     31.1 
Grenada                   5.4    15.2    16.3     9.0     8.5    10.1    18.3    26.3    14.1    12.2       na
Guatemala                12.7    17.5    19.2    46.5    30.4    31.4    21.0    18.9    15.0    16.3     15.7 
Guyana                   24.1    24.2    25.4    30.2    26.2    24.8   118.0    99.0    55.0    42.0     34.0 
Haiti                     5.8     7.5    10.1    11.6    13.9    14.6    14.2     9.5    12.2    13.3       na
Honduras                 24.9    22.9    24.9    29.2    34.8    31.5    34.4    42.1    42.0    40.0     35.0 
Jamaica                  28.7    32.4    37.6      na      na    49.9    30.7    29.4    28.5    26.8     24.0 
Mexico                   50.2      na      na      na    40.4    51.0    35.8    32.8    30.5    42.7     30.6 
Nicaragua               112.0   102.8   134.2   329.9   205.9   220.9      na      na      na      na       na
Panama                   29.2    33.6    38.9    45.1    47.7    84.0    55.4    40.2    35.4    29.7     27.8 
Paraguay                 26.3    24.1    44.1    47.9    31.3    38.4     6.4    22.7    18.8    58.3     17.9 
Peru                     66.7    67.1    65.2    79.0    76.3    75.8    59.1    62.4    48.8    46.0     55.2 
St. Kitts & Nevis         2.4     2.7     2.5     6.7     2.0     2.6     4.7     5.9     3.8     3.8      4.1 
St. Lucia                 2.5     3.8     3.5     2.6     2.4     2.3     3.2     3.2     3.9      na       na
St. Vincent & Grens.      3.0     3.7     3.7     3.3     2.9     4.7     2.7     3.4     3.8     3.3       na
Uruguay                  28.2    34.4    32.2    32.6    41.2    37.9    31.5    30.9    22.6    18.6     19.7 
Venezuela                  na    33.2    36.8    57.4    45.1    46.3    33.1    23.3    24.3    31.8     34.4 
                                                                                                      
* Exports of goods and non-factor services.