EXPORTS (MILLIONS OF U.S. DOLLARS)                                                                                                           


Country                    1983      1984      1985      1986      1987       1988      1989      1990      1991      1992       1993 

Antigua & Barbuda           37.       35.        28.       31.       26.        32.       31.       33.       50.       70.        56. 
Argentina                 7836.     8107.      8396.     6852.     6360.      9134.     9573.    12354.    12000.    12200.     12800. 
Barbados                   273.      342.       302.      246.      132.       146.      149.      151.      141.      163.       161. 
Belize                      65.       73.        64.       74.      103.       116.      125.      133.      123.      141.       136. 
Bolivia                    755.      720.       629.      588.      519.       543.      724.      831.      760.      609.       710. 
Brazil                   21899.    27005.     25639.    22349.    26225.     33789.    34383.    31414.    31620.    36207.     40423. 
Chile                     3831.     3650.      3804.     4199.     5224.      7052.     8080.     8310.     8929.     9986.      9893. 
Colombia                  3147.     3623.      3782.     5433.     5254.      5341.     6039.     7082.     7509.     7458.      7990. 
Costa Rica                 852.      971.       937.     1085.     1106.      1181.     1332.     1354.     1498.     1714.      1945. 
Dominica                    28.       26.        28.       45.       49.        57.       46.       56.       57.       60.         na
Dominican Republic         785.      835.       738.      722.      711.       890.      924.      735.      658.      562.       501. 
Ecuador                   2360.     2622.      2905.     2186.     2021.      2203.     2354.     2714.     2851.     3008.      2903. 
El Salvador                758.      726.       695.      755.      591.       610.      497.      582.      588.      598.       723. 
Grenada                     19.       18.        22.       29.       32.        33.       28.       26.       23.       20.        19. 
Guatemala                 1092.     1132.      1060.     1044.      980.      1087.     1153.     1248.     1298.     1380.      1424. 
Guyana                     193.      216.       213.      210.      241.       215.      205.      204.      239.      313.       340. 
Haiti                      195.      240.       216.      216.      208.       200.      200.      165.      146.       86.         na
Honduras                   699.      737.       790.      891.      833.       865.      882.      865.      823.      829.       847. 
Jamaica                    722.      673.       539.      623.      792.       813.     1074.     1219.     1082.     1047.      1152. 
Mexico                   23130.    25351.     22931.    17326.    22254.     22884.    25843.    30390.    30905.    32258.     35100. 
Nicaragua                  429.      412.       305.      258.      295.       236.      290.      330.      268.      223.       267. 
Panama                     306.      286.       313.      359.      371.       427.      437.      478.      485.      515.       496. 
Paraguay                   514.      545.       489.      524.      755.       567.      898.      944.      810.      738.       811. 
Peru                      3015.     3147.      2978.     2589.     2661.      2691.     3488.     3231.     3329.     3481.      3435. 
St. Kitts & Nevis           18.       21.        22.       25.       28.        27.       29.       28.       29.       32.        37. 
St. Lucia                   48.       48.        52.       83.       80.       119.      112.      108.      103.        na         na
St. Vincent & Grens.        41.       54.        63.       64.       52.        85.       75.       83.       67.        na         na
Uruguay                   1045.      925.       854.     1088.     1182.      1405.     1599.     1693.     1605.     1703.      1644. 
Venezuela                14919.    15840.     14283.     8535.    10437.     10082.    12992.    17440.    14900.    13900.     14400. 
                                                                                                                            
Note: Exports are f.o.b. value. Cross country comparison of these data should be done with an understanding that methodologies         
   used vary sligthly from country to country. Thus, the sum total of exports for the entire region differs from the IMF regional total.