IMPORTS (MILLIONS OF U.S. DOLLARS)                                                                                               


Country                   1983     1984     1985     1986     1987     1988     1989      1990     1991     1992    1993 

Antigua & Barbuda         110.     131.     146.     245.     270.     322.     346.      359.     377.     424.     432. 
Argentina                4505.    4584.    3814.    4724.    5820.    5324.    4199.     4079.    8300.   14900.   15800. 
Barbados                  625.     663.     611.     606.     536.     603.     702.      725.     646.     620.     703. 
Belize                    105.     112.     108.     110.     143.     181.     216.      211.     257.     275.     286. 
Bolivia                   589.     489.     691.     674.     766.     700.     862.      963.     994.    1130.    1206. 
Brazil                  15429.   13916.   13153.   14044.   15052.   14605.   18263.    20661.   21041.   20542.   25400. 
Chile [a]                2845.    3357.    2955.    3099.    3994.    4833.    6502.     7037.    7354.    9237.   10010. 
Colombia                 4464.    4027.    3673.    3409.    3794.    4515.    4558.     5108.    4548.    6116.    8163. 
Costa Rica                993.    1102.    1111.    1161.    1389.    1420.    1747.     2026.    1886.    2458.    2925. 
Dominica                   47.      56.      57.      56.      67.      88.     107.      118.     115.     111.       na
Dominican Republic       1282.    1257.    1286.    1352.    1592.    1608.    1964.     1793.    1729.    2178.    2179. 
Ecuador                  1408.    1567.    1611.    1631.    2054.    1583.    1693.     1711.    2207.    2048.    2325. 
El Salvador               893.     978.     961.     935.     994.    1007.    1161.     1263.    1406.    1699.    1900. 
Grenada                    65.      57.      69.      93.     101.     107.     117.      125.     139.     130.     134. 
Guatemala                1135.    1279.    1175.     960.    1447.    1557.    1641.     1649.    1851.    2532.    2542. 
Guyana                    248.     214.     255.     260.     262.     216.     212.      250.     244.     285.     352. 
Haiti                     335.     392.     333.     367.     328.     299.     295.      276.     252.     172.       na
Honduras                  823.     960.     954.     948.     889.     993.    1023.      988.     996.    1073.    1179. 
Jamaica                  1251.    1221.    1034.    1030.    1294.    1593.    1831.     1901.    1742.    1756.    1952. 
Mexico                   8550.   11254.   13212.   11432.   13305.   20274.   25438.    31272.   38184.   48193.   48400. 
Nicaragua                 826.     811.     867.     753.     817.     791.     603.      625.     663.     830.     704. 
Panama [a]                970.    1018.    1045.    1021.    1050.     682.     804.     1159.    1354.    1582.    1708. 
Paraguay                 1062.     705.     665.     864.     918.     533.     702.     1133.    1193.    1117.    1221. 
Peru [a]                 2722.    2140.    1806.    2596.    3182.    2790.    2291.     2891.    3494.    4049.    3996. 
St. Kitts & Nevis          52.      50.      51.      63.      80.      93.     112.      114.     110.     114.     123. 
St. Lucia                 107.     119.     125.     155.     179.     221.     261.      272.     277.       na      na
St. Vincent & Grens.       70.      76.      79.      87.      98.     122.     128.      136.     136.       na      na
Uruguay                   788.     758.     708.     870.    1142.    1177.    1203.     1343.    1637.    2045.    2325. 
Venezuela                6778     7260     7501     7866     8870    12080     7300      6800    10100    12300    11200. 
                                                                                                                 
Note: Any cross country comparison of these data should only be done with an understanding that methodologies used        
vary sligthly from country to country. As a result, the sum total of imports for the entire region differs from the IMF 
regional total.     
[a] Figures are f.o.b. value, not c.i.f. as is the rest of the table.