COASTLINE ACTIVITY                                                     
                                                  Average Annual Volume of                       Avg. Ann.
                                 Maritime Area    Goods Loaded and Unload     Offshore Producti   Marine
                    Length of     (,000 sq km)       (000 metric tons)          Oil     Gas        Catch
                     Marine     Shelf   Exclusive   Petroleoum      Dry Cargo (000 m.  (mill.cu   (000 m  
                    Coastline   to 200   Economic   Crude  Product             tons)     meters)    tons)  
Country               (km)      Depth      Zone    1988-90 1988-90   1988-90   1992      1992     1989-91    
                                                                                           
CARIBBEAN                                                                                  
                                                                                           
Antigua and Barbuda      153                                  60.       79.       0.       0.      2.3 
Bahamas                 3542     85.7   759.20     10524.   3702.     3222.       0.       0.      8.3 
Barbados                  97       .3   167.30       107.     51.      573.       0.       0.      2.7 
Cuba                    3735            362.80      5850.   3821.    14244.       0.       0.    160.6 
Dominica                 148                20                 5.       93.       0.       0.       .6 
Dominican Republic      1288     18.2   268.80      1630.    785.     4358.       0.       0.     18.1 
Grenada                  121                27                22.       71.       0.       0. 
Guadeloupe               306                                 370.     1221.       0.       0. 
Haiti                   1771     10.6   160.50                11.      838.       0.       0.      4.9 
Jamaica                 1022     40.1   297.60      1210.   1203.    10122.       0.       0.      7.2 
Trinidad & Tobago        362     29.2    76.80      6518.   2670.     5638.    6922.    5799.      8.4 
                                                                                           
CENTRAL AMERICA                                                                            
                                                                                           
Belize                   386                                 106.      306.       0.       0.      1.6 
Costa Rica              1290     15.8   258.90       464.    336.     2662.       0.       0.     16.6 
El Salvador              307     17.8    91.90       716.     17.     1140.       0.       0.      6.7 
Guatemala                400     12.3    99.10       683.    204.     4232.       0.       0.      3.6 
Honduras                 820     53.5   200.90       397.    204.     1849.       0.       0.     17.6 
Nicaragua                910     72.7   159.80       495.    183.     1280.       0.       0.      4.3 
Panama                  2490     57.3   306.50      1192.    441.     1939.       0.       0.    162.1 
                                                                                           
SOUTH AMERICA                                                                              
                                                                                           
Argentina               4989    796.4  1164.50    260.   3336.    32367.       0.       0.    550.2 
Brazil                  7491    768.6  3168.40  31467.   3607.   184934.   26145.    7236.    606.3 
Chile                   6435     27.4  2288.20   2462.    230.    17333.     847.     569.   5880.0 
Colombia                2414     67.9   603.20   9442.   6901.    15231.       0.       0.     77.6 
Ecuador                 2237     47.0     1159   7423.   1280.     3472.       0.       0.    502.9 
Guyana                   459     50.1   130.30            474.     1919.       0.       0.     36.9 
Peru                    2414     82.7  1026.90   1175.    857.    12504.    3685.       0.   6858.9 
Suriname                 386            101.20            615.     6185.       0.       0.      3.8 
Uruguay                  660     56.6   119.30    975.      9.     1123.       0.       0.    118.4 
Venezuela               2800     88.1   363.80  58367.  23564.    26768.    4278.    5375.    312.7 
                                                                                           
Mexico                  9330    442.1  2851.20  71817.   7377.    19833.   85656.   11370.   1253.8 

                                                                                           
Source: World Resources Institute, World Resources Report 1994-1995