FOREST SIZES AND TYPES                                                                         


                                                      Annual            Plantations [a]     Rain Forest                         
                              Extent of             Deforestation        (000 ha)                    (000 ha)                   
                              Natural Forest              Total Forest              Annual             Annual  All Protected Areas [b]     
                               (000 ha)               1981-90            Extent     Change   Extent   Change             Area      % of    
Country                         1980        1990      000 ha       %       1990   '81-90(%)   1990   '81-90(%)     No. (000 ha)  Tot. Area 

                                                                                                                                
CARIBBEAN                                                                                                                       
                                                                                                                                
Antigua and Barbuda                             10.                  .0                           0.        .0                  
Bahamas                                        186.                 1.9                           0.        .0                  
Cuba                               1888.      1715.        17.       .9       350       19.      114       -.9      57      894        8.1 
Dominica                                        44.                  .6                           44       -.6                  
Dominican Republic                 1428.      1077.        35.      2.5        10        0.      341      -2.5      18     1048       21.5 
Grenada                                          6.                                                0        .0                  
Haiti                                38.        23.         2.      3.9        12        1.        5       3.8       3       10         .3 
Jamaica                             507.       239.        27.      5.3        21        1.      122      -5.3       1        2         .1 
St. Kitts and Nevis                             13.                  .0                           0.        .0                  
St. Lucia                                        5.                 3.8                           5.      -3.8                  
St. Vincent                                     11.                 2.1                          10.      -1.7                  
Trinidad and Tobago                 192.        11.         4.      1.9        18        0.      155      -1.9       9       18        3.4 
                                                                                                                                
CENTRAL AMERICA                                                                                                                 
                                                                                                                                
Belize                             2046.      1996.         5.       .2         3        0.     1741        .0      10      291       12.7 
Costa Rica                         1923.      1428.        50.      2.6        40        4.      625      -2.6      25      621       12.1 
El Salvador                         155.       123.         3.      2.1         6        1.       33      -2.0       5       19         .9 
Guatemala                          5038.      4225.        81.      1.6        40        3.     2542      -1.6      17      833        7.6 
Honduras                           5720.      4605.       112.      1.9         4        0.     1286      -2.0      38      543        4.8 
Nicaragua                          7254.      6013.       124.      1.7        20        2.     3712      -1.7      21      952        7.3 
Panama                             3761.      3117.        64.      1.7         9        1.     1802      -1.6      15     1328       17.2 
                                                                                                                                
SOUTH AMERICA                                                                                                                   
                                                                                                                                
Argentina                         44500.                                                                          100.    9336.        3.4 
Bolivia                           55564.     49317.       625.      1.1        40        1.        0        .0     26.    9250.        8.4 
Brazil                           597816.    561107.      3671.       .6      7000      279.   291597        .3    214.   27742.        3.3 
Chile                              7550.                                                                           65.   13715.       18.1 
Colombia                          57734.     54064.       367.       .6       180       13.    47455       -.4     79.    9391.        8.2 
Ecuador                           14342.     11962.       238.      1.7        64        2.     7150      -1.7     15.   11136.       39.3 
Guyana                            18597.     18416.        18.       .1        12        1.    11671        .0      1.      59.         .3 
Paraguay                          16884.     12859.       403.      2.4        13        1.        0        .0     19.    1483.        3.6 
Peru                              70618.     67906.       271.       .4       263       13.    40358       -.3     22.    4176.        3.2 
Suriname                          14895.     14768.        13.       .1        12        0.     9042        .0     13.     736.        4.5 
Uruguay                             490.                                                                            8.      32.         .2 
Venezuela                         51681.     45690.       599.      1.2       362       24.    19602       -.7    104.   27534.       30.2 
                                                                                                                                
Mexico                            55366.     48856.       678.      1.2       155        8.     2441      -1.0      60     9897        5.1 
                                                                                                                                
Source: World Resouces Institute, "World Resources Report 1994-95."                                                             
                                                                                                                                
[a]  Plantations refer to forest stands established artificially by afforestation and reforestation for industrial and nonindustrial usage.
[b]  All protected areas combine natural areas in five World Conservation Union management categories (areas at least 1,000 ha).