FRESHWATER RESOURCES
Ann. Internal Renew. Annual Per Capita Annual
Water Resources Average Annual Aquacult. Food Supply from
Per Cap. Sectoral Water Withdrawal Freshwater Fish Catch Prod. [a] Fish and Seafood
Cubic Met. (% of total) (000 metric Change Total Fish/ Total Change
Total (000s) Domest. Indust. Agric. tons) Since Shellfish kg. Since
Country Cubic Km. 1992 1987 1987 1987 1989-91 1979-81(%) 1979-81 1988-90 1978-80(%)
CARIBBEAN
Cuba 34.5 3.19 9 2 89 21.1 187. 21.0 20.0 24.9
Dominican Rep 20.0 2.68 5 6 89 1.6 -23. .4 4.7 -39.0
Haiti 11.0 1.63 24 8 68 .3 11. 4.0 26.3
Jamaica 8.3 3.36 7 7 86 3.3 7363. 2.5 18.7 -5.9
Trinidad & Tobago 5.1 4.03 27 38 35 7.4 -42.1
CENTRAL AMERICA
Belize 16.0 80.81 10 0 90 .0 -97. .3 6.5 -6.2
Costa Rica 95.0 29.76 4 7 89 1.0 257. 1.0 4.0 -49.8
El Salvador 19.0 3.51 7 4 89 4.0 167. .5 1.8 -11.7
Guatemala 116.0 11.90 9 17 74 2.1 352. .9 .5 -37.5
Honduras 63.4 11.61 4 5 91 .2 66. 3.6 3.3 120.0
Nicaragua 175.0 44.25 25 21 54 .2 31. .1 .7 -33.0
Panama 144.0 57.26 12 11 77 .3 3.7 13.4 -11.3
SOUTH AMERICA
Argentina 694.0 20.97 9 18 73 10.8 -5. .4 6.3 -8.3
Bolivia 300.0 39.87 10 5 85 3.6 -18. .4 .9 -63.9
Brazil 5190.0 33.68 43 17 40 211.4 24. 21.0 6.0 -12.6
Chile 468.0 34.41 6 5 89 4.2 6859. 31.9 22.9 11.3
Colombia 1070.0 32.01 41 16 43 34.1 -29. 9.5 2.6 -33.6
Ecuador 314.0 28.40 7 3 90 2.0 772. 86.0 10.8 -8.0
Guyana 241.0 298.27 1 0 99 .8 7. .1 43.0 7.7
Paraguay 94.0 20.80 15 7 78 12.2 271. .1 2.4 132.3
Peru 40.0 1.78 19 9 72 32.1 119. 5.7 23.2 -9.2
Suriname 200.0 456.62 6 5 89 .1 82. .0 6.6 -65.5
Uruguay 59.0 18.85 6 3 91 .3 -20. 3.5 -49.5
Venezuela 856.0 42.41 43 11 46 20.8 72. .9 13.5 17.1
Mexico 357.4 4.05 6 8 86 179.5 1400. 56.7 10.1 24.1
Source: World Resources Institute, "World Resources Report 1994-1995."
[a] In thousands of metric tons.