RATES OF COVERAGE WITH DPT 3 VACCINE                                                                          
                                                                                                              

Country                           1983    1984   1985    1986    1987    1988    1989   1990    1991     1992   1993   

Antigua and Barbuda*               90.     94.    100.     96.     93.     97.   100.     99.      --      --       --
Barbados                           69.     83.     83.     79.     79.     75.     --     91.     91.     90.      88. 
Dominica*                          93.     84.     91.     93.     95.     96.    92.      --     98.      --     100. 
Dominican Republic                 24.     20.     18.      --     80.     39.    47.     69.     48.     48.      57. 
Grenada*                           68.     76.     61.     98.     80.     65.    87.     80.     85.     90.       --
Haiti                               9.     14.     19.      --     22.     54.    50.     41.      --      --       --
Jamaica                            58.     57.     60.     74.     81.     82.    85.     86.     83.     84.      91. 
Montserrat*                        85.     84.     99.     99.     96.     91.    93.     99.     99.    100.       --
St. Kitts and Nevis*               90.     97.     92.     99.     96.     94.    99.     99.     99.    100.     100. 
St. Lucia                          81.     83.     87.     78.     85.     78.    92.     89.      --     94.      97. 
St. Vincent and Grens.*            80.     86.     90.     95.     97.     98.    98.     98.     99.    100.     100. 
Trinidad and Tobago                60.     65.     75.     70.     79.     82.    77.     82.     82.      --       --
CARIBBEAN                         25.1    25.6    27.7    72.9    56.1    52.9   54.3    60.0    58.7    57.7     65.7 
                                                                                                              
Belize*                            59.     54.     59.     95.     69.     73.    80.     84.    --       77.       --
Costa Rica                         84.     71.     75.     94.     91.     87.    89.     95.     90.     91.       --
El Salvador                        21.     21.     54.     66.     73.     61.    59.     76.     60.     61.      79. 
Guatemala                          43.     48.     21.     33.     16.     47.    52.     67.     63.     64.      76. 
Honduras                           52.     41.     59.     63.     86.     74.    78.     84.     94.     93.      94. 
Nicaragua                          22.     30.     35.     55.     43.     51.    64.     65.     71.     73.      78. 
Panama                             61.     59.     73.     70.     73.     75.    71.     86.     82.     82.      81. 
CENTRAL AMERICA                   42.3    42.0    43.8    55.1    52.7    60.2   64.1    74.8    72.9    73.4     80.7 
                                                                                                              
Argentina                          60.     66.     63.     67.     75.     61.    72.     85.     84.     80.      83. 
Bolivia                            10.      6.     33.     29.     24.     39.    28.     41.     58.     77.      81. 
Brazil                             61.     67.     62.     52.     57.     54.    51.     81.     75.     69.      69. 
Chile                              86.     94.     91.     92.     93.     96.    94.     99.     91.     90.      79. 
Colombia                           42.     54.     61.     57.     58.     74.    75.     87.     84.     77.      82. 
Ecuador                            31.     48.     41.     43.     51.     54.    55.     68.     59.     83.      76. 
Guyana                             56.     70.     75.     64.     67.     64.    83.      --     81.     79.      91. 
Paraguay                           45.     67.     54.     52.     58.     57.    68.     78.     79.     85.      79. 
Peru                               23.     28.     49.     47.     42.     60.    58.     72.     59.     78.      84. 
Uruguay                            73.     62.     63.     70.     70.     82.    82.     88.      --      --       --
Venezuela                          58.     33.     49.     58.     54.     51.    50.     63.     54.     74.      69. 
SOUTH AMERICA                     53.0    57.7    59.0    53.4    55.9    58.4   56.5    78.2    72.4    73.6     74.3 
                                                                                                              
Mexico                             41.     52.     40.     34.     34.     60.    65.     66.     64.     91.      91. 
                                                                                                              
                                                                                                              
LAC REGION                        48.1    53.5    51.9    49.2    50.7    58.7   59.1    74.2    70.0    77.1     78.4 
                                                                                                              
Source: Center for International Health Information, 3/94                                                     

Definition: An estimate of the proportion of surviving infants who received three doses of DPT (diphtheria,   
        pertussis, and tetanus) vaccine before their first birthday.                                          
Note: Countries marked with an (*) are not included in the aggregates because estimates of the number of surviving     
        infants were not available for countries as small as these.                                           

All data are drawn from annual reports published by the World Health Organization except for the following:   
   a) 1989 data for Belize are from the Annual Report, Medical Stats. Office, MOH, 1989; b) 1989 data for Bolivia are from the     
   1989 Demog. and Health Survey; c) 1989 data for Ecuador are from the EPI National Program Monitoring System; d) 1991            
   data for the Dom. Republic are from the 1992 Demog. and Health Survey; e) 1987 data for Haiti are from the study "Survie        
   et Sante de l'Enfant en Haiti," 1989 data are from the PAHO Database as of 5/8/90; f) 1987 data for Honduras are from the       
   National Nutruition Survey, 1987; g) 1989 data for Jamaica are from the PAHO Database as of 5/8/90; h) 1987 data for
   Mexico are from the Encuesta Nacional Sobre Fecundidad, 1987 Demog. and Health Survey; i) 1985-88 data for Peru are a           
   reevaluation of historical data performed by a PAHO/UNICEF Review Commision as cited in USAID/Peru Memo 8/1/90,     
   1989 data are MOH Program data as cited in USAID/Peru fax #31-2700, 1991 data are from 1991/1992 Demog. and Health  
   Survey; 1992 data are from the MOH as cited in USAID/Peru fax dated 2/24/92; j) 1989 data for Trinidad and Tobago are           
   from PAHO Database as of 4/8/90; k) 1989 data for Antigua, Dominica, Grenada, and St. Lucia are from the PAHO Database          
   as of 5/8/90; l) 1993 data are from PAHO and are provisional