TOTAL FERTILITY RATES                                                                                   


Country                        1984    1985    1986    1987    1988    1989    1990    1991    1992    1993     1994

Bahamas                        2.5     2.4     2.3     2.2     2.2     2.1     2.1     2.1     2.0     2.0      2.0 
Barbados                       1.8     1.8     1.7     1.7     1.6     1.7     1.7     1.7     1.8     1.8      1.8 
Cuba                           1.8     1.8     1.8     1.8     1.8     1.8     1.9     1.9     1.9     1.9      1.9 
Dominican Republic             4.1     4.0     3.9     3.8     3.7     3.6     3.5     3.5     3.4     3.3      3.2 
Guadeloupe                     2.5     2.5     2.5     2.5     2.4     2.4     2.3     2.2     2.2     2.1      2.1 
Haiti                          5.1     5.1     5.0     5.0     5.0     4.9     4.9     4.9     4.8     4.8      4.7 
Jamaica                        3.3     3.1     2.9     2.7     2.6     2.6     2.5     2.5     2.4     2.3      2.3 
Martinique                     2.1     2.1     2.1     2.1     2.1     2.1     2.1     2.0     2.0     2.0      1.9 
Trinidad and Tobago            3.1     3.1     3.0     3.0     2.9     2.9     2.8     2.8     2.8     2.7      2.7 
CARIBBEAN                      3.2     3.2     3.1     3.1     3.1     3.0     3.0     3.0     3.0     2.9      2.9 
                                                                                                           
Costa Rica                     3.5     3.4     3.4     3.4     3.3     3.3     3.3     3.2     3.2     3.1      3.1 
El Salvador                    4.9     4.8     4.7     4.6     4.5     4.4     4.3     4.2     4.1     4.0      3.9 
Guatemala                      6.0     5.9     5.9     5.8     5.7     5.6     5.6     5.5     5.4     5.3      5.2 
Honduras                       6.0     5.9     5.7     5.6     5.5     5.4     5.2     5.1     5.0     4.9      4.8 
Nicaragua                      5.9     5.8     5.7     5.6     5.5     5.4     5.3     5.2     5.1     5.0      4.9 
Panama                         3.4     3.3     3.2     3.2     3.1     3.1     3.0     3.0     2.9     2.8      2.8 
CENTRAL AMERICA                5.2     5.1     5.1     5.0     4.9     4.8     4.7     4.7     4.6     4.5      4.4 
                                                                                                           
Argentina                      3.1     3.1     3.0     3.0     2.9     2.9     2.9     2.8     2.8     2.8      2.7 
Bolivia                        5.4     5.3     5.2     5.1     5.0     4.9     4.8     4.7     4.6     4.5      4.4 
Brazil                         3.6     3.5     3.4     3.3     3.2     3.1     3.0     2.9     2.8     2.7      2.7 
Chile                          2.8     2.8     2.8     2.7     2.7     2.7     2.7     2.7     2.7     2.7      2.6 
Colombia                       3.3     3.2     3.1     3.0     2.9     2.8     2.8     2.7     2.7     2.7      2.6 
Ecuador                        4.5     4.4     4.3     4.2     4.1     4.0     3.9     3.8     3.7     3.6      3.5 
Guyana                         3.1     3.0     2.9     2.8     2.7     2.7     2.7     2.6     2.6     2.5      2.5 
Paraguay                       4.7     4.7     4.7     4.6     4.6     4.5     4.5     4.4     4.4     4.3      4.3 
Peru                           4.5     4.3     4.2     4.1     4.0     3.9     3.8     3.7     3.6     3.5      3.5 
Suriname                       3.3     3.2     3.1     3.0     2.9     2.9     2.8     2.8     2.7     2.7      2.6 
Uruguay                        2.5     2.5     2.5     2.4     2.4     2.4     2.4     2.4     2.3     2.3      2.3 
Venezuela                      3.8     3.7     3.6     3.5     3.4     3.4     3.3     3.2     3.2     3.1      3.0 
SOUTH AMERICA                  3.6     3.5     3.4     3.3     3.2     3.2     3.1     3.0     3.0     2.9      2.8 
                                                                                                           
Mexico                         4.1     3.9     3.8     3.7     3.6     3.5     3.4     3.3     3.2     3.1      3.1 
                                                                                                           
                                                                                                           
LAC REGION                     3.7     3.7     3.6     3.5     3.4     3.3     3.2     3.2     3.1     3.0      3.0 

Source: Center for International Health Information (CIHI), 3/94                                           

Estimates of total fertility rates based on interpolations between 5-year period estimates drawn from the UN World 
Population Prospects, 1992.
Definition: The est. of the average number of children a woman would bear in her lifetime given current age-specific
fertility rates.
Averages are not weighted but are straight averages.