INFANT MORTALITY RATES                                                                                   


Country                       1984    1985    1986    1987    1988    1989    1990    1991    1992    1993    1994

Bahamas                       26.7    26.5    26.3    26.1    25.8    25.4    25.0    24.6    24.2    23.4    22.2 
Barbados                      15.5    14.5    13.5    12.5    11.8    11.4    11.0    10.6    10.2     9.9     9.7 
Cuba                          16.5    16.2    15.8    15.4    15.1    14.9    14.7    14.5    14.3    14.1    13.8 
Dominican Republic            71.6    69.7    67.8    65.9    64.1    62.4    60.7    59.0    57.3    55.8    54.3 
Guadeloupe                    14.7    14.5    14.3    14.1    13.8    13.4    13.0    12.6    12.2    11.9    11.7 
Haiti                        104.7   102.4   100.1    97.8    95.6    93.5    91.4    89.3    87.2    85.3    83.4 
Jamaica                       17.7    17.5    17.3    17.1    16.7    16.1    15.5    14.9    14.3    13.8    13.4 
Martinique                    13.1    12.5    11.9    11.3    10.9    10.7    10.5    10.3    10.1     9.9     9.7 
Trinidad and Tobago           28.9    27.5    26.1    24.7    23.4    22.2    21.0    19.8    18.6    17.8    17.4 
CARIBBEAN                     61.2    59.7    58.3    56.8    55.5    54.3    53.1    51.9    50.8    49.7    48.9 
                                                                                                           
Costa Rica                    18.2    17.6    17.0    16.3    15.8    15.3    14.9    14.4    13.9    13.5    13.2 
El Salvador                   71.6    68.1    64.5    60.9    57.8    55.1    52.4    49.7    47.0    44.9    43.5 
Guatemala                     66.9    64.6    62.2    59.9    57.7    55.6    53.6    51.6    49.5    47.7    46.0 
Honduras                      75.4    73.4    71.4    69.4    67.5    65.8    64.1    62.3    60.6    59.0    57.5 
Nicaragua                     81.3    78.4    75.5    72.6    69.2    65.4    61.6    57.8    54.0    51.4    50.0 
Panama                        24.7    24.2    23.6    23.0    22.5    22.1    21.8    21.4    21.0    20.7    20.4 
CENTRAL AMERICA               64.9    62.6    60.2    57.9    55.7    53.6    51.5    49.5    47.4    45.7    44.4 
                                                                                                           
Argentina                     34.9    34.1    33.3    32.6    31.9    31.2    30.5    29.8    29.1    28.5    28.0 
Bolivia                      105.7   103.5   101.3    99.1    96.7    94.1    91.5    88.9    86.3    83.8    81.4 
Brazil                        68.4    66.9    65.4    63.9    62.5    61.2    59.9    58.5    57.2    55.9    54.7 
Chile                         22.0    20.9    19.8    18.7    18.0    17.7    17.5    17.3    17.0    16.8    16.5 
Colombia                      40.8    40.5    40.2    39.9    39.4    38.9    38.4    37.8    37.3    36.7    36.2 
Ecuador                       67.7    66.5    65.2    64.0    62.8    61.6    60.4    59.2    58.0    56.9    55.8 
Guyana                        60.9    59.5    58.1    56.7    55.2    53.6    52.0    50.4    48.8    47.4    46.2 
Paraguay                      51.8    51.0    50.1    49.3    48.7    48.3    48.0    47.6    47.2    46.8    46.5 
Peru                          95.5    93.4    91.3    89.2    87.0    84.5    82.0    79.5    77.0    74.9    73.0 
Suriname                      37.6    36.3    35.0    33.7    32.6    31.5    30.5    29.5    28.4    27.5    26.7 
Uruguay                       30.8    29.0    27.1    25.3    24.0    23.1    22.2    21.3    20.4    19.6    18.9 
Venezuela                     37.9    37.3    36.7    36.2    35.6    35.1    34.6    34.0    33.5    33.0    32.5 
SOUTH AMERICA                 61.4    60.1    58.8    57.6    56.3    55.1    53.8    52.6    51.4    50.2    49.2 
                                                                                                           
Mexico                        46.6    45.1    43.6    42.1    40.7    39.5    38.3    37.0    35.8    34.7    33.7 
                                                                                                           
                                                                                                           
LAC REGION                    58.6    57.2    55.7    54.3    52.9    51.6    50.3    49.0    47.6    46.5    45.4 
                                                                                                           

Source: Center for International Health Information (CIHI), 3/94                                           
Estimates of infant mortality based on interpolations between 5-year period estimates drawn from the UN World 
Population Prospects, 1992.   

Definition: The estimated number of deaths in infants (children under age one) in a given year per 1,000 live 
births in that year.
Averages are not weighted but are straight averages.