RATES OF COVERAGE WITH MEASLES VACCINE                                                                       


Country                          1983    1984    1985    1986    1987    1988    1989    1990    1991   1992    1993 

Antigua and Barbuda*             48.     73.     69.     80.     86.     95.     95.     89.      --      --      --
Barbados                         55.     84.     88.     84.      --     84.      --     87.     87.     90.     92. 
Dominica*                        63.     85.     93.     97.     87.     89.     88.      --     98.      --    100. 
Dominican Republic               23.     19.     24.      --     71.     26.     46.     96.     48.     75.    100. 
Grenada*                          7.     31.     49.     62.     77.     58.     89.     85.     96.     73.      --
Haiti                             --      8.     21.      --     26.     63.     31.     31.      --      --      --
Jamaica                          15.     60.     64.     36.     62.     68.     71.     74.     68.     63.     72. 
Montserrat*                      83.     88.     41.     55.     78.     86.     89.     99.     99.    100.      --
St. Kitts and Nevis*              --     85.     91.     96.     91.     77.     90.     99.     99.     99.    100. 
St. Lucia                        36.     60.     68.     91.     81.     82.     91.     82.      --     72.     94. 
St. Vincent and Grens.*          59.     92.     91.     88.     91.     97.     99.     96.     99.    100.    100. 
Trinidad and Tobago               --     10.     32.     42.     68.     76.     59.     70.     70.      --      --
CARIBBEAN                       21.7    19.6    28.7    40.1    51.1    49.5    43.3    64.6    54.8    73.1    94.2 
                                                                                                             
Belize*                          43.     44.     49.     81.     64.     70.     71.     81.     74.     72.      --
Costa Rica                       82.     76.     81.     55.     90.     97.     88.     90.     96.     85.      --
El Salvador                      46.     41.     71.     51.     87.     63.     67.     75.     53.     55.     87. 
Guatemala                         9.     24.     23.     47.     24.     54.     53.     68.     48.     58.     68. 
Honduras                         49.     44.     53.     60.     89.     76.     86.     90.     86.     89.     94. 
Nicaragua                        37.     42.     49.     61.     44.     55.     62.     82.     54.     73.     84. 
Panama                           60.     65.     83.     73.     78.     75.     76.     99.     80.     71.     82. 
CENTRAL AMERICA                 36.5    40.4    49.5    54.5    58.9    64.8    67.3    79.1    62.8    68.4    80.2 
                                                                                                             
Argentina                        55.     66.     67.     87.     81.     68.     77.     95.     99.     89.     95. 
Bolivia                          13.     20.     21.     17.     33.     44.     58.     53.     73.     80.     81. 
Brazil                           67.     80.     63.     55.     55.     60.     56.     78.     83.     84.     78. 
Chile                            92.    100.     92.     91.     92.     95.     89.     98.     93.     67.     93. 
Colombia                         43.     49.     53.     56.     59.     74.     73.     82.     75.     74.     92. 
Ecuador                          34.     54.     54.     49.     46.     52.     57.     61.     54.     66.     73. 
Guyana                           44.     56.     40.     42.     52.     55.     69.     73.     76.     73.     79. 
Paraguay                         37.     62.     46.     46.     56.     63.     59.     69.     74.     86.     96. 
Peru                             28.     35.     52.     38.     35.     50.     52.     64.     51.     79.     75. 
Uruguay                          65.     66.     59.     82.     80.     72.     76.     82.      --      --      --
Venezuela                        42.     41.     56.     48.     57.     49.     44.     62.     54.     61.     63. 
SOUTH AMERICA                   56.0    66.5    59.3    53.1    54.5    60.8    58.6    75.0    75.2    79.5    80.6 
                                                                                                             
Mexico                           23.     21.     64.     60.     59.     70.     85.     78.     78.     92.     91. 
                                                                                                             
                                                                                                             
LAC REGION                      45.9    51.9    58.1    54.7    55.8    62.7    64.7    75.6    74.0    81.1    83.3 

Source: Center for International Health Information, 3/94                                                    

Definition: An estimate of the proportion of surviving infants who received a dose of measles vaccine before thier 
first birthday.     
Note: Countries marked with an (*) are not included in the aggregates because estimates of the number of surviving   
        infants were not available for countries as small as these.                                          

All data are drawn from annual reports published by the World Health Organization except for the following:  
   a) 1989 data for Belize are from the Annual Report, Medical Stats. Office, MOH, 1989; b) 1989 data for Bolivia are from 
   the 1989 Demog. and Health Survey; c) 1989 data for Ecuador are from the EPI National Program Monitoring System; d) 1991       
   data for the Dom. Republic are from the 1992 Demog. and Health Survey; e) 1987 data for Haiti are from the study "Survie   
   et Sante de l'Enfant en Haiti," 1989 data are from the PAHO Database as of 5/8/90; f) 1987 data for Honduras are from the  
   National Nutruition Survey, 1987; g) 1989 data for Jamaica are from the PAHO Database as of 5/8/90; h) 1987 data for       
   Mexico are from the Encuesta Nacional Sobre Fecundidad, 1987 Demog. and Health Survey; i) 1985-88 data for Peru are a      
   reevaluation of historical data performed by a PAHO/UNICEF Review Commision as cited in USAID/Peru Memo 8/1/90,   
   1989 data are MOH Program data as cited in USAID/Peru fax #31-2700, 1991 data are from 1991/1992 Demog. and Health
   Survey; 1992 data are from the MOH as cited in USAID/Peru fax dated 2/24/92; j) 1989 data for Trinidad and Tobago are      
   from PAHO Database as of 4/8/90; k) 1989 data for Antigua, Dominica, Grenada, and St. Lucia are from the PAHO Database     
   as of 5/8/90; l) 1993 data are from PAHO and are provisional