RATES OF COVERAGE WITH POLIO 3 VACCINE                                                                       


Country                          1983    1984    1985    1986    1987    1988    1989    1990    1991   1992     1993


Antigua and Barbuda*             99.     93.    100.     96.     95.     98.    100.     99.      --      --      --
Barbados                         62.     77.     88.     80.     68.     72.     80.     90.     90.     89.     92. 
Dominica*                        92.     82.     89.     92.     95.     97.     94.     94.     94.      --    100. 
Dominican Republic               22.     99.     11.      --     79.     64.     75.     90.     55.     63.     82. 
Grenada*                         72.     75.     77.     92.     81.     64.     86.     69.     82.     90.      --
Haiti                             6.     12.     19.     31.     23.     54.     50.     40.      --      --      --
Jamaica                          57.     56.     58.     74.     82.     83.     84.     87.     86.     74.     93. 
Montserrat*                      95.     82.     99.     99.     96.     91.     93.     99.     99.    100.      --
St. Kitts and Nevis*             91.     97.     89.     99.     98.     93.     99.     99.     99.    100.    100. 
St. Lucia                        80.     84.     44.     88.     86.     87.     93.     90.      --     95.      97. 
St. Vincent and Grens.*          84.     90.     89.     95.     96.     97.     97.     92.     99.    100.    100. 
Trinidad and Tobago              61.     66.     74.     71.     80.     83.     77.     87.     82.      --      --
CARIBBEAN                       23.0    56.7    24.6    44.4    56.2    63.2    65.7    68.4    64.1    66.9    85.2 
                                                                                                             
Belize*                          61.     54.     60.     81.     69.     73.     74.     80.     80.     71.      --
Costa Rica                       84.     81.     75.     94.     89.     86.     91.     95.     89.     91.      --
El Salvador                      20.     44.     54.     70.     57.     62.     66.     76.     60.     62.     79. 
Guatemala                        43.     47.     21.     36.     18.     55.     58.     74.     69.     69.     77. 
Honduras                         51.     84.     58.     63.     85.     70.     83.     87.     93.     95.     95. 
Nicaragua                        30.     73.     70.     89.     85.     83.     83.     86.     83.     86.     94. 
Panama                           60.     70.     71.     71.     74.     73.     72.     86.     82.     83.     83. 
CENTRAL AMERICA                 43.0    61.4    48.6    61.8    56.7    66.9    71.4    81.0    76.5    77.7    84.1 
                                                                                                             
Argentina                        61.     54.     60.     81.     69.     73.     74.     80.     80.     83.     83. 
Bolivia                          84.     81.     75.     94.     89.     86.     91.     95.     89.     83.     83. 
Brazil                           20.     44.     54.     70.     57.     62.     66.     76.     60.     96.     92. 
Chile                            43.     47.     21.     36.     18.     55.     58.     74.     69.     90.     94. 
Colombia                         51.     84.     58.     63.     85.     70.     83.     87.     93.     84.     84. 
Ecuador                          30.     73.     70.     89.     85.     83.     83.     86.     83.     83.     79. 
Guyana                           60.     70.     71.     71.     74.     73.     72.     86.     82.     87.     90. 
Paraguay                         43.     61.     49.     62.     57.     67.     71.     81.     76.     87.     80. 
Peru                             23.     28.     49.     47.     42.     60.     58.     72.     59.     80.     86. 
Uruguay                          73.     62.     63.     70.     70.     82.     82.     88.      --      --      --
Venezuela                        58.     33.     49.     58.     54.     51.     50.     63.     54.     72.     75. 
SOUTH AMERICA                   53.0    57.7    59.0    53.4    55.9    58.4    56.5    78.2    72.4    88.8    87.6 
                                                                                                             
Mexico                           88.     91.     67.     96.     57.     95.     96.     96.     95.     92.     92. 
                                                                                                             
                                                                                                             
LAC REGION                      73.2    75.7    67.7    78.6    71.1    82.8    85.1    87.3    86.5    87.9    88.2 

Source: Center for International Health Information, 3/94                                                    

Definition: An estimate of the proportion of surviving infants who received three doses of Polio vaccine befor their 
first birthday.                                  
Data reported for Brazil, Dom. Republic, El Salvador, Guatemala, Mexico, Paraguay, and Uruguay may be for 2 doses only.                                       
Note: Countries marked with an (*) are not included in the aggregates because estimates of the number of surviving   
infants were not available for countries as small as these.                                          

All data are drawn from annual reports published by the World Health Organization except for the following:  
a) 1989 data for Belize are from the Annual Report, Medical Stats. Office, MOH, 1989; b) 1989 data for Bolivia are 
from the 1989 Demog. and Health Survey; c) 1989 data for Ecuador are from the EPI National Program Monitoring System; 
d) 1991 data for the Dom. Republic are from the 1992 Demog. and Health Survey; e) 1987 data for Haiti are from the
et Sante de l'Enfant en Haiti," 1989 data are from the PAHO Database as of 5/8/90; f) 1987 data for Honduras are from the                                          
National Nutruition Survey, 1987; g) 1989 data for Jamaica are from the PAHO Database as of 5/8/90; h) 1987 data for                                               
Mexico are from the Encuesta Nacional Sobre Fecundidad, 1987 Demog. and Health Survey; i) 1985-88 data for Peru are a                                              
reevaluation of historical data performed by a PAHO/UNICEF Review Commision as cited in USAID/Peru Memo 8/1/90,   
1989 data are MOH Program data as cited in USAID/Peru fax #31-2700, 1991 data are from 1991/1992 Demog. and Health
Survey; 1992 data are from the MOH as cited in USAID/Peru fax dated 2/24/92; j) 1989 data for Trinidad and Tobago are                                              
from PAHO Database as of 4/8/90; k) 1989 data for Antigua, Dominica, Grenada, and St. Lucia are from the PAHO Database                                             
as of 5/8/90; l) 1993 data are from PAHO and are provisional