ARGENTINA INTRA-REGIONAL TRADE: EXPORTS IN THOUSANDS OF U.S. DOLLARS                                                                                                        


                                                                                                                          Proj. Ann.Growth
COUNTRY                                  1987         1988          1989         1990         1991         1992           1993*    1987-92

BRAZIL                                539,350      607,740     1,124,430    1,422,660    1,488,510    1,671,350      1,972,188         25%
PARAGUAY                               60,870       79,950        96,320      147,360      177,850      271,940        320,878         35%
URUGUAY                               168,410      187,420       207,690      262,550      310,780      383,630        452,686         18%
EXPORTS TO MERCOSUR                   768,630      875,110     1,428,440    1,832,570    1,977,140    2,326,920      2,745,752         25%
                                                                                                                               
BOLIVIA                                90,670       86,550        64,630       65,800      114,900      160,780        189,705         12%
CHILE                                 145,950      259,380       350,270      462,300      487,670      580,920        649,042         32%
COLOMBIA                               61,150       78,630        77,520       73,340       78,140      105,250        124,208         11%
ECUADOR                                14,370       22,330        44,470       42,240       66,900       69,840         76,108         37%
MEXICO                                 37,290      136,780       157,930      321,380      235,550      234,450        255,575         44%
PERU                                  139,090      175,570       166,780      186,850      207,590      235,780        278,206         11%
VENEZUELA                              56,790      127,210        97,940      143,580      200,790      203,620        221,929         29%
EXPORTS TO  OTHER ALADI               545,310      886,450       959,540    1,295,490    1,391,540    1,590,640      1,794,773         24%
                                                                                                                               
ANTIGUA AND BARBUDA                       360          230           410          280           90          200            211        -11%
ARUBA                                       0            0             0       14,530            0            0              0 
BAHAMAS                                   800          900         1,110        3,290       11,470          980          1,108          4%
BARBADOS                                1,270        1,280         1,070        1,560        1,700          840          1,008         -8%
BELIZE                                     60           80            60           20            0            0              0 
BERMUDA                                     0            0             0           30           90            0              0 
COSTA RICA                              3,430        4,270        10,550       13,080        8,550        7,600          4,280         17%
CUBA                                  133,650      195,760       186,970      163,420       98,790       62,770         74,085        -14%
DOMINICA                                  140          170           170        1,320            0            0              0 
DOMINICAN REPUBLIC                      3,500       19,310        13,580       13,710       38,290       29,940         35,351         54%
EL SALVADOR                             3,330       10,280         3,210        3,970       10,340        7,020          8,294         16%
FRENCH GUIANA                               0            0             0           80           90            0              0 
GRENADA                                   200          510           220          690          480            0              0 
GUADELOUPE                                 20            0             0           10           30            0              0 
GUATEMALA                               5,270        7,310        10,180       18,590       20,080       20,170         23,800         31%
GUYANA                                     10           10            40          100          140          280            341         95%
HAITI                                     420        3,080         1,410        1,400        1,080            0              0 
HONDURAS                                2,630        5,140         3,630        4,540        1,520        3,260          3,861          4%
JAMAICA                                 2,930        5,090         7,640        4,780        1,910        1,910          2,244         -8%
MARTINIQUE                                 20            0             0          160          100          880          1,011        113%
MONTSERRAT                                  0            0             0            0            0            0              0 
NETHERLANDS ANTILLES                    5,390       15,010        11,690       14,590      128,330      141,520        167,008         92%
NICARAGUA                              11,430       15,900         7,320        1,000        1,130        2,120          2,453        -29%
PANAMA                                 14,330       11,120        11,180       15,720       27,450       25,360         31,206         12%
ST. KITTS  AND NEVIS                      210          170           130          200          310            0              0 
ST. LUCIA                                 760          330           610          400          470          490            586         -8%
ST. VINCENT AND THE GRENADINES          1,380        1,320           430          250          270          170            204        -34%
SURINAME                                   10        2,950           990          340          590          420            492        111%
TRINIDAD AND TOBAGO                     3,870        7,300         6,470        5,680        9,030        6,690          6,033         12%
                                                                                                                               
TOTAL EXPORTS TO LAC                1,509,360    2,069,080     2,667,050    3,411,800    3,731,010    4,230,180      4,904,102         23%
LAC % OF TOTAL EXPORTS                     24%          23%           28%          28%          28%          35%            36%
                                                                                                                               
WORLD TOTAL                         6,360,130    9,136,550     9,560,540   12,352,600   13,222,000   12,233,640     13,516,430         14%
                                                                                                                               
UNITED STATES                         930,610    1,216,230     1,185,530    1,699,200    1,244,690    1,349,200      1,163,164          8%
U.S. % OF TOTAL EXPORTS                    15%          13%           12%          14%           9%          11%             9%
                                                                                                                               
EU                                  1,814,840    2,721,330     2,517,870    3,769,300    3,974,850    3,747,050      4,008,039         16%
EU % OF TOTAL EXPORTS                      29%          30%           26%          31%          30%          31%            30%
                                                                                                                               
JAPAN                                 223,910      333,050       270,010      394,910      453,500      374,970        472,158         11%
JAPAN % OF TOTAL EXPORTS                    4%           4%            3%           3%           3%           3%             3%
                                                                                                                               
                                                                                                                               
Source: IMF, "Direction of Trade Statistics."                                                                                  
Note: IMF data will differ slightly from U.S. Dept. of Commerce f.a.s. export data due to differences in reporting methodology.
* 1993 projection based on data for first 10 months of 1992 and 1993.