BOLIVIA INTRA-REGIONAL TRADE: EXPORTS IN THOUSANDS OF U.S. DOLLARS
Proj.Ann. Growth
COUNTRY 1987 1988 1989 1990 1991 1992 1993* 1987-92
COLOMBIA 4,071 4,155 4,197 4,012 27,601 25,054 29,565 44%
ECUADOR 2,345 184 254 121 328 2,973 3,242 5%
PERU 24,036 22,617 45,149 53,047 37,078 58,028 68,471 19%
VENEZUELA 260 544 399 2,770 1,738 4,928 5,371 80%
EXPORTS TO ANDEAN PACT 30,712 27,500 49,999 59,950 66,745 90,983 106,649 24%
ARGENTINA 259,886 227,397 228,518 236,422 203,255 151,771 179,087 -10%
BRAZIL 19,479 10,870 46,265 77,986 31,289 12,000 14,160 -9%
CHILE 16,640 14,299 22,256 33,759 24,851 17,490 15,183 1%
MEXICO 99 237 1,828 870 2,029 6,551 7,140 131%
PARAGUAY 708 644 878 1,078 1,198 1,003 1,183 7%
URUGUAY 97 541 816 3,232 1,230 1,368 1,612 70%
EXPORTS TO OTHER ALADI 296,909 253,988 300,561 353,347 263,852 190,183 218,365 -9%
BARBADOS 0 0 0 0 0 0 0
BERMUDA 0 0 0 4,425 3,001 5,769 6,803
COSTA RICA 1 205 1,234 121 0 74 91 137%
CUBA 0 1 0 0 0 0 0
DOMINICAN REPUBLIC 48 0 0 0 0 0 0
EL SALVADOR 2 5 3 0 0 1 0 -13%
GUADELOUPE 0 0 20 0 0 0 0
GUATEMALA 0 0 56 48 4 7 7
HAITI 0 0 2 0 0 0 0
HONDURAS 0 3 85 3 0 1 0
JAMAICA 0 0 0 0 0 0 0
NICARAGUA 0 5 2 1 2 3 0
PANAMA 1,660 457 572 105 0 29 26 -55%
TOTAL EXPORTS TO LAC 329,332 282,164 352,534 418,000 333,604 287,050 331,942 -3%
LAC % OF TOTAL EXPORTS 58% 47% 43% 45% 51% 41% 43%
WORLD TOTAL 569,790 600,300 826,910 922,940 652,010 705,390 769,103 4%
UNITED STATES 96,077 123,438 157,182 184,726 122,470 112,993 170,444 3%
U.S. % OF TOTAL EXPORTS 17% 21% 19% 20% 19% 16% 22%
EU 123,070 165,360 253,310 267,070 178,700 284,150 231,439 18%
EU % OF TOTAL EXPORTS 22% 28% 31% 29% 27% 40% 30%
JAPAN 2,886 4,503 2,077 3,053 1,044 1,361 7,530 -14%
JAPAN % OF TOTAL EXPORTS 1% 1% 0% 0% 0% 0% 1%
Source: IMF, "Direction of Trade Statistics."
Note: IMF data will differ slightly from U.S. Dept. of Commerce f.a.s. export data due to differences in reporting
methodology.
* 1993 projection based on data for first 10 months of 1992 and 1993.