BRAZIL INTRA-REGIONAL TRADE: EXPORTS IN THOUSANDS OF U.S. DOLLARS                                                                                                     


                                                                                                                    Proj. Ann. Growth
COUNTRY                               1987         1988         1989         1990         1991         1992         1993*    1987-92

ARGENTINA                          831,780      975,110      710,330      645,140    1,476,170    3,069,680    3,622,218         30%
PARAGUAY                           287,990      340,530      322,960      380,480      496,110      541,100      638,480         13%
URUGUAY                            267,770      321,200      333,600      294,620      337,070      517,250      610,335         14%
EXPORTS TO MERCOSUR              1,387,540    1,636,840    1,366,890    1,320,240    2,309,350    4,128,030    4,871,033         24%
                                                                                                                         
BOLIVIA                            223,810      196,270      228,910      181,960      255,950      333,460      393,499          8%
CHILE                              354,740      541,370      692,520      483,670      677,250      930,100    1,079,385         21%
COLOMBIA                           142,800      226,420      204,220      162,620      156,090      347,410      409,921         19%
ECUADOR                            103,100      131,240      161,400      126,050      131,550      134,780      146,899          6%
MEXICO                             171,340      274,150      430,490      505,360      757,940    1,110,920    1,210,892         45%
PERU                               215,750      192,820      126,200      146,210      221,730      199,420      235,346         -2%
VENEZUELA                          374,070      503,270      265,550      267,570      428,710      443,590      483,484          3%
EXPORTS TO OTHER ALADI           1,585,890    2,066,130    2,110,180    1,873,690    2,629,510    3,500,500    3,959,426         17%
                                                                                                                         
ANTIGUA AND BARBUDA                    720        1,770            0          940        1,460        1,510        1,807         16%
ARUBA                                    0            0          300        1,000          600        1,200        1,200 
BAHAMAS, THE                         4,080        2,880       16,280       36,440        5,940       12,310       14,563         25%
BARBADOS                             6,920        6,630        9,260        4,820        5,520        3,940        4,669        -11%
BELIZE                                 230          520        2,240          640          720          720          857         26%
BERMUDA                                280          590          890          250          290          820          955         24%
COSTA RICA                          35,510       42,170       55,940       51,630       50,760       81,480       51,760         18%
CUBA                                 3,010       23,210       76,660       84,570       65,700       17,200       20,298         42%
DOMINICA                               300          380            0            0          780          820          955         22%
DOMINICAN REPUBLIC                  34,630       44,760       55,470       29,740       27,670       64,060       75,583         13%
EL SALVADOR                          6,810       12,200       10,190       14,510       13,660       25,320       29,843         30%
FRENCH GUIANA                        1,690        4,030        3,030        2,940        5,610        6,000        7,070         29%
GRENADA                                310          780          750          610          650          930        1,075         25%
GUADELOUPE                           2,360        6,930        8,510       12,860       12,230       12,150       14,300         39%
GUATEMALA                           30,390       40,660       41,160       25,360       32,250       64,970       76,680         16%
GUYANA                               2,630        2,370        2,700        2,410        3,670        3,010        3,551          3%
HAITI                                5,080       13,900        9,480        4,900        3,950        1,050        1,223        -27%
HONDURAS                            15,900       21,680       19,600       19,740       16,260       28,520       33,646         12%
JAMAICA                             16,940       26,300       36,490       69,920       12,330       18,110       21,385          1%
MARTINIQUE                           2,860        6,200        7,440        8,140        9,580        8,910       10,508         26%
MONTSERRAT                               0            0            0            0            0            0            0 
NETHERLANDS ANTILLES                12,900       27,510       41,610       21,410       11,050       53,380       62,984         33%
NICARAGUA                           10,610       14,930        9,990        4,190        3,610        7,040        8,281         -8%
PANAMA                              40,830       35,760       50,140       48,620       43,520       56,280       49,775          7%
ST. KITTS-NEVIS                      5,340        5,580       11,860        5,150        3,880       21,840       25,792         33%
ST. LUCIA                              610          780        1,060        1,610        2,430        1,280        1,526         16%
ST. VINCENT AND THE GRENADINES         720          780            0          780          960        3,330        3,934         36%
SURINAME                            19,600       17,110       20,310       16,770       14,410       10,350       12,206        -12%
TRINIDAD AND TOBAGO                 28,260       29,520       37,220       35,820       47,500       41,870       51,324          8%
                                                                                                                         
TOTAL EXPORTS TO LAC             3,262,670    4,092,310    4,004,760    3,699,450    5,335,560    8,176,110    9,418,207         20%
LAC % OF TOTAL EXPORTS                  12%          12%          12%          12%          17%          23%          23%
                                                                                                                         
WORLD TOTAL                     26,222,600   33,785,100   32,538,300   31,358,400   31,620,500   36,207,100   40,422,968          7%
                                                                                                                         
UNITED STATES                    7,327,020    8,716,620    8,047,180    7,734,370    6,386,310    7,143,420    7,371,609         -1%
U.S. % OF TOTAL EXPORTS                 28%          26%          25%          25%          20%          20%          18%
                                                                                                                         
EU                               6,940,970    9,344,690    9,953,690    9,870,060    9,849,530   10,729,760   11,512,687          9%
EU % OF TOTAL EXPORTS                   26%          28%          31%          31%          31%          30%          28%
                                                                                                                         
JAPAN                            1,676,480    2,274,250    2,311,690    2,348,520    2,556,610    2,323,740    2,605,236          7%
JAPAN % OF TOTAL EXPORTS                 6%           7%           7%           7%           8%           6%           6%
                                                                                                                         

Source: IMF, "Direction of Trade Statistics."                                                                            
Note: IMF data will differ slightly from U.S. Dept. of Commerce f.a.s. export data due to differences in reporting methodology.     
* 1993 projection based on data for first 10 months of 1992 and 1993.