COLOMBIA INTRA-REGIONAL TRADE: EXPORTS IN THOUSANDS OF U.S. DOLLARS                                                                                               

                                                                                                                Proj. Ann. Growth
COUNTRY                                1987        1988        1989        1990        1991        1992         1993*    1987-92

BOLIVIA                               1,450       2,350       3,490       5,240       9,160       6,830        8,028         36%
ECUADOR                              65,250      47,670      60,120      74,530     126,880      93,520      103,169          7%
PERU                                118,120      87,280      60,470      89,330     212,600     304,010      358,720         21%
VENEZUELA                           220,160     220,730     185,260     203,660     429,770     487,120      530,992         17%
EXPORTS TO ANDEAN PACT              404,980     358,030     309,340     372,760     778,410     891,480    1,000,909         17%
                                                                                                                     
ARGENTINA                            41,860      51,430      33,680      27,300      35,450      73,130       86,291         12%
BRAZIL                               18,470      10,140      23,790      30,030      53,390      62,570       73,847         28%
CHILE                                99,640     119,000     131,690     164,030     156,260      96,640      105,846         -1%
MEXICO                                8,270      18,190      25,150      40,890      55,290      60,820       66,283         49%
PARAGUAY                                150         190         510         300         620           0            0 
URUGUAY                                 550         790       1,140      16,550       4,980       1,160        1,276         16%
EXPORTS TO OTHER ALADI              168,940     199,740     215,960     279,100     305,990     294,320      333,542         12%
                                                                                                                     
ANTIGUA AND BARBUDA                     680         190         220         260           0           0            0 
ARUBA                                     0           0           0          70      43,190      86,310      129,435 
BAHAMAS                              11,770         510      28,700      31,390       7,590       8,350        9,837         -7%
BARBADOS                                720         290         540         680         590         600          698         -4%
BELIZE                                  260          50          20          10          10         130          130        -13%
BERMUDA                                  40         180          80         100         710         470          588         64%
COSTA RICA                           16,310      20,850      22,700      20,530      65,790      74,330      107,357         35%
CUBA                                    940       9,220      26,600      19,850      20,090      22,100       26,103         88%
DOMINICA                                 30          10         250         610         200         220          220         49%
DOMINICAN REPUBLIC                   18,950      18,620      35,250      13,710      27,500      30,250       35,661         10%
EL SALVADOR                           3,650       5,060       4,010       7,820       7,720       8,490       10,013         18%
FRENCH GUIANA                           140          10           0          90         100         110          110         -5%
GRENADA                                 500          90         150         460         350         390          465         -5%
GUADELOUPE                              190         520       1,290         910       1,230       1,360        1,620         48%
GUATEMALA                             7,120       8,020       8,490      11,780      14,380      15,820       18,662         17%
GUYANA                                1,160         240          60          20          30          30            0        -52%
HAITI                                 4,080       3,290       8,730       7,060       9,630      10,600       12,519         21%
HONDURAS                             10,100      10,570      14,790      10,920       8,540       6,630        7,835         -8%
JAMAICA                               1,510       2,850       1,550       6,850       3,310       3,640        4,300         19%
MARTINIQUE                              200         670         240         320         740         820          955         33%
MONTSERRAT                                0           0          20          50           0           0            0 
NETHERLANDS ANTILLES                 77,390      37,580      30,960      61,820     153,130     168,450      198,781         17%
NICARAGUA                             2,000       4,870       2,260       6,840      12,310      13,540       15,980         47%
PANAMA                              127,300     122,830     229,510     304,590     295,030      32,130       34,526        -24%
ST. KITTS AND NEVIS                      70         180         110          60         160         170          231         19%
ST. LUCIA                             1,030       1,340       1,030       1,300       2,070       2,280        2,680         17%
ST. VINCENT AND THE GRENADINES          460         810         490       1,090         370         400          485         -3%
SURINAME                              1,140       1,410       1,420       2,080       1,350       1,480        1,761          5%
TRINIDAD AND TOBAGO                   8,800         940       2,330           0       3,730       4,080        4,856        -14%
                                                                                                                     
TOTAL EXPORTS TO LAC                870,460     808,970     947,100   1,163,130   1,764,250   1,678,980    1,960,259         14%
LAC % OF TOTAL EXPORTS                   17%         16%         17%         17%         24%         23%          26%
                                                                                                                     
WORLD TOTAL                       5,024,420   5,012,730   5,739,440   6,753,410   7,243,900   7,213,640    7,616,686          8%
                                                                                                                     
UNITED STATES                     1,998,030   1,974,600   2,478,410   3,007,240   2,823,830   2,785,550    2,903,102          7%
U.S. % OF TOTAL EXPORTS                  40%         39%         43%         45%         39%         39%          38%
                                                                                                                     
EU                                1,400,040   1,365,600   1,540,810   1,784,000   1,828,170   1,877,320    1,810,397          6%
EU % OF TOTAL EXPORTS                    28%         27%         27%         26%         25%         26%          24%
                                                                                                                     
JAPAN                               203,710     262,000     250,210     259,040     231,720     207,540      262,436          0%
JAPAN % OF TOTAL EXPORTS                  4%          5%          4%          4%          3%          3%           3%
                                                                                                                     


Source: IMF, "Direction of Trade Statistics."                                                                        
Note: IMF data will differ slightly from U.S. Dept. of Commerce f.a.s. export data due to differences in reporting methodology. 
* 1993 projection based on data for first 10 months of 1992 and 1993.