COSTA RICA INTRA-REGIONAL TRADE: EXPORTS IN THOUSANDS OF U.S. DOLLARS                                                                                           


                                                                                                             Proj. Ann. Growth
COUNTRY                              1987        1988        1989        1990        1991        1992        1993*     1987-92

EL SALVADOR                        36,325      43,540      46,578      35,868      43,766      55,154      65,083           9%
GUATEMALA                          43,633      55,316      60,138      52,286      58,588      75,712      89,342          12%
HONDURAS                           17,542      14,323      15,167      18,318      18,696      38,139      45,005          17%
NICARAGUA                          11,850      16,690      22,239      27,207      56,745      50,355      59,416          34%
EXPORTS TO CACM                   109,350     129,869     144,122     133,679     177,795     219,360     258,845          15%
                                                                                                                  
ANTIGUA AND BARBUDA                    15          37          90          66          88         115         135          50%
ARGENTINA                           3,088       1,036       5,236         451         707       3,526       4,163           3%
ARUBA                                   0           0       2,760         460       1,650       2,260       2,667 
BAHAMAS                               102         482       1,015         830         531         465         550          35%
BARBADOS                              349         487         939         693       1,089         576         681          11%
BELIZE                                833       1,552       1,085       1,000         619      11,392      13,445          69%
BERMUDA                                 0         701         948          24          42          46          56 
BOLIVIA                               825          12         171          68         221         245         292         -22%
BRAZIL                                492       1,388       1,573       2,605         761       2,260       2,668          36%
CHILE                                 150         729         217         744       1,969       5,876       4,995         108%
COLOMBIA                            1,476       5,263       7,457       2,893       3,530       5,694       6,720          31%
CUBA                                    1         259         891         746         571          53          53         121%
DOMINICA                              344         121         496         691         355         566         668          10%
DOMINICAN REPUBLIC                  4,687       5,524       7,412      11,145       7,110      12,357      14,582          21%
ECUADOR                             1,830       1,951       2,877       2,119       3,697       4,147       4,521          18%
FALKLAND ISLANDS                        0           0           0           0           0           0           0 
FRENCH GUIANA                           0           0           8           0           0           0           0 
GRENADA                                86         249          71          43          13          15          18         -29%
GUADELOUPE                            123         140         128          87         120         169         200           7%
GUYANA                                  0           0         139          22           1           9          11 
HAITI                               1,474       1,457       1,766         520         936         341         401         -25%
JAMAICA                             3,371       4,817       5,412       6,321       6,097       5,696       6,721          11%
MARTINIQUE                            274         341         196         265         219         338         399           4%
MEXICO                              1,590       2,831       5,093      14,452      12,595      40,503      44,148          91%
MONTSERRAT                              0           0           1           0           4           1           1 
NETHERLANDS ANTILLES                1,430       3,768       2,544       2,341       3,246       4,047       4,777          23%
PANAMA                             47,746      36,888      50,216      50,878      54,589      59,108      58,773           4%
PARAGUAY                               31          25           7          13           7          10          12         -20%
PERU                                1,030         797         471         669         733         980       1,158          -1%
ST. KITTS AND NEVIS                   101          60          71           8          18          15          17         -32%
ST. LUCIA                             539         955       1,294         901         683         370         435          -7%
ST. VINCENT AND THE GRENADINES          0           0         283           0          31         121         142 
SURINAME                                0           0         141         394         194         203         240 
TRINIDAD AND TOBAGO                   348         451         703       1,086       1,268       1,548       1,934          35%
URUGUAY                                 0           0         260          28         189         127         151 
VENEZUELA                           1,988       9,573       6,244       2,342       4,219       6,505       7,089          27%
                                                                                                                  
TOTAL EXPORTS TO LAC              183,673     211,763     252,337     238,584     285,897     389,044     441,668          16%
LAC % OF TOTAL EXPORTS                 16%         17%         18%         16%         18%         20%         16%
                                                                                                                  
WORLD TOTAL                     1,114,080   1,244,650   1,422,430   1,456,310   1,590,140   1,978,600   2,740,716          12%
                                                                                                                  
UNITED STATES                     506,088     553,634     646,130     665,965     741,998   1,001,322   1,555,940          15%
U.S. % OF TOTAL EXPORTS                45%         44%         45%         46%         47%         51%         57%
                                                                                                                  
EU                                294,200     324,270     358,100     403,910     435,310     440,390     476,090           8%
EU % OF TOTAL EXPORTS                  26%         26%         25%         28%         27%         22%         17%
                                                                                                                  
JAPAN                              11,871      10,050       8,727      15,261      20,330      14,296      17,250           4%
JAPAN % OF TOTAL EXPORTS                1%          1%          1%          1%          1%          1%          1%
                                                                                                                  
                                                                                                                  
                                                                                                                  
Source: IMF, "Direction of Trade Statistics."                                                                     
Note: IMF data will differ slightly from U.S. Dept. of Commerce f.a.s. export data due to differences in reporting methodology.
* 1993 projection based on data for first 10 months of 1992 and 1993.