CUBA INTRA-REGIONAL TRADE: EXPORTS IN THOUSANDS OF U.S. DOLLARS                                                                                                 


                                                                                                               Proj. Ann. Growth
COUNTRY                              1987        1988        1989        1990        1991        1992          1993*    1987-92

ARGENTINA                             850         980       1,200         750         620       1,680         1,997         15%
BAHAMAS, THE                           90          70          80         100         110         120           150          6%
BARBADOS                              170         250         130         210         130         190           222          2%
BERMUDA                                30          20         100          70         100           0             0 
BOLIVIA                                 0          20          90         250         110         390           520 
BRAZIL                              3,320          20      25,980      90,490      25,110      41,940        49,497         66%
CHILE                                   0           0           0           0           0         900           890 
COLOMBIA                              580         450         230         380         280         310           370        -12%
COSTA RICA                             50         170         450         370          30          30         2,715        -10%
ECUADOR                                 0           0           0           0           0         170           216 
FRENCH GUIANA                          20          30          30          30          40          40             0         15%
GUADELOUPE                          1,020       1,210         760         880         960       1,060         1,178          1%
GUYANA                              3,200       4,000       4,400       5,060       5,560       6,120         7,200         14%
MEXICO                              1,390       8,080      21,380      86,770      95,450     105,000       114,450        137%
NETHERLANDS ANTILLES                5,390       5,040       5,810       6,870       7,550       8,310         9,808          9%
NICARAGUA                          31,830      39,790      43,770      50,330      55,360      60,900        71,862         14%
PANAMA                                140         210         180          30         160          20           180        -32%
PERU                                2,440         880      12,460       4,450         560         980         1,161        -17%
TRINIDAD AND TOBAGO                     0          20          50           0          20          30            60 
URUGUAY                               180         140          90          70         100       1,890         2,244         60%
VENEZUELA                          15,000      44,970      25,990       8,190      17,900      19,890        21,662          6%
                                                                                                                    
TOTAL EXPORTS TO LAC               65,700     106,350     143,180     255,300     210,150     249,970       286,382         31%
LAC % OF TOTAL EXPORTS                  7%          8%         11%         19%         19%         20%           29%
                                                                                                                    
WORLD TOTAL                       983,420   1,302,630   1,296,990   1,322,220   1,102,400   1,231,380     1,001,189          5%
                                                                                                                    
EU                                309,030     376,040     394,470     343,530     338,960     303,760       276,331         -0%
EU % OF TOTAL EXPORTS                  31%         29%         30%         26%         31%         25%           28%
                                                                                                                    
JAPAN                             106,550     125,270     130,990      86,680     129,110     103,610        48,270         -1%
JAPAN % OF TOTAL EXPORTS               11%         10%         10%          7%         12%          8%            5%
                                                                                                                    
                                                                                                                    
                                                                                                                    
                                                                                                                    
Source: IMF, "Direction of Trade Statistics."                                                                       
Note: IMF data will differ slightly from U.S. Dept. of Commerce f.a.s. export data due to differences in reporting methodology.
* 1993 projection based on data for first 10 months of 1992 and 1993.