ECUADOR INTRA-REGIONAL TRADE: EXPORTS IN THOUSANDS OF U.S. DOLLARS                                                                                           


                                                                                                             Proj.Ann. Growth
COUNTRY                              1987        1988        1989        1990        1991        1992        1993*    1987-92

BOLIVIA                               290         220         380         400         610       1,010       1,146         28%
COLOMBIA                           35,610      43,460      41,360      32,220      31,910      60,880      69,422         11%
PERU                               51,280     128,970     135,060     138,350     164,080     100,760     114,862         14%
VENEZUELA                          37,890       4,500       6,190      17,530       7,100      13,300      14,087        -19%
EXPORTS TO ANDEAN PACT            125,070     177,150     182,990     188,500     203,700     175,950     199,517          7%
                                                                                                                  
ARGENTINA                          17,990       6,510      13,330       9,680      15,120      30,470      34,753         11%
BRAZIL                             17,890      10,890       8,460       6,380      17,800      12,820      14,614         -6%
CHILE                              33,720      58,650      81,890      77,610     104,500     151,690     153,954         35%
MEXICO                              7,650      19,340      25,950      10,950      18,740      33,130      35,089         34%
PARAGUAY                              120         130          90         300         340         450         486         30%
URUGUAY                               140          70         120         140         230         250         276         12%
EXPORTS TO  OTHER ALADI            77,510      95,590     129,840     105,060     156,730     228,810     239,173         24%
                                                                                                                  
COSTA RICA                          1,030       7,730         800      18,420       1,870       9,590       9,885         56%
CUBA                                    0           0           0           0           0         690         776 
DOMINICAN REPUBLIC                      0           0           0           0           0         500         571 
EL SALVADOR                           500       5,130         420         730         720       5,320       6,058         60%
GUATEMALA                             350       1,010       1,520       8,170      22,720      23,060      26,314        131%
HONDURAS                              200         160         100         200         390         780         890         31%
NETHERLANDS ANTILLES                    0           0           0           0           0      10,440      11,888 
NICARAGUA                             150           0      42,050      15,470          30         210         238          7%
PANAMA                             53,210      34,820      61,740     135,180     106,880      98,770     113,542         13%
                                                                                                                  
TOTAL EXPORTS TO LAC              258,020     321,590     419,460     471,730     493,040     554,120     608,851         17%
LAC % OF TOTAL EXPORTS                 13%         15%         18%         17%         17%         18%         18%
                                                                                                                  
WORLD TOTAL                     1,998,560   2,192,910   2,351,660   2,716,490   2,851,410   3,041,360   3,342,345          9%
                                                                                                                  
UNITED STATES                   1,121,230   1,006,220   1,367,640   1,317,660   1,384,120   1,421,580   1,385,695          5%
U.S. % OF TOTAL EXPORTS                56%         46%         58%         49%         49%         47%         41%
                                                                                                                  
EU                                147,910     202,590     208,440     273,740     481,990     482,960     532,167         27%
EU % OF TOTAL EXPORTS                   7%          9%          9%         10%         17%         16%         16%
                                                                                                                  
JAPAN                              47,080      54,060      59,220      50,790      62,740      62,420      93,749          6%
JAPAN % OF TOTAL EXPORTS                2%          2%          3%          2%          2%          2%          3%
                                                                                                                  
                                                                                                                  
                                                                                                                  
Source: IMF, "Direction of Trade Statistics."                                                                     
Note: IMF data will differ slightly from U.S. Dept. of Commerce f.a.s. export data due to differences in reporting methodology.
* 1993 projection based on data for first 10 months of 1992 and 1993.