GUYANA INTRA-REGIONAL TRADE: EXPORTS IN THOUSANDS OF U.S. DOLLARS                                                                                           


                                                                                                               Proj.Ann. Growth
COUNTRY                                1987        1988        1989        1990        1991        1992        1993*    1987-92
                                                                                                                    
ANTIGUA AND BARBUDA                   1,096       1,163       1,028       1,153       1,269       1,396       1,649          5%
BAHAMAS                                  46          31          43          49          53          59          69          5%
BARBADOS                              3,123       2,799       2,930       3,096       4,216       4,624       5,459          8%
BELIZE                                    5           3           4           2           0          20          21         32%
DOMINICA                                472         488         443         409         450         495         584          1%
GRENADA                                 223         209         209         223         245         270         322          4%
JAMAICA                                 485       1,332         455       2,286       3,452       3,797       4,482         51%
MONTSERRAT                               21          22          19          22          24          26          31          4%
ST. KITTS AND NEVIS                     225         239         211         237         261         287         338          5%
ST. LUCIA                               413         439         388         435         479         526         621          5%
ST. VINCENT AND THE GRENADINES          349         395         327         328         360         396         465          3%
TRINIDAD AND TOBAGO                  16,444      12,643      15,429      10,107       5,426       6,356       7,156        -17%
EXPORTS TO CARICOM                   22,902      19,763      21,486      18,347      16,235      18,252      21,196         -4%
                                                                                                                    
ARGENTINA                                 2           2           2           1           7           0           0 
BERMUDA                                  18          14          17          20          19           3           0        -30%
BRAZIL                                1,448         976       1,358       1,003          20          22          22        -57%
CHILE                                   364         245         341         383           0         908         859         20%
COLOMBIA                                955         644         896         530           0           0           0 
CUBA                                  1,678       1,781       1,574       1,766       1,943       2,137       2,519          5%
DOMINICAN REPUBLIC                        0          29           0           0           0           0           0 
ECUADOR                                 111          75         104          58           0           0           0 
FRENCH GUIANA                           102         108          95         107         118         129         151          5%
GUADELOUPE                                0           8           0           0           0           0           0 
HONDURAS                                  0           0           0           0           0           5           0 
MEXICO                                4,634       3,593       4,348       2,603       2,864       3,150       3,434         -7%
NETHERLANDS ANTILLES                    120          81         113         126         139         153         179          5%
PANAMA                                    2           2           2           3           1           6          24         25%
PERU                                    272         210         256         161         170          59          68        -26%
SURINAME                                239         810         224       1,984       2,182       2,400       2,833         59%
VENEZUELA                             8,582       5,787       8,052       4,478           0           0           0 
                                                                                                                    
TOTAL EXPORTS TO LAC                 41,429      34,128      38,868      31,570      23,698      27,224      31,287         -8%
LAC % OF TOTAL EXPORTS                   17%         15%         17%         14%          8%          7%          8%
                                                                                                                    
WORLD TOTAL                         242,338     227,043     227,371     232,087     294,773     363,540     388,829          8%
                                                                                                                    
UNITED STATES                        54,782      49,485      51,398      47,586      91,182     111,818      91,724         15%
U.S. % OF TOTAL EXPORTS                  23%         22%         23%         21%         31%         31%         24%
                                                                                                                    
EU                                  103,194     105,168      96,820     111,159     122,111     164,008     132,283         10%
EU % OF TOTAL EXPORTS                    43%         46%         43%         48%         41%         45%         34%
                                                                                                                    
JAPAN                                21,116      17,057      19,812      14,553      16,817      11,706       9,567        -11%
JAPAN % OF TOTAL EXPORTS                  9%          8%          9%          6%          6%          3%          2%
                                                                                                                    
                                                                                                                    
                                                                                                                    
                                                                                                                    
                                                                                                                    
Source: IMF, "Direction of Trade Statistics."                                                                       
Note: IMF data will differ slightly from U.S. Dept. of Commerce f.a.s. export data due to differences in reporting methodology.
* 1993 projection based on data for first 10 months of 1992 and 1993.