JAMAICA INTRA-REGIONAL TRADE: EXPORTS IN THOUSANDS OF U.S. DOLLARS
Proj.Ann. Growth
COUNTRY 1987 1988 1989 1990 1991 1992 1993* 1987-92
ANTIGUA AND BARBUDA 2,345 2,688 2,445 2,866 2,608 2,869 3,385 4%
BAHAMAS 2,865 1,169 462 558 538 592 701 -27%
BARBADOS 11,968 13,204 13,666 15,638 14,334 14,916 17,602 5%
BELIZE 2,295 6,741 6,953 8,803 3,351 4,191 4,948 13%
DOMINICA 1,512 1,242 1,162 1,539 1,557 1,713 2,012 3%
GRENADA 1,177 1,220 1,396 1,278 1,544 1,699 1,998 8%
GUYANA 3,866 3,349 2,697 2,718 2,360 2,596 3,065 -8%
MONTSERRAT 307 272 477 0 0 0 0
ST. KITTS AND NEVIS 1,240 1,007 1,367 1,554 1,564 1,720 2,033 7%
ST. LUCIA 1,867 2,306 3,433 2,867 3,039 3,343 3,942 12%
ST. VINCENT AND THE GRENADINES 1,412 1,165 1,217 1,415 1,620 1,781 2,106 5%
TRINIDAD AND TOBAGO 17,679 24,802 31,142 32,064 30,499 28,206 27,614 10%
EXPORTS TO CARICOM 48,533 59,165 66,417 71,300 63,014 63,626 69,407 6%
ARGENTINA 0 0 0 0 0 975 1,151
BERMUDA 960 1,533 780 536 523 373 445 -17%
BOLIVIA 0 23 0 0 0 0 0
BRAZIL 6,537 0 14,478 12,211 19,390 21,306 25,137 27%
CHILE 0 0 0 0 2 11 13
COLOMBIA 0 0 0 148 139 153 177
COSTA RICA 13 24 113 181 45 75 10 42%
CUBA 184 4 0 1 4 4 0 -54%
DOMINICAN REPUBLIC 862 834 1,154 862 1,209 1,330 1,570 9%
ECUADOR 4 0 7 0 35 0 0
EL SALVADOR 918 837 879 116 197 217 253 -25%
FRENCH GUIANA 192 170 277 194 166 182 218 -1%
GUADELOUPE 361 417 336 224 253 279 328 -5%
GUATEMALA 1,469 2,020 1,238 215 349 384 456 -24%
HAITI 1,145 1,381 1,030 874 750 825 968 -6%
HONDURAS 83 32 186 30 131 125 150 9%
MARTINIQUE 250 226 228 475 353 389 462 9%
MEXICO 28 50 163 503 573 630 691 86%
NETHERLANDS ANTILLES 874 981 512 448 6,126 6,739 7,950 50%
NICARAGUA 0 0 0 0 12 13 13
PANAMA 734 702 1,270 889 298 583 1,046 -5%
PERU 55 0 0 0 0 34 35 -9%
SURINAME 1,876 1,055 1,215 2,977 2,998 3,298 3,886 12%
URUGUAY 0 0 0 0 0 9 9
VENEZUELA 175 611 117 1 107 26,522 28,912 173%
TOTAL EXPORTS TO LAC 65,253 70,065 90,400 92,185 96,674 128,082 143,286 14%
LAC % OF TOTAL EXPORTS 9% 8% 9% 8% 7% 9% 9%
WORLD TOTAL 708,430 861,246 981,824 1,213,300 1,408,600 1,397,181 1,573,470 15%
UNITED STATES 263,731 311,084 356,822 321,489 347,628 585,818 694,109 17%
U.S. % OF TOTAL EXPORTS 37% 36% 36% 26% 25% 42% 44%
EU 209,618 264,693 290,503 340,200 380,989 328,690 338,850 9%
EU % OF TOTAL EXPORTS 30% 31% 30% 28% 27% 24% 22%
JAPAN 8,714 8,739 9,010 7,762 8,938 18,332 23,213 16%
JAPAN % OF TOTAL EXPORTS 1% 1% 1% 1% 1% 1% 1%
Source: IMF, "Direction of Trade Statistics."
Note: IMF data will differ slightly from U.S. Dept. of Commerce f.a.s. export data due to differences in reporting methodology.
* 1993 projection based on data for first 10 months of 1992 and 1993.