MEXICO INTRA-REGIONAL TRADE: EXPORTS IN THOUSANDS OF U.S. DOLLARS
Proj.Ann. Growth
COUNTRY 1987 1988 1989 1990 1991 1992 1993* 1987-92
ANTIGUA AND BARBUDA 0 0 300 100 100 100
ARGENTINA 168,900 124,200 111,600 112,900 164,300 182,800 199,188 2%
BAHAMAS 122,500 106,500 54,500 26,700 24,000 26,400 29,994 -26%
BARBADOS 500 300 300 300 500 800 933 10%
BELIZE 9,000 8,100 14,600 16,900 17,700 22,000 25,564 20%
BERMUDA 4,400 700 400 1,400 800 700 700 -31%
BOLIVIA 1,400 3,600 3,700 3,800 9,600 7,200 8,400 39%
BRAZIL 163,000 115,300 191,900 166,700 206,100 288,000 328,335 12%
CHILE 44,300 130,700 82,500 90,100 125,600 162,100 179,214 30%
COLOMBIA 136,500 187,600 109,800 109,500 137,400 151,200 172,551 2%
COSTA RICA 54,500 73,200 80,200 62,500 78,500 86,800 104,992 10%
CUBA 78,500 118,200 108,500 104,000 93,600 102,900 117,299 6%
DOMINICA 100 100 500 100 100 100 0%
DOMINICAN REPUBLIC 132,300 90,300 103,200 107,000 96,300 105,900 120,674 -4%
ECUADOR 69,600 57,500 47,500 56,200 29,600 52,200 53,650 -6%
EL SALVADOR 81,200 84,600 90,600 105,300 107,500 118,200 134,596 8%
FRENCH GUIANA 400 100 0 0 0 0 0
GRENADA 0 100 0 100 100 100
GUATEMALA 114,400 107,300 200,200 184,900 111,200 122,300 139,525 1%
GUYANA 0 0 100 100 100 100
HAITI 1,500 2,700 1,200 2,100 1,900 2,100 2,594 7%
HONDURAS 44,400 54,200 59,000 52,600 58,100 40,100 46,176 -2%
JAMAICA 61,000 42,700 51,900 83,800 60,500 66,500 76,173 2%
MARTINIQUE 0 0 0 100 100 100
MONTSERRAT 0 0 0 600 500 500 750
NETHERLANDS ANTILLES 3,100 8,700 16,100 76,400 68,700 75,600 86,152 89%
NICARAGUA 15,900 9,400 9,300 12,500 11,200 12,400 14,012 -5%
PANAMA 147,500 66,100 99,300 71,900 28,000 37,500 54,503 -24%
PARAGUAY 800 2,400 3,400 97,400 0 0 0
PERU 50,400 54,100 55,300 68,200 76,200 87,700 99,971 12%
ST. KITTS AND NEVIS 0 0 0 300 300 300
ST. LUCIA 0 0 0 100 100 100
SURINAME 200 0 0 800 700 700 778 28%
TRINIDAD AND TOBAGO 1,300 3,100 2,800 1,800 5,500 6,100 3,431 36%
URUGUAY 83,600 69,200 61,300 35,900 26,500 34,400 39,145 -16%
VENEZUELA 84,500 89,000 60,800 135,100 149,600 250,900 265,997 24%
TOTAL EXPORTS TO LAC 1,675,700 1,610,000 1,620,800 1,788,200 1,691,000 2,044,900 2,305,297 4%
LAC % OF TOTAL EXPORTS 8% 8% 7% 7% 4% 5% 5%
WORLD TOTAL 20,531,700 20,409,400 23,040,600 27,164,100 39,192,800 42,778,300 46,672,742 16%
UNITED STATES 13,265,100 13,453,900 16,163,400 18,837,100 28,968,600 32,623,700 36,541,622 20%
U.S. % OF TOTAL EXPORTS 65% 66% 70% 69% 74% 76% 78%
EU 2,997,400 2,681,600 2,649,400 3,586,700 3,324,500 3,339,300 2,887,668 2%
EU % OF TOTAL EXPORTS 15% 13% 11% 13% 8% 8% 6%
JAPAN 1,346,600 1,228,500 1,311,200 1,502,400 1,583,500 1,130,300 936,940 -3%
JAPAN % OF TOTAL EXPORTS 7% 6% 6% 6% 4% 3% 2%
Source: IMF, "Direction of Trade Statistics."
Note: IMF data will differ slightly from U.S. Dept. of Commerce f.a.s. export data due to differences in reporting methodology.
* 1993 projection based on data for first 10 months of 1992 and 1993.