PANAMA INTRA-REGIONAL TRADE: EXPORTS IN THOUSANDS OF U.S. DOLLARS
Proj.Ann. Growth
COUNTRY 1987 1988 1989 1990 1991 1992 1993* 1987-92
COSTA RICA 19,434 20,625 24,304 29,202 26,732 31,140 35,094 10%
EL SALVADOR 2,556 2,871 2,656 3,459 5,611 12,344 7,211 37%
GUATEMALA 4,636 3,765 4,676 3,370 6,390 7,594 10,008 10%
HONDURAS 2,156 2,037 2,802 3,547 3,684 5,004 14,631 18%
NICARAGUA 1,934 4,449 1,881 1,507 2,988 3,119 3,300 10%
EXPORTS TO CACM 30,716 33,747 36,319 41,085 45,405 59,201 70,244 14%
ARGENTINA 0 1 0 2 501 1,842 1,364
ARUBA 0 0 0 1,234 437 0 0
BAHAMAS 134 139 120 134 915 155 382 3%
BARBADOS 7 0 3 8 6 516 1,383 136%
BELIZE 13 55 45 8 125 177 244 69%
BERMUDA 3 10 19 69 30 15 20 38%
BOLIVIA 82 72 54 355 589 444 270 40%
BRAZIL 344 108 83 35 93 218 323 -9%
CHILE 104 166 75 74 150 222 446 16%
COLOMBIA 1,065 1,272 2,294 3,389 4,205 2,751 3,664 21%
CUBA 1,234 2,918 2,582 1,530 1,813 979 1,541 -5%
DOMINICAN REPUBLIC 167 480 623 179 69 1,173 2,144 48%
ECUADOR 1,567 2,353 1,390 2,161 2,668 1,794 1,508 3%
FRENCH GUIANA 0 0 0 0 0 0 0
GUADELOUPE 0 0 0 0 12 0 0
GUYANA 0 0 2,113 94 62 14 0
HAITI 30 711 3,112 77 57 20 0 -8%
JAMAICA 194 90 3,226 150 244 253 585 5%
MARTINIQUE 15 6 27 17 29 36 129 19%
MEXICO 95 1,705 6,208 7,696 12,895 6,291 9,980 131%
NETHERLANDS ANTILLES 2,292 2,430 2,653 2,092 3,052 3,709 3,628 10%
PARAGUAY 4 4 7 5 11 120 1,027 97%
PERU 2,796 5,763 1,157 1,525 1,391 1,063 862 -18%
SURINAME 165 230 271 220 173 82 101 -13%
TRINIDAD AND TOBAGO 137 77 15 0 143 140 130 0%
URUGUAY 18 11 9 17 42 176 331 58%
VENEZUELA 1,127 1,204 950 1,492 2,831 3,866 3,238 28%
TOTAL EXPORTS TO LAC 42,309 53,552 63,355 63,648 77,948 85,257 103,542 15%
LAC % OF TOTAL EXPORTS 13% 19% 21% 20% 23% 18% 15%
WORLD TOTAL 336,612 286,864 296,887 321,973 341,769 474,221 692,426 7%
UNITED STATES 225,422 142,116 136,889 145,381 138,743 151,124 224,141 -8%
U.S. % OF TOTAL EXPORTS 67% 50% 46% 45% 41% 32% 32%
EU 48,276 60,393 75,663 94,018 91,880 185,306 205,379 31%
EU % OF TOTAL EXPORTS 14% 21% 25% 29% 27% 39% 30%
JAPAN 1,824 247 822 2,038 2,831 976 29,627 -12%
JAPAN % OF TOTAL EXPORTS 1% 0% 0% 1% 1% 0% 4%
Source: IMF, "Direction of Trade Statistics."
Note: IMF data will differ slightly from U.S. Dept. of Commerce f.a.s. export data due to differences in reporting methodology.
* 1993 projection based on data for first 10 months of 1992 and 1993.