PERU INTRA-REGIONAL TRADE: EXPORTS IN THOUSANDS OF U.S. DOLLARS                                                                                              


                                                                                                             Proj.  Ann.Growth
COUNTRY                              1987        1988        1989        1990        1991        1992        1993*     1987-92

BOLIVIA                            11,190      12,470      16,770      19,940      22,300      34,110       40,251         25%
COLOMBIA                           61,660      84,190     100,780      94,990     106,340      88,290      104,191          7%
ECUADOR                            23,270      27,980      39,670      31,760      49,070      40,410       44,018         12%
VENEZUELA                          61,810      82,280      40,310      54,850      80,030     106,800      116,407         12%
EXPORTS TO ANDEAN PACT            157,930     206,920     197,530     201,540     257,740     269,610      304,867         11%
                                                                                                                   
ARGENTINA                          37,970      17,250      17,290      28,530      31,420      28,230       33,296         -6%
BRAZIL                            110,610      82,000     152,860     128,520     103,220     164,910      194,590          8%
CHILE                              31,840      39,810      66,340      54,620      44,020      43,290       58,006          6%
MEXICO                             38,540      19,990      48,740      37,720      65,000      95,290      103,861         20%
PARAGUAY                              330          60         430         720         950         560          672         11%
URUGUAY                             3,140       2,740       3,680       3,050       2,630       1,740        2,042        -11%
                                                                                                                   
EXPORTS TO ALADI                  222,430     161,850     289,340     253,160     247,240     334,020      392,466          8%
                                                                                                                   
ANTIGUA AND BARBUDA                     0           0          20          50          20           0            0 
BAHAMAS, THE                           70         140       1,940       4,520         400          80           80          3%
BARBADOS                              170         300         180         310         190          40           50        -25%
BELIZE                                  0           0         530          20          20           0            0 
BERMUDA                                 0           0           0           0         270         210          210 
COSTA RICA                          4,930       5,460       7,630      10,480       9,320       7,820        3,680         10%
CUBA                                3,240      13,270      21,320      10,550       1,120         710          826        -26%
DOMINICA                                0           0           0         320       1,010          80           80 
DOMINICAN REPUBLIC                    370         640       1,510       2,790       1,870       1,480        1,731         32%
EL SALVADOR                         3,230       3,090       4,430       4,870       2,470       1,260        1,502        -17%
FRENCH GUIANA                           0           0           0           0          40          40            0 
GRENADA                                 0           0           0           0         190           0            0 
GUATEMALA                             730         590       3,150       4,210       3,590       3,930        4,641         40%
GUYANA                                  0           0           0          80          10           0            0 
HAITI                                 140         400         280         100           0           0            0 
HONDURAS                              150         280         240       2,540       3,720       1,320        1,524         54%
JAMAICA                               170          90         470         100         230         150          195         -2%
NETHERLANDS ANTILLES                    0           0           0           0       1,430         200          200 
NICARAGUA                           8,040       2,500         610       1,560         850          50                     -64%
PANAMA                             21,960       7,610      13,280      17,700       6,600       7,890       10,578        -19%
SURINAME                                0          20           0           0          20           0            0 
TRINIDAD AND TOBAGO                    50          50         100         140         140       1,930        5,217        108%
                                                                                                                   
TOTAL EXPORTS TO LAC              423,610     403,210     542,560     515,040     538,490     630,820      727,848          8%
LAC % OF TOTAL EXPORTS                 16%         15%         16%         16%         16%         18%          21%
                                                                                                                   
WORLD TOTAL                     2,604,980   2,688,790   3,411,440   3,275,880   3,329,110   3,484,400    3,451,650          6%
                                                                                                                   
UNITED STATES                     716,040     583,540     772,850     731,910     707,390     744,470      699,102          1%
U.S. % OF TOTAL EXPORTS                27%         22%         23%         22%         21%         21%          20%
                                                                                                                   
EU                                657,330     796,630     953,040   1,024,550     906,690     964,150    1,006,105          8%
EU % OF TOTAL EXPORTS                  25%         30%         28%         31%         27%         28%          29%
                                                                                                                   
JAPAN                             271,990     323,490     414,690     439,890     295,690     343,270      303,210          5%
JAPAN % OF TOTAL EXPORTS               10%         12%         12%         13%          9%         10%           9%
                                                                                                                   
                                                                                                                   
                                                                                                                   
                                                                                                                 
Source: IMF, "Direction of Trade Statistics."                                                                      
Note: IMF data will differ slightly from U.S. Dept. of Commerce f.a.s. export data due to differences in reporting methodology.
* 1993 projection based on data for first 10 months of 1992 and 1993.