SURINAME INTRA-REGIONAL TRADE: EXPORTS IN THOUSANDS OF U.S. DOLLARS
Proj. Ann. Growth
COUNTRY 1987 1988 1989 1990 1991 1992 1993* 1987-92
ANTIGUA AND BARBUDA 0 0 0 0 0 0 0
ARGENTINA 0 0 0 0 25 0 0
BARBADOS 0 0 3 1 0 0 0
BELIZE 0 0 0 0 0 3 0
BERMUDA 0 0 0 0 3 0 0
BOLIVIA 0 0 0 0 9 0 0
BRAZIL 21,003 27,034 33,440 22,658 32,067 32,307 38,121 9%
COLOMBIA 0 22 0 0 0 0 0
COSTA RICA 0 0 0 0 1 1 0
CUBA 0 0 36 0 0 0 0
DOMINICA 0 0 0 0 0 0 0
DOMINICAN REPUBLIC 0 2 0 20 22 24 24
FRENCH GUIANA 1,258 896 529 255 281 309 357 -24%
GRENADA 172 24 0 0 0 0 0
GUADELOUPE 1,905 3,570 2,840 138 152 167 191 -39%
GUYANA 835 84 83 106 117 129 152 -31%
HAITI 224 80 0 0 0 0 0
JAMAICA 0 22 0 0 177 195 232
MARTINIQUE 2,091 2,308 0 1,508 1,659 1,825 2,149 -3%
NETHERLANDS ANTILLES 290 711 425 365 402 442 514 9%
NICARAGUA 0 90 0 0 0 0 0
PANAMA 0 1 1 0 0 0 0
PERU 0 0 0 0 0 2 0
ST. LUCIA 0 64 0 0 0 0 0
ST. VINCENT AND THE GRENADINES 0 0 0 0 0 0 0
TRINIDAD AND TOBAGO 945 3,793 38,122 5,901 5,225 3,633 6,236 31%
VENEZUELA 2,443 0 0 0 62 71 78 -51%
TOTAL EXPORTS TO LAC 31,166 38,701 75,479 30,952 40,202 39,108 48,054 5%
LAC % OF TOTAL EXPORTS 10% 9% 14% 7% 10% 10% 14%
WORLD TOTAL 306,256 409,495 541,514 468,737 393,795 389,302 353,430 5%
UNITED STATES 61,385 81,682 72,486 53,835 50,636 45,091 56,551 -6%
U.S. % OF TOTAL EXPORTS 20% 20% 13% 11% 13% 12% 16%
EU 96,203 147,341 187,240 174,199 151,941 182,424 142,676 14%
EU % OF TOTAL EXPORTS 31% 36% 35% 37% 39% 47% 40%
JAPAN 39,779 25,842 28,263 28,246 17,876 19,641 20,560 -13%
JAPAN % OF TOTAL EXPORTS 13% 6% 5% 6% 5% 5% 6%
Source: IMF, "Direction of Trade Statistics."
Note: IMF data will differ slightly from U.S. Dept. of Commerce f.a.s. export data due to differences in reporting methodology.
* 1993 projection based on data for first 10 months of 1992 and 1993.