TRINIDAD AND TOBAGO INTRA-REGIONAL TRADE: EXPORTS IN THOUSANDS OF U.S. DOLLARS                                                                                     


                                                                                                               Proj. Ann.Growth
COUNTRY                                1987        1988        1989        1990        1991        1992        1993*    1987-92

ANTIGUA AND BARBUDA                     960                                                                         
BAHAMAS                               1,880         550       6,490       2,590      13,430       5,290       5,085         23%
BARBADOS                             45,420      48,410      57,730      73,630      65,130      63,940      75,359          7%
BELIZE                                  430       2,330       2,600       1,650       1,760       4,340       4,694         59%
DOMINICA                                400                                                                         
GRENADA                              12,430      13,340      15,860      20,550      21,040      21,100      25,823         11%
GUYANA                                6,820       9,980      24,360      27,230      30,430      42,150      55,806         44%
JAMAICA                              35,930      34,180      56,040      56,230      40,720      31,040      44,808         -3%
MONTSERRAT                              330                                                                         
ST. KITTS AND NEVIS                     500                                                                         
ST. LUCIA                             1,950                                                                         
ST. VINCENT AND THE GRENADINES          520                                                                         
EXPORTS TO CARICOM                  107,570     108,790     163,080     181,880     172,510     167,860     211,575          9%
                                                                                                                    
ARGENTINA                            10,320      14,140         890         290          40          90          10        -61%
BERMUDA                                 590       2,760          30          20          60          20          50        -49%
BOLIVIA                                  10          20          30           0          20          30           0         25%
BRAZIL                                7,240         950       3,230       4,070      43,780      18,950      11,452         21%
CHILE                                 2,380       3,470       4,260       3,670       7,760       6,350      10,372         22%
COLOMBIA                              2,600      10,210       3,490       4,660      28,430      33,380      46,925         67%
COSTA RICA                            1,810       5,390       3,180       1,360       2,620       7,390       5,329         32%
CUBA                                  4,280       8,970      19,670      37,770       4,530      11,990      13,738         23%
DOMINICAN REPUBLIC                    6,830      12,990       9,700      15,690      10,910      33,850      59,202         38%
ECUADOR                                 610         610         680       3,520       9,360      10,020      10,782         75%
EL SALVADOR                              10           0         300         670          20         350       2,224        104%
FALKLAND ISLANDS                          0           0           0           0         770           0           0 
FRENCH GUIANA                        21,730      24,380      33,920      59,800      53,370      48,110      45,660         17%
GUADELOUPE                              970           0           0           0           0           0           0 
GUATEMALA                             1,250       2,240       1,570       1,540       3,630       7,250      15,875         42%
HAITI                                 5,370       5,880       6,390       5,780       6,080           0           0 
HONDURAS                                680         390         650         750         530       3,920       7,895         42%
MARTINIQUE                           16,380      26,130      26,240      35,930      33,650      15,690      17,241         -1%
MEXICO                                4,980       1,880       1,880       4,740       3,480      25,860      28,534         39%
NETHERLANDS ANTILLES                 14,420      25,180      33,610      62,570      93,290     132,630     123,085         56%
NICARAGUA                             5,510         400           0           0          10           0           0 
PANAMA                                3,740       3,770       1,860       4,240       4,470      12,870      31,068         28%
PERU                                  5,450           0           0          60       3,330         470       1,280        -39%
SURINAME                             33,890      28,990      32,750      43,180      38,240      41,730      51,480          4%
URUGUAY                                   0       2,630       8,050          30          10          10         890 
VENEZUELA                            13,840      10,470      23,060      42,740      54,160      30,080      25,432         17%
                                                                                                                    
TOTAL EXPORTS TO LAC                272,460     300,640     378,520     514,960     575,060     608,900     720,099         17%
LAC % OF TOTAL EXPORTS                   19%         22%         24%         26%         29%         33%         38%
                                                                                                                    
WORLD TOTAL                       1,463,910   1,386,740   1,551,550   1,985,600   1,981,930   1,858,370   1,916,469          5%
                                                                                                                    
UNITED STATES                       852,440     791,380     871,710   1,071,120     992,440     904,950     869,600          1%
U.S. % OF TOTAL EXPORTS                  58%         57%         56%         54%         50%         49%         45%
                                                                                                                    
EU                                  180,460     125,890     144,240     174,330     183,400     104,150     100,036        -10%
EU % OF TOTAL EXPORTS                    12%          9%          9%          9%          9%          6%          5%
                                                                                                                    
JAPAN                                34,160       8,070      11,650      16,060      23,890      18,420      33,032        -12%
JAPAN % OF TOTAL EXPORTS                  2%          1%          1%          1%          1%          1%          2%
                                                                                                                    
                                                                                                                    



Source: IMF, "Direction of Trade Statistics."                                                                       
Note: IMF data will differ slightly from U.S. Dept. of Commerce f.a.s. export data due to differences in reporting methodology.
* 1993 projection based on data for first 10 months of 1992 and 1993.