GROSS DOMESTIC INVESTMENT, PRIVATE (% OF GDP)                                                        



Country               1983   1984   1985   1986   1987   1988   1989   1990   1991   1992   1993*  

Antigua & Barbuda       na     na     na     na   23.3   30.1   26.4   34.5   21.6   20.1      na
Argentina              7.9    6.5    5.5    5.3    6.2   16.3   13.4   12.6   13.7   15.9    17.5 
Barbados                na   12.9   12.2   12.7   12.0   14.2   15.4   13.6   14.7   15.0    13.7 
Belize                10.5   14.3    9.2    9.2   14.5   15.9   17.3   13.4    9.2    7.4     9.0 
Bolivia                2.8    3.6    6.6    3.0    4.8    4.0    3.3    3.9    4.6    5.3     6.3 
Brazil                15.2     na     na   15.6   15.2   14.6   14.7   14.1   13.5   13.5      na
Chile                  5.0    7.7    6.7    7.1   10.0   10.5   15.0   15.8   14.2   16.4    16.7 
Colombia               9.8   10.2   10.5   11.3   13.7   15.2   13.0   12.2   10.3   10.9    12.2 
Costa Rica            16.8   16.3   18.9   19.4   22.7   20.3   22.0   22.1   20.1     na      na
Dominica              13.2   16.7    9.3    7.8   11.9   17.4   25.3   20.6   19.1   14.8      na
Dominican Republic    17.9   17.7   15.0   16.0   14.0   17.0   16.7   15.4   13.9   16.0    16.8 
Ecuador               12.7   15.2   10.2   11.8   13.1   14.7   11.8   11.7   12.7  11.80    16.3 
El Salvador            7.5    8.1    7.5   10.7    9.5    9.7   12.7    9.5   11.3   12.8    13.0 
Grenada                7.6    7.9    5.0   15.4   22.0   18.7   27.3   24.9   28.3  31.70    26.4 
Guatemala              7.5    8.6    9.4    8.4   11.8   10.8   10.5   11.0   11.9  15.50    16.6 
Haiti                  5.9    4.7    6.1    4.7    5.5    5.3    4.6    3.5    2.1     na      na
Honduras               3.8    6.3    8.3    7.3   10.0   15.4   13.4   16.1   16.9   15.3    16.4 
Mexico                12.8   13.5   15.5   13.0   14.1   16.1   17.6   17.2   18.2   18.7    18.1 
Nicaragua              8.6     na     na     na     na     na     na     na     na     na      na
Panama                13.1    9.8   10.6   12.6   13.8    5.4    2.1   16.3   15.8  19.20    16.5 
Paraguay              24.7     na   15.2   16.0   18.3   17.9   20.3   21.2   19.0     na      na
Peru                   7.9   12.7   12.0   15.1   15.4   18.2   15.5   14.1   12.0   12.1    13.2 
St. Kitts & Nevis     19.1    1.5     na     na     na     na     na     na     na     na      na
St. Lucia             22.0     na     na   20.4   22.9   22.1   29.3   22.0   27.5     na      na
St. Vincent           19.6   17.1   17.0   13.3   13.0   13.3   11.6   11.8     na     na      na
Uruguay                4.1    4.1    2.7    6.2    7.4    9.0    7.5    7.0    8.7    8.8     9.0 
Venezuela              4.5    4.8    5.5    6.4   10.2   10.2    7.2    2.8    4.1     na      na
                                                                                         
* Preliminary 1993 figures