GROSS DOMESTIC INVESTMENT, PUBLIC (% OF GDP)                                                         


Country               1983   1984   1985   1986   1987   1988   1989   1990   1991   1992   1993*  

Antigua & Barbuda       na     na     na     na   20.5   15.5   11.2    2.9    3.5    1.6      na
Argentina              9.4    8.0    6.9    7.6    8.0    2.3    2.1    1.4     .9     .8      .6 
Barbados                na    3.3    3.2    3.3    3.9    3.3    3.0    4.8    6.7    3.2     2.5 
Belize                 9.4    9.2   11.5   10.6    7.5    9.6   13.2   15.2   22.1   23.0    21.1 
Bolivia                9.7    3.6    3.6    4.9    6.2    8.0    8.1    9.2    9.5   10.9    10.0 
Brazil                 1.8     na     na    3.1    2.6    2.4    1.9    1.9    1.7    1.4      na
Chile                  4.8    5.9    7.0    7.5    6.9    6.5    5.4    4.4    4.6    4.9     5.4 
Colombia              10.1    8.8    8.5    6.7    6.3    6.8    7.0    6.4    6.5    6.9     8.3 
Costa Rica             7.4    6.4    7.0    5.8    4.4    4.1    4.5    5.1    4.8     na      na
Dominica              14.1   22.3   19.0   13.3   11.2   12.3   16.8   18.2   13.8   12.8      na
Dominican Republic     3.3    3.7    4.5    3.6   11.2   11.9   11.3    6.5    6.5    7.7     9.5 
Ecuador                4.9    2.0    5.9    6.7    6.6    5.6    8.9    6.7    6.5    7.3     4.3 
El Salvador            4.6    3.9    3.3    2.6    2.9    3.1    3.5    2.3    2.5    3.4     3.3 
Grenada               27.0   24.0   28.4   23.6   12.8   15.6   10.6   12.4   11.6    4.5     5.3 
Guatemala              3.6    3.0    2.1    1.9    2.1    2.9    3.0    2.6    2.4    2.8     2.3 
Haiti                 10.4   11.2    8.2    6.5    8.1    6.8    6.8    7.4    7.3     na      na
Honduras              10.0   11.1    8.9    5.9    5.1    5.6    5.7    6.8    7.7   10.7    10.3 
Mexico                 7.5    6.4    5.7    5.2    5.2    4.3    3.8    4.7    4.2    4.1     4.3 
Nicaragua             13.9     na     na     na     na     na     na     na     na     na      na
Panama                 8.3    6.9    4.8    4.1    3.7    1.5    1.4     .8    2.2    3.5     4.2 
Paraguay               7.0     na    7.7    5.2    5.0    6.2    3.0    2.5    5.7     na      na
Peru                   9.1    7.9    6.4    6.3    6.1    6.0    3.7    2.7    4.8    4.2     4.1 
St. Kitts & Nevis      7.8    6.2     na     na     na     na     na     na     na     na      na
St. Lucia              8.9     na     na    9.0    9.1   11.0   13.0   13.1   15.1     na      na
St. Vincent           12.4   10.0   15.0   18.7   19.4   17.7   16.9   16.0     na     na      na
Uruguay                5.9    5.8    4.9    5.0    6.9    4.2    3.8    4.0    4.1    4.0     4.5 
Venezuela              7.2   10.9   13.0   14.5   14.4   17.7    5.5    7.4   14.6     na      na
                                                                                          
* Preliminary 1993 figures.