GROSS DOMESTIC INVESTMENT, TOTAL (% OF GDP)                                                         


Country               1983   1984   1985   1986   1987   1988   1989   1990   1991   1992   1993*  

Antigua & Barbuda       na     na     na     na   43.8   45.5   37.6   27.4   25.1   21.7    23.3 
Argentina             17.3   14.5   12.4   12.9   14.2   18.6   15.5   14.0   14.6   16.7    18.0 
Barbados                na   16.2   15.4   16.0   15.9   17.5   18.4   18.3   21.4   18.2    16.2 
Belize                19.9   23.5   20.7   19.8   22.0   25.5   30.5   28.6   31.3   30.4    30.1 
Bolivia               12.5    7.2   10.2    7.9   11.0   12.0   11.4   13.1   14.1   16.2    16.3 
Brazil                17.0   16.4     na   18.7   17.8   17.0   16.6   16.0   15.2   14.9      na
Chile                  9.8   13.6   13.7   14.6   16.9   17.0   20.3   20.2   18.8   21.3    22.2 
Colombia              19.9   19.0   19.0   18.0   20.0   22.0   20.0   18.5   16.8   17.8    20.5 
Costa Rica            24.2   22.7   25.9   25.2   27.1   24.5   26.5   27.2   24.9   28.9    30.4 
Dominica              27.3   39.0   28.3   21.1   23.2   29.7   42.1   38.8   32.9   27.6      na
Dominican Republic    21.2   21.4   19.5   19.6   25.2   29.0   28.0   21.9   20.4   23.7    26.3 
Ecuador               17.6   17.2   16.1   18.5   19.7   20.3   20.7   18.4   19.2   19.1    20.6 
El Salvador           12.1   12.0   10.8   13.3   12.4   12.8   16.2   11.8   13.8   16.2    16.3 
Grenada               34.6   31.9   33.4   39.0   34.8   34.3   37.9   37.3   39.8   36.2    31.7 
Guatemala             11.1   11.6   11.5   10.3   13.9   13.7   13.5   13.6   14.3   18.3    18.9 
Guyana                  na     na     na   33.1   29.7   21.0   22.2   31.2   25.1   29.2      na
Haiti                 16.3   15.9   14.3   11.2   13.6   12.1   11.4   10.9    9.4     na      na
Honduras              13.8   17.4   17.2   13.2   15.1   21.0   19.1   22.9   24.6   26.0    26.7 
Jamaica                 na     na  17.3    17.3   19.0   21.7   20.2   20.7   21.1   19.3    22.9 
Mexico                20.3   19.9   21.2   18.2   19.3   20.4   21.4   21.9   22.4   22.8    22.4 
Nicaragua             22.5   22.2   23.1   16.9   15.8   28.1   28.1   20.2   17.9   18.0    18.7 
Panama                21.4   16.7   15.4   16.7   17.5    6.9    3.5   17.1   18.0   22.7    20.7 
Paraguay              31.7   26.3   22.9   21.2   23.3   24.6   23.9   22.7   24.6   22.9    22.5 
Peru                  17.0   20.6   18.4   21.4   21.5   24.2   19.2   16.8   16.8   16.3    17.3 
St. Kitts & Nevis     26.9    7.7     na     na     na   46.8   60.1   52.3   42.1   41.2    43.3 
St. Lucia             30.9     na     na   29.4   32.0   33.1   42.3   35.1   42.6     na      na
St. Vincent           32.0   27.1   32.0   32.0   32.4   31.0   28.5   27.8   30.4   29.8      na
Uruguay               10.0    9.9    7.6   11.2   14.3   13.2   11.3   11.0   12.8   12.9    13.5 
Venezuela             11.7   15.7   18.5   20.9   24.6   27.9   12.7   10.2   18.7   23.2    17.5 

* Preliminary 1993 figures.