GROSS NATIONAL SAVINGS, PUBLIC (% OF GDP)                                                            


Country               1983   1984   1985   1986   1987   1988   1989   1990   1991   1992   1993*  

Antigua & Barbuda       na     na     na    7.8    3.6    3.7   -1.3    -.1     .1     na      na
Argentina             -9.4   -7.3   -1.7    -.3    -.5    -.3   -1.4   -1.4   -1.5     .4     1.2 
Barbados               2.7    1.4    1.4    1.3     .0    2.9    4.3    -.2    -.5    2.5     2.9 
Belize                -2.1    1.1    5.0    7.7    8.1   11.0   10.5   11.6   12.1    9.7     6.2 
Bolivia                 na  -24.8   -6.5    1.5   -1.4    1.5    2.1    4.3    4.8    6.2     3.5 
Brazil                  na     na     na    2.0    -.7    -.2   -3.3    5.1     na     na      na
Chile                  -.1     .6    1.7   -2.2    1.9    4.0    7.3    5.2    5.3    6.6     4.3 
Colombia               2.4    3.1    5.5    7.4    5.4    5.4    5.7    6.7    6.0    6.4     6.9 
Costa Rica             3.9    8.4    6.3    6.8    8.6    6.1    3.9     .4    3.3     na      na
Dominica               -.2    1.6     na   14.6   14.2   14.2   13.3    9.9    7.8    5.2      na
Dominican Republic    -1.3   -3.0    3.2   -1.7    6.4    4.7    5.0    1.1    6.4    9.0     8.4 
Ecuador                 na   -4.2    8.0    9.5   11.2     .8    3.7    5.4    8.7    9.9     5.8 
El Salvador           -1.1   -1.5     .1    3.4    -.1     .3   -1.6    -.3    -.7     .2      .4 
Grenada                1.9    2.1    4.1    1.3    -.5    5.3   -3.9     .2    2.1    2.6     5.8 
Guatemala               .2   -1.1     .2     .0     .8    1.0     .2     .5    3.8    3.5     1.7 
Guyana                  na     na     na     na     na     na     na     na     na     na      na
Haiti                  1.2     .6    1.0     .1    -.5     .4     .0    -.3    -.4     na      na
Honduras                .1    1.7    1.5     .8     .7     .5    -.4    1.5    6.6    7.2     6.0 
Jamaica                 na     na     na     na     na     na     na     na     na     na      na
Mexico                 -.6    6.9    5.0    3.7    7.3    -.6    2.4    6.6    7.6    7.3     5.8 
Nicaragua            -13.1  -14.3  -19.0  -21.6  -21.5     na     na     na     na     na      na
Panama                 4.9    2.5    3.2    3.5    3.0   -5.6   -6.2   -1.9     .6    5.0     1.5 
Paraguay               1.3     na    6.9   10.6   11.4   14.0   18.3   16.9   11.6     na      na
Peru                  -2.6    6.0    3.4    -.6   -4.2   -4.7   -2.6     .8    2.1    1.2      na
St. Kitts & Nevis     -3.6   -3.9     na     na     na     na     na     na     na     na      na
Uruguay              -12.4   -5.5   -3.3   -1.1    -.7    -.8   -4.0     .5    2.4    4.0     3.2 
Venezuela             11.1   13.5   12.0    6.8    6.5    4.3    9.1   13.3    9.5     na      na
                                                                                          
* Preliminary 1993 estimates.