GROSS NATIONAL SAVINGS, TOTAL (% OF GDP)                                                            


Country               1983   1984   1985   1986   1987   1988   1989   1990   1991   1992   1993*  

Antigua & Barbuda[a]    na     na     na   19.8   11.5   21.1   15.6   12.5   15.3   12.2    14.3 
Argentina             13.1    9.8   10.0    7.4    6.6   16.9   14.1   15.3   13.1   13.0    14.8 
Barbados              15.0   17.2   15.8   14.8   12.3   17.7   18.2   16.0   17.0   17.7    20.1 
Belize                13.6   17.1   19.0   23.0   28.6   24.1   25.3   33.5   24.3   24.5    20.4 
Bolivia                6.2    5.1    1.5    -.5    1.7    3.7    5.8    8.1    7.7    8.5     7.2 
Brazil                19.3   16.6   17.9   18.3   20.2   20.7   20.1   18.0   17.5   19.5      na
Chile                  4.2    2.9    5.4    7.8   12.6   16.2   17.3   18.1   19.3   19.8    18.5 
Colombia              15.4   16.6   18.8   19.5   19.8   21.3   19.6   20.0   22.3   19.4    18.1 
Costa Rica            13.6   15.6   18.4   21.4   18.6   18.0   17.7   18.0   23.4   20.9    22.7 
Dominica              14.6   25.7   -2.3   22.6   23.6   26.7   18.6   20.3   18.1   16.9      na
Dominican Republic    16.3   14.8   15.0   15.9   18.6   26.7   23.5   19.0   17.9   17.3    22.4 
Ecuador               14.1    3.2   17.4   12.6    8.6   14.5   12.5   10.1   18.0   20.4    16.8 
El Salvador            6.7    6.1    4.4   10.7    7.0    8.2    6.8    5.1    8.9   10.4    12.0 
Grenada                9.6   11.8   11.5    5.9   11.2   14.6   15.0   17.4   15.5   16.8    12.7 
Guatemala              8.0    7.5    8.9    9.4    5.5    6.9    8.3    9.6   11.6   10.7    12.3 
Guyana                  na     na     na   -7.6   -1.5   -6.0   -8.3   -4.9   -1.3    2.9      na
Haiti                  4.4    5.7    7.1    4.2    6.1    5.8    4.5    3.6    2.3      na     na
Honduras               5.2    5.7    7.9    6.7    6.5   18.2   14.2   21.2   18.9   18.4    16.0 
Jamaica                 na     na    4.1   13.1   12.8   20.0   12.1   15.7   16.2   20.6    22.1 
Mexico                23.9   22.3   21.6   16.9   21.6   18.2   18.5   18.7   17.6   16.0    16.6 
Nicaragua              -.8   -2.1   -6.7  -11.5  -12.1     na     na     na     na     na      na
Panama                15.7   13.7   12.5   17.5   16.9   14.0    5.7   14.8   14.4   17.2    15.0 
Paraguay               6.9   20.7    9.9   13.8   15.2   26.7   32.3   21.6   21.1   19.1    19.7 
Peru                  11.6   13.8   16.4   17.4   20.6   25.0   21.2   14.4   11.0   10.7      na
St. Kitts & Nevis     -2.1   -2.0     na     na     na   29.7   28.4   23.2   25.7   29.2    32.8 
Uruguay                6.4    7.2    5.5   12.4   12.5   13.6   12.8   13.3   13.9   11.7    10.5 
Venezuela             17.6   23.8   24.0   16.3   21.9   17.2   15.8   27.4   21.9   17.6    14.0 

[a] Figures are Gross Domestic Savings as a percentage of GDP.                            
* 1993 figures are preliminary.