U.S. DIRECT INVESTMENT POSITION ON A HISTORICAL COST BASIS (MILLIONS OF U.S. DOLLARS


Country                         1983    1984    1985    1986    1987   1988   1989   1990  1991   1992                                                                                                             

Antigua and Barbuda               4.      4.     (D)     7.      (D)    11.    12.    13.    19.    n/a                                                                                                        
Bahamas                        3762.   3331.   3795.   2991.   3814.  4112.  3776.  3309.  3319.  4566.                                                                                                             
Barbados                         58.     47.     81.    212.    179.   304.   319.   392.   405.   507.                                                                                                             
Bermuda                       11056.  13019.  13116.  15373.  19215. 19022. 19954. 21737. 20737. 25799.                                                                                                             
Cuba                             (D)     (D)     (D)     (D)      9.    (D)    (D)    (D)    (D)    n/a                                                                                                        
Dominica                          0.     (*)     (*)      1.      1.     1.     1.     1.     1.    n/a                                                                                                        
Dominican Republic              258.    239.    212.    199.    156.   138.   367.   492.   605.   744.                                                                                                             
French Islands, Caribbean        13.     11.      9.     12.     25.    21.    26.    38.    56.    n/a                                                                                                        
Grenada                          (*)     (*)     (*)     (*)      1.     1.     1.     1.     3.    n/a                                                                                                        
Haiti                            17.     22.     26.     29.     34.    28.    32.    41.    25.    n/a                                                                                                        
Jamaica                         310.    257.    122.    106.    103.   134.   352.   604.   667.   850.                                                                                                             
Netherlands Antilles         -22956. -24664. -20499. -16969. -14235. -9983. -6729. -2229. -3568. -1939.                                                                                                             
St. Kitts and Nevis               0.      0.      0.      0.      1.    (*)    (*)    -1.    -1.    n/a                                                                                                        
St. Lucia                        (D)     (D)     (D)     (D)     (D)    (D)    (D)    (D)    (D)    n/a                                                                                                        
St. Vincent & Grens.              0.      1.     (*)     (*)      2.     2.     3.     3.     4.    n/a                                                                                                        
Trinidad & Tobago               862.    667.    484.    424.    400.   447.   514.   508.   526.   575.                                                                                                             
UK Islands, Caribbean          1960.   2992.   3490.   3794.   4243.  3919.  5388.  4800.  4706.  5024.                                                                                                             
CARIBBEAN                     -4656.  -4074.    836.   6179.  13948. 18157. 24016. 29709. 27485. 36196.                                                                                                             

Belize                          -46.    -35.      2.     (D)    -15.   -15.   -11.   -12.   -10.    n/a                                                                                                        
Costa Rica                      166.    158.    113.    113.    141.   169.   161.   184.   172.   221.                                                                                                             
El Salvador                     100.     94.     73.     (D)     51.    56.    57.    63.    55.    n/a                                                                                                        
Guatemala                       214.    240.    213.    181.    174.   201.   198.   228.   212.   107.                                                                                                             
Honduras                        216.    288.    171.    167.    185.   240.   317.   328.   339.   184.                                                                                                             
Nicaragua                        35.     39.     39.     51.    147.   143.   112.   121.    90.    n/a                                                                                                        
Panama                         4837.   4474.   3959.   5525.   6622.  6874.  6744.  7409. 10980. 11457.                                                                                                             
CENTRAL AMERICA                5522.   5258.   4570.   6037.   7305.  7668.  7578.  8321. 11838. 12148.                                                                                                             

Argentina                      2702.   2753.   2705.   2913.   2744.  2597.  2604.  2956.  3412.  3353.                                                                                                             
Bolivia                         160.    168.    216.    203.    172.   101.   165.   169.   203.    n/a                                                                                                        
Brazil                         9068.   9237.   8893.   9268.  10951. 12609. 14733. 14918. 15222. 16114.                                                                                                             
Chile                           108.     47.     88.    265.    348.   672.  1075.  1368.  1555.  2446.                                                                                                             
Colombia                       2123.   2111.   2148.   3291.   3104.  2248.  1659.  1728.  1744.  2077.                                                                                                             
Ecuador                         442.    371.    361.    413.    466.   431.   382.   387.   337.   310.                                                                                                             
French Guyana                    (D)     (D)     (D)     (D)     (D)    (D)     9.    (D)    (D)    n/a                                                                                                        `        
Guyana                            6.      3.      2.      2.      4.     5.     9.    (D)    (D)    n/a                                                                                                        
Paraguay                         35.     26.     29.     21.     14.     9.    14.    15.    14.    n/a                                                                                                        
Peru                           2042.   1902.   1243.   1103.   1022.   976.   766.   410.   352.   466.                                                                                                             
Suriname                         (D)     (D)     (D)     (D)     (D)    (D)    (D)   127.   102.    n/a                                                                                                        
Uruguay                         100.     88.     96.    117.    133.   128.   128.   146.   202.    n/a                                                                                                        
Venezuela                      1711.   1761.   1588.   1987.   2095.  1903.  1362.  1490.  2785.  1725.                                                                                                             
SOUTH AMERICA                 18497.  18467.  17369.  19583.  21053. 21679. 22906. 23714. 25928. 27185.                                                                                                             
                                                                                                                                                                                                                   
Mexico                         4381.   4597.   5088.   4623.   4913.  5712.  7341.  9398. 11570. 13330.                                                                                                             
                                                                                                                                                                                                                   
TOTAL LAC REGION              23744.  24248.  27863.  36422.  47219. 53216. 61841. 71142. 76821. 88859.                                                                                                             

Source:  Survey of Current Business, Department of Commerce                                                                                                                                                        

* Less than $500,000 (+,-)                                                                                                                                                                                         
D-Suppressed to avoid disclosure of data of individual companies.