POPULATION GROWTH RATE (% CHANGE)                                                                                 


Country                       1985      1986      1987      1988      1989      1990      1991      1992      1993    2020[a]


Anguilla                       .5        .5        .4        .5        .5        .5        .6        .6        .6       17.0 
Antigua                       -.4       -.3       -.2       -.1        .1        .2        .3        .4        .5       23.5 
Aruba                          .5        .6        .6        .6        .6        .6        .7        .7        .7       13.3 
Bahamas                       2.1       2.0       1.6       1.7       1.7       1.7       1.8       1.7       1.7       32.5 
Barbados                       .2        .1        .1       -.0       -.0        .0        .1        .1        .2       11.3 
British Virgin Islands        1.1        .9        .9       1.1       1.1       1.1       1.2       1.2       1.2       43.9 
Cuba                          1.0       1.0       1.0       1.1       1.1       1.1       1.1       1.0       1.0       16.4 
Dominica                      1.2       1.2       1.3       1.3       1.3       1.2       1.2       1.3       1.3       36.3 
Dominican Republic            2.2       2.1       2.1       2.1       2.1       2.1       2.0       2.0       1.9       45.1 
Grenada                        .3        .4        .2        .3        .5        .1       -.0        .1        .2       50.6 
Guadeloupe                    2.0       1.9       1.9       2.0       2.0       2.0       2.0       1.9       1.7       23.0 
Haiti                         2.1       2.2       2.1       1.9       1.8       2.0       1.9       1.8       1.7       48.8 
Jamaica                       1.0        .9        .9        .8        .7        .7        .8        .9        .9       36.2 
Martinique                    1.0       1.0       1.1       1.2       1.2       1.2       1.2       1.2       1.2       23.2 
Montserrat                     .5        .5        .5        .5        .5        .4        .4        .4        .3        4.6 
Netherland Antilles            .8        .5        .3        .2        .1        .2        .2        .3        .4       17.6 
St. Kitts                    -1.6       -.4       -.2       -.1       -.0        .1        .3        .4        .5       40.5 
St. Lucia                     1.9       1.8       1.5       1.3       1.2        .9        .6        .5        .5       33.5 
St. Vincent and Grens.        1.4       1.4       1.2       1.1       1.0        .7        .7        .7        .8       32.5 
Trinidad and Tobago           1.8       1.8       1.5       1.2       1.1       1.1       1.1       1.1       1.1       31.1 
Turks and Caicos              4.8       4.7       4.6       4.6       4.5       4.3       4.0       3.8       3.5       34.4 
CARIBBEAN                     1.6       1.5       1.5       1.5       1.4       1.5       1.4       1.4       1.4       33.0 
                                                                                                                  
Belize                        2.9       3.4       2.9       2.8       2.7       2.3       2.4       2.4       2.4       74.8 
Costa Rica*                   2.8       2.8       2.8       2.7       2.6       2.5       2.4       2.3       2.3       62.6 
El Salvador*                  1.1       1.5       1.6       1.8       1.9       2.0       2.1       2.2       2.3       58.8 
Guatemala*                    2.9       2.9       2.9       2.9       2.9       2.9       2.9       2.9       2.9       80.8 
Honduras*                     3.0       3.0       3.0       2.9       2.9       3.0       3.0       2.9       2.8       74.9 
Nicaragua*                    3.4       3.4       3.5       3.4       3.5       3.3       3.4       3.4       3.4       62.3 
Panama*                       2.2       2.1       2.1       2.1       2.1       2.0       2.0       2.0       2.0       51.5 
CENTRAL AMERICA               2.6       2.6       2.7       2.7       2.7       2.7       2.7       2.7       2.7       69.0 
                                                                                                                  
Argentina                     1.4       1.4       1.3       1.3       1.2       1.2       1.2       1.2       1.1       28.8 
Bolivia                       2.6       2.6       2.6       2.6       2.5       2.5       2.4       2.4       2.4       66.3 
Brazil                        1.9       2.0       2.0       1.9       1.8       1.6       1.5       1.4       1.4       26.0 
Chile                         1.6       1.6       1.7       1.7       1.7       1.6       1.6       1.6       1.6       39.9 
Colombia                      2.2       2.2       2.2       2.1       2.1       2.0       2.0       1.9       1.9       41.0 
Ecuador                       2.6       2.6       2.5       2.4       2.4       2.3       2.2       2.2       2.1       51.9 
French Guiana                 6.1       5.8       5.7       5.5       5.3       5.2       5.0       4.8       4.6       87.9 
Guyana                        -.1       -.2       -.3       -.3       -.4       -.5       -.5       -.6       -.6       13.3 
Paraguay                      3.3       3.2       3.2       3.1       3.1       3.0       3.0       2.9       2.9       86.8 
Peru                          2.4       2.3       2.3       2.2       2.1       2.1       2.0       2.0       1.9       48.0 
Suriname                      1.3       1.1        .9       1.0       1.4       1.4       1.5       1.5       1.5       43.7 
Uruguay                        .6        .6        .6        .6        .7        .7        .7        .7        .8       20.4 
Venezuela                     2.7       2.6       2.6       2.5       2.5       2.4       2.4       2.3       2.3       55.6 
SOUTH AMERICA                 2.0       2.0       2.0       2.0       1.9       1.8       1.7       1.6       1.6       35.0 
                                                                                                                  
Mexico                        2.1       2.1       2.1       2.1       2.1       2.1       2.1       2.0       2.0       50.5 
                                                                                                                  
                                                                                                                  
LAC REGION                    2.0       2.0       2.0       2.0       2.0       1.9       1.8       1.8       1.7       40.2 


Source: U.S. Bureau of the Census, except where noted by (*).                                                     
Note: Population figures here may differ from the ones used by the UN in their health surveys. The UN includes migration in 
its calculation every five years while the Census Bureau includes it on an annual basis.                                                     
* USAID/LAC staff estimates                                                                                       
[a] Growth rate represents change from 1993.