MIDYEAR POPULATION (000s)                                                                                                           


Country                      1984       1985       1986       1987       1988       1989       1990       1991       1992       1993    Proj. 2020

Anguilla                       7          7          7          7          7          7          7          7          7          7             8 
Antigua                       64         64         64         64         64         64         64         64         64         64            80 
Aruba                         62         62         62         63         63         63         64         64         65         65            74 
Bahamas                      229        234        239        243        247        251        255        260        264        269           356 
Barbados                     253        254        254        254        254        254        254        255        255        255           284 
British Virgin Islands        12         12         12         12         12         12         12         12         13         13            18 
Cuba                       9,983     10,086     10,188     10,288     10,396     10,508     10,622     10,735     10,847     10,957        12,755 
Dominica                      77         78         79         80         81         82         83         84         85         87           118 
Dominican Republic         6,394      6,533      6,673      6,815      6,958      7,104      7,249      7,395      7,540      7,684        11,153 
Grenada                       92         92         93         93         93         94         94         94         94         94           141 
Guadeloupe                   355        362        369        376        384        391        399        407        415        422           519 
Haiti                      5,371      5,486      5,605      5,723      5,830      5,936      6,052      6,166      6,276      6,385         9,499 
Jamaica                    2,346      2,370      2,392      2,412      2,431      2,448      2,466      2,485      2,507      2,530         3,446 
Martinique                   349        353        357        361        365        369        374        378        383        388           478 
Montserrat                    12         12         12         12         12         12         13         13         13         13            13 
Netherland Antilles          180        181        182        183        183        183        183        184        184        185           217 
St. Kitts                     41         40         40         40         40         40         40         40         40         40            57 
St. Lucia                    130        133        135        137        139        141        142        143        144        144           193 
St. Vincent and Grens.       105        106        108        109        110        111        112        113        114        115           152 
Trinidad and Tobago        1,169      1,189      1,210      1,228      1,243      1,257      1,271      1,285      1,299      1,314         1,722 
Turks and Caicos               9          9         10         10         11         11         12         12         13         13            18 
CARIBBEAN                 27,240     27,664     28,090     28,509     28,923     29,340     29,768     30,196     30,621     31,043        41,301 
                                                                                                                                    
Belize                       161        165        171        176        181        186        190        194        199        204           356 
Costa Rica*                2,569      2,642      2,716      2,791      2,866      2,941      3,015      3,088      3,160      3,233         5,257 
El Salvador*               4,686      4,739      4,809      4,888      4,976      5,071      5,172      5,279      5,395      5,517         8,763 
Guatemala*                 7,740      7,963      8,195      8,434      8,681      8,935      9,197      9,467      9,745     10,031        18,131 
Honduras*                  3,985      4,103      4,225      4,350      4,476      4,608      4,745      4,885      5,029      5,170         9,042 
Nicaragua*                 3,163      3,272      3,384      3,501      3,620      3,745      3,870      4,002      4,138      4,279         6,945 
Panama*                    2,134      2,181      2,227      2,274      2,322      2,370      2,418      2,466      2,515      2,565         3,886 
CENTRAL AMERICA           24,438     25,065     25,727     26,414     27,122     27,856     28,607     29,381     30,181     30,999        52,381 
                                                                                                                                    
Argentina                 29,971     30,389     30,799     31,204     31,604     31,997     32,386     32,770     33,153     33,533        43,190 
Bolivia                    6,045      6,200      6,361      6,525      6,692      6,860      7,029      7,199      7,370      7,544        12,547 
Brazil                   134,263    136,835    139,540    142,263    145,000    147,669    150,062    152,316    154,521    156,664       197,466 
Chile                     11,879     12,067     12,260     12,463     12,678     12,896     13,108     13,318     13,529     13,740        19,225 
Colombia                  29,020     29,671     30,330     30,993     31,658     32,321     32,983     33,643     34,297     34,943        49,266 
Ecuador                    8,476      8,699      8,920      9,143      9,365      9,586      9,806     10,025     10,244     10,461        15,894 
French Guiana                 84         89         94         99        105        110        116        122        128        133           251 
Guyana                       761        760        759        757        754        751        748        744        739        735           833 
Paraguay                   3,863      3,991      4,119      4,249      4,381      4,515      4,651      4,790      4,929      5,071         9,474 
Peru                      19,171     19,628     20,080     20,532     20,983     21,433     21,879     22,323     22,768     23,210        34,340 
Suriname                     371        376        380        383        387        393        398        404        410        416           598 
Uruguay                    2,990      3,008      3,027      3,045      3,064      3,084      3,106      3,128      3,151      3,175         3,822 
Venezuela                 16,144     16,574     17,003     17,439     17,882     18,328     18,776     19,224     19,671     20,118        31,312 
SOUTH AMERICA            263,039    268,286    273,673    279,096    284,552    289,942    295,047    300,005    304,910    309,743       418,217 
                                                                                                                                    
Mexico                    75,057     76,646     78,277     79,948     81,656     83,381     85,121     86,875     88,642     90,420       136,096 
                                                                                                                                    
                                                                                                                                    
LAC REGION               389,774    397,661    405,767    413,968    422,253    430,518    438,543    446,457    454,354    462,205       647,995 


Source: U.S. Bureau of the Census, except where noted by (*).                                                                       
Note: Population figures here may differ from the ones used by the UN in their health surveys.  The UN includes migration in its calculation every
5 years while the Census Bureau includes it on an annual basis.                                                                       
* USAID/LAC staff estimates