SELECTED SOCIAL INDICATORS                                                                       
                                                                                           Mean Years of        
                       Human Dev. Life Expectancy  Daily Cal.Supply  Adult Literacy Rate  Schooling (25+)      
                        Index [a]  at Birth(years) (% of required)   Total Male  Female  Total Male   Female  
Country                     1990   1960     1990    1965    1988-90  1990  1990   1990   1990  1990     1990 

Barbados                    .928   64.3     75.1               128                        8.9   9.2      8.6 
Uruguay                     .881   67.7     72.2     106       101     96    97     96    7.8   7.4      8.2 
Tirinidad and Tobago        .877   63.5     71.6     103       114                        8.0   8.0      8.1 
Bahamas                     .875   63.2     71.5                                          6.2   6.4      6.0 
Chile                       .864   57.1     71.8     108       102     93    94     93    7.5   7.8      7.2 
Costa Rica                  .852   61.6     74.9     104       121     93    93     93    5.7   5.8      5.6 
Argentina                   .832   64.9     71.0     119       131     95    96     95    8.7   8.5      8.9 
Venezuela                   .824   59.5     70.0      94        99     88    87     90    6.3   6.4      6.2 
Dominica                    .819                                                          4.7   4.9      4.5 
Mexico                      .805   57.0     69.7     111       131     88    90     85    4.7   4.8      4.6 
Grenada                     .787                                                          4.7   4.9      4.5 
Antigua and Barbuda         .785                                                          4.6   5.1      4.1 
Colombia                    .770   56.5     68.8      94       106     87    88     86    7.1   6.9      7.3 
Suriname                    .751   60.2     69.5                       95    95     95    4.2   4.3      4.0 
Panama                      .738   60.7     72.4      98        98     88    88     88    6.7   6.5      6.9 
Jamaica                     .736   62.7     73.1     100       114     98    98     99    5.3   5.3      5.2 
Brazil                      .730   54.6     65.6     100       114     81    83     80    3.9   4.0      3.8 
St. Lucia                   .720                                                          3.9   4.0      3.8 
Cuba                        .711   63.8     75.4     102       135     94    95     93    7.6   7.5      7.7 
St. Vincent and Grens.      .709                                                          4.6   4.7      4.5 
St. Kitts & Nevis           .697                                                          6.0   6.1      5.9 
Belize                      .689                                                          4.6   4.8      4.4 
Ecuador                     .646   53.1     66.0      83       105     86    88     84    5.6   5.8      5.3 
Paraguay                    .641   63.8     67.1     112       116     90    92     88    4.9   5.2      4.6 
Peru                        .592   47.7     63.0      98        87     85    92     79    6.4   7.1      5.7 
Dominican Republic          .586   51.8     66.7      85       102     83    85     82    4.3   4.6      4.0 
Guyana                      .541   56.1     64.2                       96    98     95    5.1   5.4      4.9 
El Salvador                 .503   50.5     64.4      80       102     73    76     70    4.1   4.1      4.1 
Nicaragua                   .500   47.0     64.8     107        99                        4.3   4.1      4.5 
Guatemala                   .489   45.6     63.4      93       103     55    63     47    4.1   4.4      3.8 
Honduras                    .472   46.5     64.9      87        98     73    76     71    3.9   4.0      3.7 
Bolivia                     .398   42.7     54.5      77        84     78    85     71    4.0   5.0      3.0 
Haiti                       .275   42.2     55.7      88        89     53    59     47    1.7   2.0      1.3 
                                                                                                 

Source: UNDP, "Human Development Report 1993."                                                   
[a] The "Human Development Index" combines national income with two social indicators - adult literacy and
life expectancy - to give a composite measure of human progress.