OECD COUNTRY EXPORTS TO THE WESTERN HEMISPHERE (IN MILLIONS OF U.S. DOLLARS)                                                                                                                                                                           

                                                                                                   Ann. Growth                                                                                                             
Country            1984    1985    1986    1987    1988    1989    1990     1991      1992    1993*1984-93 (%)                                                                                                             

Australia           204     251     205     250     313     325     397      382      426      555         12.                                                                                                             
Austria             161     173     218     257     219     223     293      321      401      368         10.                                                                                                             
Belgium-Lux.        473     507     567     727     701     843     882      995    1,099    1,139         10.                                                                                                             
Canada            2,013   1,712   1,979   2,142   2,174   2,043   2,067    2,107    2,501    2,593          3.                                                                                                             
Denmark             492     569     644     723     725     618     617      836      892      866          6.                                                                                                             
Finland             126     227     245     274     455     283     385      455      361      410         14.                                                                                                             
France            3,333   3,184   3,949   4,828   4,971   5,177   6,150    7,148    8,008    7,971         10.                                                                                                             
Germany           4,140   3,800   4,975   6,200   5,553   6,050   7,567    7,992    9,137    9,672         10.                                                                                                             
Greece                9       8      28      10      49      66      80      111      108      145         36.                                                                                                             
Greenland                                             0       0       0        0        0        0                                                                                                                         
Iceland               3       4       4       6      12      25       7        6        5        5          6.                                                                                                             
Ireland             117     137     179     209     188     241     246      248      336      349         13.                                                                                                             
Italy             1,886   1,822   2,214   2,457   2,754   3,051   3,419    3,944    4,951    5,482         13.                                                                                                             
Japan             7,650   7,450   8,423   8,037   8,556   8,783   9,658   12,221   15,052   15,822          8.                                                                                                             
Netherlands         805     786   1,058   1,208   1,113   1,185   1,395    1,488    1,784    1,863         10.                                                                                                             
New Zealand         142     135     170     208     251     253     281      278      335      444         14.                                                                                                             
Norway              388     562     800   1,173     405     386     522      549      741      692          7.                                                                                                             
Portugal             42      85      98      71      77      86     105       94      106      122         13.                                                                                                             
Spain             1,122   1,153   1,246   1,286   1,373   1,578   1,784    2,604    2,869    3,505         13.                                                                                                             
Sweden              595     643     719     768     876     786   1,068      949    1,113    1,016          6.                                                                                                             
Switzerland         838     947   1,238   1,374   1,463   1,353   1,508    1,643    1,902    1,733          8.                                                                                                             
United Kingdom    1,891   1,875   2,180   2,479   2,572   2,588   3,029    2,976    3,045    3,124          6.                                                                                                             
United States    29,682  31,020  31,071  34,995  43,578  49,055  53,960   63,471   75,739   77,992         11.                                                                                                             
                                                                                                                                                                                                                           
TOTAL            58,096  59,035  64,199  71,667  80,364  86,985  97,407  112,808  130,909  135,868         10.                                                                                                             



MARKET SHARE OF OECD EXPORTS (%)                                                                                                                                                                                           


Country            1984    1985    1986    1987    1988    1989    1990     1991      1992    1993*                                                                                                                        

Europe              28.     28.     32.     34.     29.     28.     30.      30.      28.      28.                                              28%      28%      32%      34%      29%      28%      30%      30%      28%      28%
   France            6.      5.      6.      7.      6.      6.      6.       6.       6.       6.                                               6%       5%       6%       7%       6%       6%       6%       6%       6%       6%
   Germany           7.      6.      8.      9.      7.      7.      8.       7.       7.       7.                                               7%       6%       8%       9%       7%       7%       8%       7%       7%       7%
   Italy             3.      3.      3.      3.      3.      4.      4.       3.       4.       4.                                               3%       3%       3%       3%       3%       4%       4%       3%       4%       4%
   Spain             2.      2.      2.      2.      2.      2.      2.       2.       2.       3.                                               2%       2%       2%       2%       2%       2%       2%       2%       2%       3%
   United Kingdo     3.      3.      3.      3.      3.      3.      3.       3.       2.       2.                                               3%       3%       3%       3%       3%       3%       3%       3%       2%       2%
Japan               13.     13.     13.     11.     11.     10.     10.      11.      11.      12.                                              13%      13%      13%      11%      11%      10%      10%      11%      11%      12%
United States       51.     53.     48.     49.     54.     56.     55.      56.      58.      57.                                              51%      53%      48%      49%      54%      56%      55%      56%      58%      57%
Other OECD           7.      7.      7.      6.      6.      5.      5.       2.       2.       3.                                               7%       7%       7%       6%       6%       5%       5%       2%       2%       3%
                                                                                                                                                                                                                           
Source: IMF, Direction of Trade Statistics.                                                                                                                                                                                
                                                                                                                                                                                                                           
* 1993 data are projections based on Jan.-Nov. data for 1992 and 1993.                                                                                                                                                     
Note: Because of differences in the way cost, insurance and freight are counted, IMF data may                                                                                                                              
differ from Dept. of Commerce numbers.