OECD COUNTRY IMPORTS FROM THE WESTERN HEMISPHERE (IN MILLIONS OF U.S. DOLLARS)                                                                                                                                                                    


                                                                                                      Ann. Growth                                                                                                    
Country            1984    1985    1986    1987     1988     1989     1990      1991     1992    1993*1984-93 (%)                                                                                                    

Australia           336     330     280     333      486      712      537      501      479      486          4.          
Austria             414     477     467     444      479      494      514      520      495      407         -0.                                  
Belgium-Lux       1,409   1,419   1,147   1,400    1,599    1,838    1,926    1,840    1,786    1,883          3.          
Canada            3,735   3,362   2,899   3,186    3,740    4,442    4,191    4,861    4,558    5,072          3.          
Denmark             543     665     707     781      826      921    1,011      893    1,020    1,079          8.          
Finland             310     294     373     384      485      484      457      413      533      373          2.          
France            3,404   3,192   3,084   3,521    4,155    4,457    5,084    4,941    4,918    4,036          2.          
Germany           5,695   6,282   6,364   6,359    7,562    8,171    9,415    9,520    9,430    8,765          5.          
Greece              140     135     166     180      275      329      348      466      310      336         10.          
Greenland             0       0       1       1        1        2        1        1        1        1         64.          
Iceland               9      10      15      14       12       14       12       11       11        9         -0.          
Ireland              97      97      89     102      137      170      211      186      206      214          9.          
Italy             3,554   3,807   2,971   3,231    3,794    4,387    4,521    4,526    4,500    3,709          0.          
Japan             7,033   6,126   6,014   6,208    8,060    8,495    9,409    9,335    8,237    7,976          1.          
Netherlands       2,596   2,726   1,952   2,114    2,666    2,688    3,373    2,900    2,369    2,570         -0.          
New Zealand          65      79      55      81       97      114      114      108      103      114          6.          
Norway              363     416     439     607    1,014    1,788    1,290      702      568      505          4.          
Portugal            551     465     381     449      743      673      898      919      905    1,024          7.          
Spain             3,277   3,315   2,397   2,935    3,121    3,364    3,775    5,145    4,273    3,823          2.          
Sweden              751     780     837     804      932    1,012      956      833      718      706         -1.          
Switzerland         595     552     604   1,118    1,290    1,254    1,417    1,327    1,185      769          3.          
United Kingdom    2,922   2,758   2,485   2,998    3,435    3,574    3,917    3,754    4,193    4,116          4.          
United States    50,065  49,096  44,112  49,094   53,666   60,100   67,183   65,755   71,858   77,291          5.          
                                                                                                                           
TOTAL            89,847  88,367  79,823  88,330  100,564  111,471  122,548  119,459  122,652  125,264          4.          

Source: IMF,  Direction of Trade Statistics.                                                                                                                                                                         
                                                                                                                                                                                                                     
* 1993 data are based on Jan.-Nov. data for 1992 and 1993.                                                                                                                                                           
Note: Because of differences in the way cost, insurance and freight are counted, IMF data may                                                                                                                        
differ from Dept. of Commerce numbers.