U.S. APPAREL IMPORTS FROM LAC (IN THOUSANDS OF U.S. DOLLARS)                                                                           
                                                                             


                                                                                                 Ann.Growth (%)       
Country                           1983       1989       1990       1991       1992       1993    1989-93   1992-93  

CARIBBEAN                                                                                                
Anguilla                             0          8         14          3          0          0            
Antigua and Barbuda              5,794         98         10         15          0         10       -43. 
Aruba                                0         29         19          7          2        246        71.     12200. 
Bahamas                              6         37          2         36         33          7       -34.       -79. 
Barbados                        24,375      5,971      7,097      8,421      6,598      6,532         2.        -1. 
Bermuda                              5          5         31         14          5          8        12.        60. 
British Virgin Islands               4         26          0          0          0         29         3. 
Cayman Islands                       0          0          2          0          0          0            
Cuba                                                                                                     
Dominica                           171      2,757      3,194        535        524        371       -39.       -29. 
Dominican Republic             138,609    671,985    723,231    940,262  1,234,690  1,443,336        21.        17. 
Grenada                              3      2,359      2,109      2,366      1,774      1,798        -7.         1. 
Guadeloupe                           0          0          0          0          4          2                  -50. 
Haiti                           82,600    180,873    171,966    155,099     67,728     98,749       -14.        46. 
Jamaica                         12,919    223,180    234,824    251,510    291,617    388,119        15.        33. 
Martinique                           0          0          0          0          0          0            
Montserrat                          32          0          7        115         20          7                  -65. 
Neth Antilles                      491        144        173         65        428        179         6.       -58. 
St Kitts and Nevis               4,902      4,620      4,303      4,530      4,788      4,262        -2.       -11. 
St Lucia                         2,516     17,435     20,081     15,962     22,214     23,519         8.         6. 
St Vincent and Grens.            1,511      1,817      2,992      3,768      3,054      2,603         9.       -15. 
Trinidad and Tobago                  1      1,720      1,471      1,523      1,864      3,058        15.        64. 
Turks and Caicos Is.                62          1          0          0         60          0      -100.      -100. 
REGIONAL TOTAL                 274,001  1,113,065  1,171,526  1,384,231  1,635,403  1,972,835        15.        21. 
                                                                                                         
CENTRAL AMERICA                                                                                          
Belize                           6,415     13,865      7,124     17,373     17,712     19,240         9.         9. 
Costa Rica                      64,266    327,279    383,486    440,491    590,297    653,314        19.        11. 
El Salvador                      6,511     42,340     54,088     90,432    165,888    251,055        56.        51. 
Guatemala                        4,254    131,006    192,373    335,208    457,268    551,933        43.        21. 
Honduras                        20,390     86,661    112,584    196,636    367,765    509,608        56.        39. 
Nicaragua                            0          0          0      1,185      3,444     10,943                  218. 
Panama                           9,093     52,660     61,553     65,285     50,006     40,480        -6.       -19. 
REGIONAL TOTAL                 110,929    653,811    811,208  1,146,610  1,652,380  2,036,573        33.        23. 
                                                                                                         
SOUTH AMERICA                                                                                            
Argentina                       22,199     93,149     65,119     29,718     21,485     20,909       -31.        -3. 
Bolivia                            604      3,029      4,750      6,634      5,882      7,826        27.        33. 
Brazil                          29,391    162,702    131,992    105,479    147,429    157,003        -1.         6. 
Chile                              170     36,575     42,733     33,969     30,035     29,134        -6.        -3. 
Colombia                        35,438    130,390    156,532    211,718    295,553    324,297        26.        10. 
Ecuador                            603      3,905      3,984      5,170      8,057      8,865        23.        10. 
Falkland Islands                     0         10          7          0          0          0      -100. 
French Guiana                        0          0          0          0          5          0                 -100. 
Guyana                           3,650      1,602      2,197      2,469      4,481      5,546        36.        24. 
Paraguay                            38     16,395      9,738      1,862      2,046      1,725       -43.       -16. 
Peru                             7,420     41,506     56,381     66,195     61,392     75,196        16.        22. 
Suriname                             0        192         68         25          2          0      -100.      -100. 
Uruguay                         34,291     88,047     67,532     59,071     61,238     46,916       -15.       -23. 
Venezuela                           95      8,487     10,111      7,454      7,777      3,715       -19.       -52. 
REGIONAL TOTAL                 133,899    585,989    551,144    529,764    645,382    681,132         4.         6. 
                                                                                                         
Mexico                         198,291    589,673    708,978    907,809  1,179,302  1,413,833        24.        20. 
                                                                                                         
                                                                                                         
TOTAL LAC REGION               717,322  2,942,539  3,242,857  3,968,412  5,112,467  6,104,371        20.        19. 


Source: U.S. Dept. of Commerce, SITC Rev. 3 Codes. Imports are Imports for Consumption, customs value.