U.S. CONSUMER AND CAPITAL GOODS EXPORTS TO LAC (IN THOUSANDS OF U.S. DOLLARS)                                                                  
                                                                                     


                                                                                                           Ann.Growth (%)       
Country                            1983          1989        1990        1991        1992         1993   1989-93    1992-93  

CARIBBEAN                                                                                                        
Anguilla                              0         7,452       5,766       3,157       3,558        4,547      -12.        28. 
Antigua and Barbuda                   0        22,401      20,356      25,021      19,251       21,417       -1.        11. 
Aruba                                 0        49,558      90,997      97,389     126,304       67,060        8.       -47. 
Bahamas                         147,968       248,574     203,215     199,655     210,361      217,152       -3.         3. 
Barbados                        106,263        71,452      60,818      59,211      47,256       53,102       -7.        12. 
Bermuda                          83,358       189,390      89,118      75,794      79,457       97,099      -15.        22. 
British Virgin Islands                0        19,294      22,261      20,387      23,494       18,363       -1.       -22. 
Cayman Islands                   33,213       121,611     102,997      58,248     148,930       82,980       -9.       -44. 
Cuba                                116           575         156          28         134          220      -21.        64. 
Dominica                              0        12,165       8,870      18,495      10,844       12,628        1.        16. 
Dominican Republic              239,722       868,395     839,595     917,219   1,175,375    1,351,226       12.        15. 
Grenada                               0         7,919      10,783       9,038       8,814        8,584        2.        -3. 
Guadeloupe                            0        12,508      25,759      54,256      26,135       22,854       16.       -13. 
Haiti                           198,416       230,749     212,763     171,102      54,431       77,909      -24.        43. 
Jamaica                         138,349       381,234     356,018     393,327     427,863      572,918       11.        34. 
Martinique                            0         9,399      12,514      12,994      13,556       15,513       13.        14. 
Montserrat                            0         2,376       2,980       1,889       3,240        1,400      -12.       -57. 
Neth Antilles                   157,201       134,900     185,908     217,300     186,629      206,902       11.        11. 
St Kitts and Nevis                    0        21,679      23,614      12,830      13,031       15,226       -8.        17. 
St Lucia                              0        26,970      24,932      27,979      29,547       30,751        3.         4. 
St Vincent and Grens.                 0         8,659       8,455      10,850       8,755        7,724       -3.       -12. 
Trinidad and Tobago             333,589       311,280     167,341     186,787     188,595      242,521       -6.        29. 
Turks and Caicos Is.              4,917        11,162      12,863      12,299      10,684        5,712      -15.       -47. 
TOTAL REGION                  1,443,112     2,769,702   2,488,079   2,585,255   2,816,244    3,133,808        3.        11. 
                                                                                                                 
CENTRAL AMERICA                                                                                                  
Belize                           18,917        53,068      50,042      50,974      47,747       53,596        0.        12. 
Costa Rica                      147,016       401,285     445,374     474,564     688,783      808,525       19.        17. 
El Salvador                     138,666       225,061     257,695     213,869     371,815      472,070       20.        27. 
Guatemala                        84,442       248,240     256,520     357,356     535,375      608,130       25.        14. 
Honduras                         99,863       211,041     269,026     249,771     388,425      452,180       21.        16. 
Nicaragua                        45,716           327      24,220      60,123      87,474       65,416      276.       -25. 
Panama                          248,444       270,885     313,658     400,784     489,408      574,174       21.        17. 
TOTAL REGION                    783,064     1,409,907   1,616,535   1,807,441   2,609,027    3,034,091       21.        16. 
                                                                                                                 
SOUTH AMERICA                                                                                                    
Argentina                       524,216       560,268     638,785   1,226,142   2,121,736    2,555,312       46.        20. 
Bolivia                          36,204        80,337      86,632     120,935     132,966      132,152       13.        -1. 
Brazil                        1,161,663     2,946,008   3,098,360   3,811,278   3,647,135    3,682,720        6.         1. 
Chile                           282,324       836,556   1,062,382   1,097,221   1,596,848    1,643,943       18.         3. 
Colombia                        753,866       942,417   1,111,823     956,432   2,017,916    1,904,831       19.        -6. 
Ecuador                         183,792       236,278     274,854     444,977     545,685      608,103       27.        11. 
Falkland Islands                    285           532          98          92         138           49      -45.       -64. 
French Guiana                    47,539       173,100     244,156     133,009      59,740      316,561       16.       430. 
Guyana                           22,522        43,154      38,222      43,638      57,208       48,215        3.       -16. 
Paraguay                         22,622       117,419     221,250     249,309     314,642      403,045       36.        28. 
Peru                            358,372       292,021     369,759     370,857     453,143      511,474       15.        13. 
Suriname                         39,092        38,130      45,505      45,785      54,385       48,609        6.       -11. 
Uruguay                          24,303        61,103      62,930     139,972     136,934      149,682       25.         9. 
Venezuela                     1,314,888     1,568,182   1,605,580   2,827,984   3,577,688    2,882,084       16.       -19. 
TOTAL REGION                  4,771,688     7,895,505   8,860,336  11,467,631  14,716,164   14,886,780       17.         1. 
                                                                                                                 
Mexico                        4,372,373    13,919,353  16,554,565  19,522,882  23,986,906   25,120,648       16.         5. 
                                                                                                                 
                                                                                                                 
TOTAL LAC REGION             11,444,784    25,994,466  29,519,518  35,383,209  44,128,345   46,175,325       15.         5. 


Source: U.S. Department of the Commerce, SITC Rev. 3 Codes. Exports are Total Exports, f.a.s. value.